45th US open, Boston
29-07-1944 > 10-08-1944
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||
1 | Reshevsky, Samuel Herman | USA | – | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15½ |
2 | Santasiere, Anthony Edward | USA | ½ | – | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ |
3 | Jackson, Edward Schuyler | USA | 0 | 0 | – | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
4 | Steinmeyer, Robert Henry | USA | 0 | ½ | ½ | – | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 12 |
5 | Johnson, Roger | USA | 0 | 1 | 1 | 1 | – | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 11 |
6 | Adams, Weaver Warren | USA | 0 | 0 | 1 | 0 | 1 | – | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10½ |
7 | Suesman, Walter Bradford | USA | 1 | 0 | 0 | ½ | 1 | 1 | – | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 10½ |
8 | Barzin, Marcel | BEL | 0 | 0 | 0 | ½ | 0 | 0 | 1 | – | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
9 | Daly, Harlow Bussey | USA | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | – | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
10 | Hamermesh, Morton | USA | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 0 | 0 | – | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 10 |
11 | Vasconcellos, Arnaldo | BRA | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | – | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 10 |
12 | Kagan, Milton | USA | 0 | 1 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | – | 1 | 1 | 1 | 1 | 1 | 1 | 9½ |
13 | Bernstein, Neil | USA | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | – | 1 | 1 | 0 | 1 | 1 | 6 |
14 | Stephens, Llewellyn Walter | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 1 | 1 | 1 | 4 |
15 | Bellaine, Arthur | USA | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 1 | 1 | 3½ |
16 | Mitchell, Ward Mayhew Parker | USA | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 1 | 3½ |
17 | Magri, Peter | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2½ |
18 | McCord, James Bennett | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
Barzin resided in the US at this point, probably to avoid World War II. Reshevsky scored an extraordinary victory, 3 points clear of the field! I found three games in [1] and the crosstable in [2]. Unfortunately, these are only secondary sources, which I’m not very happy with.
Wanted
- Most games.
- Some primary sources.
Sources
- chessgames.com
- Roger Paige’s crosstables site.
( ) - ( )
( )
( )