3rd world girls’ championship, Dobrna
10-12-1985 > 23-12-1985
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | |||
1 | Arakhamia, Ketevan | URS | 02+ | 11+ | 10+ | 03+ | 04+ | 06+ | 09+ | 12+ | 05+ | 13+ | 14+ | 07+ | 08= | 12½ |
2 | Marić, Ališa | YUG | 01- | 05= | 17+ | 14= | 12- | 20+ | 18+ | 09= | 03= | 16+ | 04+ | 10+ | 13= | 8½ |
3 | Mádl, Ildikó | HUN | 20+ | 13+ | 06+ | 01- | 10- | 09- | 05= | 08= | 02= | 22+ | 12+ | 11= | 04+ | 8 |
4 | Bădulescu, Cristina Adela | ROM | 17+ | 14= | 16+ | 12+ | 01- | 05+ | 10= | 06= | 11+ | 07= | 02- | 09+ | 03- | 8 |
5 | Walker, Susan Kathryn | ENG | 12= | 02= | 19+ | 11+ | 06= | 04- | 03= | 13+ | 01- | 10+ | 08- | 18+ | 16+ | 8 |
6 | Harmsen, Jessica | NED | 21+ | 16+ | 03- | 15+ | 05= | 01- | 14+ | 04= | 10= | 12+ | 07- | 08= | 11= | 7½ |
7 | Jagodzińska, Joanna | POL | 14- | 08- | 18+ | 17+ | 09- | 19+ | 13- | 22+ | 15+ | 04= | 06+ | 01- | 20+ | 7½ |
8 | Lissowska, Anna | POL | 09- | 07+ | 13+ | 10- | 11- | 15= | 21+ | 03= | 16= | 18+ | 05+ | 06= | 01= | 7½ |
9 | Peicheva, Vera | BUL | 08+ | 10- | 11- | 19+ | 07+ | 03+ | 01- | 02= | 12= | 14= | 21+ | 04- | 22+ | 7½ |
10 | Marić, Mirjana | YUG | 18+ | 09+ | 01- | 08+ | 03+ | 12= | 04= | 11= | 06= | 05- | 15= | 02- | 17+ | 7½ |
11 | Markov, Slavica | YUG | 19+ | 01- | 09+ | 05- | 08+ | 14+ | 12- | 10= | 04- | 21+ | 22+ | 03= | 06= | 7½ |
12 | Dahlgrün, Anja | GER | 05= | 20+ | 14+ | 04- | 02+ | 10= | 11+ | 01- | 09= | 06- | 03- | 22+ | 19+ | 7½ |
13 | Poláková, Petra | CZE | 15+ | 03- | 08- | 16= | 20= | 22+ | 07+ | 05- | 17+ | 01- | 19+ | 21+ | 02= | 7½ |
14 | Amura, Claudia Noemí | ARG | 07+ | 04= | 12- | 02= | 15+ | 11- | 06- | 18+ | 20+ | 09= | 01- | 17= | 21+ | 7 |
15 | Leroy, Christine | FRA | 13- | 21+ | 22+ | 06- | 14- | 08= | 16= | 19+ | 07- | 17+ | 10= | 20= | 18+ | 7 |
16 | Dalmau, Anneli | SWE | 22+ | 06- | 04- | 13= | 18- | 21+ | 15= | 20+ | 08= | 02- | 17= | 19+ | 05- | 6 |
17 | Wright, Josephine | AUS | 04- | 22+ | 02- | 07- | 19- | 18- | 20+ | 21+ | 13- | 15- | 16= | 14= | 10- | 4 |
18 | Vardi, Shlomit | ISR | 10- | 19- | 07- | 21+ | 16+ | 17+ | 02- | 14- | 22= | 08- | 20= | 05- | 15- | 4 |
19 | Ladner, Karin | AUT | 11- | 18+ | 05- | 09- | 17+ | 07- | 22+ | 15- | 21- | 20= | 13- | 16- | 12- | 3½ |
20 | Botsari, Anna Maria | GRE | 03- | 12- | 21= | 22+ | 13= | 02- | 17- | 16- | 14- | 19= | 18= | 15= | 07- | 3½ |
21 | Bourloud, Manuela | SUI | 06- | 15- | 20= | 18- | 22+ | 16- | 08- | 17- | 19+ | 11- | 09- | 13- | 14- | 2½ |
22 | Kever, Nadia | BEL | 16- | 17- | 15- | 20- | 21- | 13- | 19- | 07- | 18= | 03- | 11- | 12- | 09- | ½ |
Rarely has anyone won a tournament so convincingly as Arakhamia did here. Kever’s results were less impressive. All games and the crosstable come from [1].
Wanted
- The exact dates of the games.
Sources
- brasilbase.pro.br
( ) - ( )
( )
( )