2nd Costa Canaria tournament, Maspalomas
05-02-1973 > 09-02-1973
1 | 2 | 3 | 4 | Tot | |||
1 | VAS Amsterdam | NED | – | 2½ | 2 | 3 | 7½ |
2 | SG Solingen | GER | 1½ | – | 2½ | 2½ | 6½ |
3 | Zürcher SV | SUI | 2 | 1½ | – | 2½ | 6 |
4 | CA Caja Insular de Ahorros | ESP | 1 | 1½ | 1½ | – | 4½ |
Solingen lost in the first round to Amsterdam, perhaps partly due to the fact that O’Kelly did not play. O’Kelly got the best result on board two. All information I have comes from [1].
1 | – | – | – | – | |
2 | Hohler, Peter | SUI | 2330 | ½ | |
3 | Menvielle Lacourelle, Augusto | ESP | 2365 | 1 | |
2 | GM | O’Kelly de Galway, Albéric | BEL | 2450 | 1½ |
Wanted
- Not much.
Sources
- OlimpBase
( ) - ( )
( )
( )