CÉ Brussels easter tournament, Brussels
1929
1 | 2 | 3 | 4 | 5 | Tot | |||
1 | Lancel, Edmond | BEL | — | 1½ | 1½ | 11 | 01 | 6 |
2 | Barzin, Marcel | BEL | 0½ | — | ½½ | 10 | 11 | 4½ |
3 | Lenglez, Marcel | BEL | 0½ | ½½ | — | 01 | ½1 | 4 |
4 | Vanacker, J. | BEL | 00 | 01 | 10 | — | 11 | 4 |
5 | Van Beneden | BEL | 10 | 00 | ½0 | 00 | — | 1½ |
Note that Barzin played under his usual pseudonym: Varlin. Everything I know comes from [1], except for one game which I found in [2].
Wanted
- Most games.
- First names for Vanacker and Van Beneden.
- The exact dates.
Sources
- L’Échiquier 1929/7
- Le Soir 05/06/1929
( ) - ( )
( )
( )