9th women’s world championship, Buenos Aires
21-08-1939 > 13-09-1939
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | |||
1 | Menčiková, Věra Frantevna | CZE | – | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 |
2 | Graf, Sonja | GER | 0 | – | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 |
3 | Carrasco, Berna | CHI | 0 | 1 | – | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 15½ |
4 | Rinder, Elfriede | GER | 0 | 0 | 1 | – | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 15 |
5 | Karff, Mona May | USA | 0 | 1 | 0 | 0 | – | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 14 |
6 | Lauberte, Milda | LAT | ½ | 0 | 0 | ½ | 0 | – | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 12 |
7 | Roodzant, Catharina | NED | 0 | 0 | 0 | 0 | ½ | ½ | – | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 11 |
8 | Mora Iturralde, María Teresa | CUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
9 | Schwartzmann, Paulette | FRA | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | – | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 9 |
10 | Janečková, Blažena | YUG | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | – | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 9 |
11 | Larsen, Ingrid | DEN | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | – | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 8½ |
12 | Trepat de Navarro, Dora | ARG | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | – | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 8 |
13 | Andersson, Ingeborg | SWE | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | – | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7½ |
14 | Berea de Montero, María | ARG | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | – | 0 | 0 | 1 | 1 | ½ | ½ | 7 |
15 | Reischer, Salome | PLS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | – | 0 | ½ | 1 | ½ | 1 | 7 |
16 | Stoffels, Marianne | BEL | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | – | 1 | 0 | 1 | 1 | 7 |
17 | De Vigil, María | URU | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | – | 0 | ½ | 1 | 6 |
18 | Raclauskiene, Elena | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | – | ½ | 1 | 3½ |
19 | Bloch Nakkerud, Ruth | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | – | 0 | 3 |
20 | Lougheed, Anabelle | CAN | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | – | 2 |
This tournament was held alongside the olimpiad. Since there was no Belgian team in said olimpiad, Stoffels was the only Belgian player there. All the games can be found in [2], I took the crosstable from [1]. This is the only time a Belgian played in the women’s world championship.
Wanted
- Not too much.
Sources
- Roger Paige’s site
- ChessBase
( ) - ( )
( )
( )