3rd international festival, Padova
02-12-2000 > 10-12-2000
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||||
1 | GM | Timoščenko, Gennadij | 2529 | SVK | +23 | =4 | +12 | =8 | +3 | =10 | +2 | =5 | =7 | 6½ |
2 | GM | Dervishi, Erald | 2478 | ALB | +21 | +19 | =11 | +10 | +8 | +9 | -1 | =3 | =5 | 6½ |
3 | GM | Skembris, Spyridon | 2475 | GRE | +32 | -11 | +18 | +13 | -1 | +12 | +7 | =2 | =8 | 6 |
4 | IM | Paragua, Mark Callano | 2423 | PHI | +24 | =1 | =7 | +17 | -6 | +21 | -5 | +12 | +9 | 6 |
5 | GM | Chatalbashev, Boris Nikolov | 2494 | BUL | =14 | -16 | +29 | +30 | =11 | +6 | +4 | =1 | =2 | 6 |
6 | FM | Rossi, Carlo | 2436 | ITA | +26 | -13 | =25 | +14 | +4 | -5 | +16 | =7 | +10 | 6 |
7 | GM | Solozhenkin, Evgeniy Alexandrovich | 2504 | RUS | +18 | =10 | =4 | +19 | =9 | +8 | -3 | =6 | =1 | 5½ |
8 | GM | Đurić, Stefan | 2472 | YUG | +22 | +17 | +13 | =1 | -2 | -7 | +15 | =9 | =3 | 5½ |
9 | GM | Zlochevskij, Alexander | 2450 | RUS | +25 | =12 | +14 | +11 | =7 | -1 | =10 | =8 | -4 | 5 |
10 | FM | Quinn, Mark | 2381 | IRL | +31 | =7 | +16 | -2 | +19 | =1 | =9 | =15 | -6 | 5 |
11 | IM | Manca, Federico | 2396 | ITA | +28 | +3 | =2 | -9 | =5 | -15 | +14 | =13 | =16 | 5 |
12 | Caruso, Augusto | 2286 | ITA | +29 | =9 | -1 | =16 | +18 | -3 | +20 | -4 | +22 | 5 | |
13 | Genocchio, Daniele | 2201 | ITA | +20 | +6 | -8 | -3 | -21 | +27 | +18 | =11 | =15 | 5 | |
14 | Van Hoolandt, Patrick | 2169 | BEL | =5 | +30 | -9 | -6 | +17 | +22 | -11 | =16 | +21 | 5 | |
15 | IM | Mrđa, Milan | 2431 | CRO | -17 | =26 | =22 | +25 | +23 | +11 | -8 | =10 | =13 | 5 |
16 | GM | Naumkin, Igor Genadyevich | 2440 | RUS | =30 | +5 | -10 | =12 | =22 | +25 | -6 | =14 | =11 | 4½ |
17 | Del Monaco, Andrea | 2077 | ITA | +15 | -8 | +23 | -4 | -14 | -18 | +27 | +26 | =19 | 4½ | |
18 | Sabia, Corrado | 2194 | ITA | -7 | +24 | -3 | +28 | -12 | +17 | -13 | =20 | +25 | 4½ | |
19 | Cacco, Christian | 2267 | ITA | +27 | -2 | +31 | -7 | -10 | =26 | +23 | =21 | =17 | 4½ | |
20 | Radulescu, Gheorghe | ROM | -13 | -25 | -24 | bye | +28 | +23 | -12 | =18 | +27 | 4½ | ||
21 | Alberton, Roberto | 2147 | ITA | -2 | -31 | +26 | +29 | +13 | -4 | =22 | =19 | -14 | 4 | |
22 | Bracaglia, Carlo | 2134 | ITA | -8 | =27 | =15 | +31 | =16 | -14 | =21 | +24 | -12 | 4 | |
23 | Rossato, Armando | 2201 | ITA | -1 | +28 | -17 | +24 | -15 | -20 | -19 | bye | +29 | 4 | |
24 | Antoniacci, Riccardo | 2065 | ITA | -4 | -18 | +20 | -23 | -27 | +30 | +28 | -22 | bye | 4 | |
25 | Danieli, Enrico | 2096 | ITA | -9 | +20 | =6 | -15 | +30 | -16 | -26 | +28 | -18 | 3½ | |
26 | Straub, Peter | 2084 | GER | -6 | =15 | -21 | =27 | +29 | =19 | +25 | -17 | abs | 3½ | |
27 | Di Lazzaro, Gabriele | ITA | -19 | =22 | -30 | =26 | +24 | -13 | -17 | +29 | -20 | 3 | ||
28 | Astengo, Marcello | 2060 | ITA | -11 | -23 | +32 | -18 | -20 | +29 | -24 | -25 | abs | 2 | |
29 | Górecki, Zbigniew | POL | -12 | +32 | -5 | -21 | -26 | -28 | bye | -27 | -23 | 2 | ||
30 | Artizzu, Giulio | 2095 | ITA | =16 | -14 | +27 | -5 | -25 | -24 | abs | abs | abs | 1½ | |
31 | Pircher, Karl | 2041 | ITA | -10 | +21 | -19 | -22 | abs | abs | abs | abs | abs | 1 | |
32 | Cechetto, Venni | 2139 | ITA | -3 | -29 | -28 | abs | abs | abs | abs | abs | abs | 0 |
I took the games from [1]. [2] gives full results.
Wanted
- Not much.
Sources
- ChessBase
- Tornei online
( ) - ( )
( )
( )