European youth championship, Kallithea
02-10-2000 > 10-10-2000
Boys under 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Perf | ||||
1 | FM | Timofeev, Artyom | 2447 | RUS | +28 | +14 | ½2 | +11 | ½9 | +12 | ½4 | +5 | ½8 | 7 | 2552 |
2 | Mastrovasilis, Dimitrios | 2386 | GRE | +43 | +30 | ½1 | ½7 | +15 | +9 | ½3 | ½6 | ½4 | 6½ | 2488 | |
3 | IM | Potkin, Vladimir | 2420 | RUS | +21 | ½6 | +26 | ½13 | +20 | +24 | ½2 | ½4 | ½5 | 6½ | 2454 |
4 | FM | Dziuba, Marcin | 2392 | POL | +37 | +23 | ½10 | ½20 | ½13 | +21 | ½1 | ½3 | ½2 | 6 | 2442 |
5 | Neikšāns, Artūrs | 2355 | LAT | ½20 | +41 | ½6 | +25 | ½10 | +13 | +12 | -1 | ½3 | 6 | 2451 | |
6 | Šebenik, Matej | 2287 | SLO | +31 | ½3 | ½5 | -21 | +37 | +23 | +22 | ½2 | ½10 | 6 | 2418 | |
7 | FM | Sedlak, Nikola | 2423 | YUG | +34 | +18 | -9 | ½2 | -11 | ½25 | +28 | +22 | +17 | 6 | 2379 |
8 | Đukić, Nikola | 2332 | YUG | +15 | ½26 | -20 | -17 | +40 | +27 | +21 | +9 | ½1 | 6 | 2335 | |
9 | FM | Jakubowski, Krzysztof | 2371 | POL | +17 | +33 | +7 | ½10 | ½1 | -2 | ½11 | -8 | +23 | 5½ | 2384 |
10 | IM | Grigoriants, Sergey | 2503 | RUS | +35 | +22 | ½4 | ½9 | ½5 | ½11 | ½15 | ½17 | ½6 | 5½ | 2350 |
11 | Broomfield, Matthew | 2292 | ENG | ½41 | +27 | +19 | -1 | +7 | ½10 | ½9 | ½14 | ½15 | 5½ | 2374 | |
12 | IM | Handke, Florian | 2455 | GER | ½25 | +36 | ½13 | +30 | +14 | -1 | -5 | ½18 | +24 | 5½ | 2370 |
13 | Aroshidze, Levan | 2332 | GEO | +38 | +44 | ½12 | ½3 | ½4 | -5 | -17 | +36 | +25 | 5½ | 2338 | |
14 | Pataki, Győző | 2294 | HUN | +45 | -1 | +40 | +23 | -12 | ½17 | +18 | ½11 | ½16 | 5½ | 2347 | |
15 | Palecha, Alexey | 2138 | UKR | -8 | +35 | +22 | +32 | -2 | +30 | ½10 | ½16 | ½11 | 5½ | 2399 | |
16 | Rainfray, Arnaud | 2425 | FRA | ½36 | -20 | ½41 | ½40 | +45 | +32 | +24 | ½15 | ½14 | 5½ | 2264 | |
17 | Gordin, Artiom | 2169 | MDA | -9 | ½29 | +27 | +8 | ½21 | ½14 | +13 | ½10 | -7 | 5 | 2356 | |
18 | Rašić, Damir | 2252 | BIH | +42 | -7 | ½45 | +26 | -24 | +19 | -14 | ½12 | +31 | 5 | 2288 | |
19 | Sebe-Vodislav, Razvan-Alexa | 2303 | ROM | ½39 | +32 | -11 | ½38 | ½25 | -18 | ½20 | +35 | +30 | 5 | 2248 | |
20 | Pecnic, Leo | 2167 | CRO | ½5 | +16 | +8 | ½4 | -3 | -22 | ½19 | -25 | +37 | 4½ | 2326 | |
21 | Hindermann, Felix | 2181 | SUI | -3 | +31 | +44 | +6 | ½17 | -4 | -8 | -23 | +42 | 4½ | 2202 | |
22 | Grafl, Florian | 2299 | GER | +40 | -10 | -15 | +41 | +36 | +20 | -6 | -7 | ½28 | 4½ | 2239 | |
23 | Constantini, Roberto | 2233 | ITA | +29 | -4 | +47 | -14 | +31 | -6 | ½36 | +21 | -9 | 4½ | 2156 | |
24 | Černoušek, Lukáš | 2259 | CZE | -33 | ½38 | +39 | +45 | +18 | -3 | -16 | +34 | -12 | 4½ | 2242 | |
25 | Eriksson, Jonas | 2224 | SWE | ½12 | ½39 | +33 | -5 | ½19 | ½7 | ½30 | +20 | -13 | 4½ | 2274 | |
26 | Berg-Jensen, Joachim | 2231 | NOR | +47 | ½8 | -3 | -18 | +46 | -28 | ½27 | ½33 | +39 | 4½ | 2107 | |
27 | Sigalas, Frangiskon | 2069 | GRE | ½32 | -11 | -17 | +35 | +39 | -8 | ½26 | +29 | ½34 | 4½ | 2173 | |
28 | Streikus, Simonas | 2210 | LTU | -1 | -40 | +42 | -31 | +47 | +26 | -7 | +43 | ½22 | 4½ | 2184 | |
29 | Kafka, Graeme | SCO | -23 | ½17 | -32 | ½43 | ½41 | +45 | +37 | -27 | +36 | 4½ | 2168 | ||
30 | Krupenski, Juri | 2247 | EST | +46 | -2 | +37 | -12 | +38 | -15 | ½25 | ½31 | -19 | 4 | 2152 | |
31 | Osttveit, Martin | 2079 | NOR | -6 | -21 | bye | +28 | -23 | ½37 | +32 | ½30 | -18 | 4 | 2145 | |
32 | Rachela, Milan | 2265 | SVK | ½27 | -19 | +29 | -15 | +44 | -16 | -31 | ½40 | +46 | 4 | 1916 | |
33 | Davies, Christofer | 2053 | WLS | +24 | -9 | -25 | -36 | ½34 | +40 | ½35 | ½26 | ½38 | 4 | 2175 | |
34 | Manukian, Tigran | 2185 | ARM | -7 | -45 | ½35 | ½46 | ½33 | +39 | +44 | -24 | ½27 | 4 | 2080 | |
35 | Mirzakouliev, Fakhri | 2225 | AZE | -10 | -15 | ½34 | -27 | bye | +38 | ½33 | -19 | +44 | 4 | 2041 | |
36 | Verhovodko, Sergey | 2204 | BLR | ½16 | -12 | ½46 | +33 | -22 | +42 | ½23 | -13 | -29 | 3½ | 2213 | |
37 | Koukoufikis, Alexandros | 2181 | GRE | -4 | +42 | -30 | +47 | -6 | ½31 | -29 | +45 | -20 | 3½ | 2089 | |
38 | Kukov, Velislav | 2142 | BUL | -13 | ½24 | +43 | ½19 | -30 | -35 | ½42 | ½44 | ½33 | 3½ | 2118 | |
39 | Miserliovski, Risto | 2127 | MKD | ½19 | ½25 | -24 | ½44 | -27 | -34 | +47 | +37 | -26 | 3½ | 2038 | |
40 | Agouridis, Aris | 2117 | GRE | -22 | +28 | -14 | ½16 | -8 | -33 | +46 | ½32 | ½45 | 3½ | 2108 | |
41 | Vasiliou, Konstantinos | 2099 | GRE | ½11 | -5 | ½16 | -22 | ½29 | ½46 | ½43 | -39 | bye | 3½ | 2069 | |
42 | Verkasalo, Tommi | 2047 | FIN | -18 | -37 | -28 | bye | +43 | -36 | ½38 | +47 | -21 | 3½ | 1962 | |
43 | Tsanas, Athanasios | 2176 | GRE | -2 | ½46 | -38 | ½29 | -42 | bye | ½41 | -28 | +47 | 3½ | 1811 | |
44 | Schrevens, Birger | BEL | bye | -13 | -21 | ½39 | -32 | +47 | -34 | ½38 | -35 | 3 | 1899 | ||
45 | Laciner, Kerem | 2115 | TRK | -14 | +34 | ½18 | -24 | -16 | -29 | bye | -37 | ½40 | 3 | 2087 | |
46 | Eder, Martin | AUT | -30 | ½43 | ½36 | ½34 | -26 | ½41 | -40 | bye | -32 | 3 | 1998 | ||
47 | Qesja, Arber | ALB | -26 | bye | -23 | -37 | -28 | -44 | -39 | -42 | -43 | 1 |
Boys under 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Perf | ||||
1 | Markoš, Ján | 2327 | SVK | +49 | ½17 | +38 | +34 | +7 | +13 | ½4 | +6 | -2 | 7 | 2493 | |
2 | Lupulescu, Constantin | 2389 | ROM | +55 | +14 | ½3 | ½13 | ½19 | ½7 | +21 | +17 | +1 | 7 | 2485 | |
3 | Werle, Jan | 2311 | NED | +27 | +43 | ½2 | ½8 | ½6 | +24 | ½18 | ½14 | +12 | 6½ | 2468 | |
4 | FM | Mamedov, Nidjat | 2403 | AZE | ½11 | ½39 | +50 | +16 | +8 | ½12 | ½1 | +18 | ½6 | 6½ | 2462 |
5 | Skrzypnik, Maciej | 2246 | POL | +++ | ½24 | -7 | +31 | ½34 | ½10 | +25 | +13 | +14 | 6½ | 2420 | |
6 | Berkes, Ferenc | 2372 | HUN | +53 | -15 | +11 | +55 | ½3 | +9 | +12 | -1 | ½4 | 6 | 2388 | |
7 | Bartel, Mateusz | 2327 | POL | +57 | ½16 | +5 | +17 | -1 | ½2 | -14 | +33 | +18 | 6 | 2389 | |
8 | Flumbort, András | 2355 | HUN | +32 | +28 | ½15 | ½3 | -4 | ½17 | ½10 | +21 | +19 | 6 | 2368 | |
9 | Zawadzki, Stanisław | 2295 | POL | +51 | -34 | +35 | ½10 | +36 | -6 | ½19 | +32 | +17 | 6 | 2344 | |
10 | Gashimov, Sarkhan | 2219 | AZE | ½48 | ½22 | +56 | ½9 | ½37 | ½5 | ½8 | +29 | +20 | 6 | 2390 | |
11 | Nybäck, Tomi | 2162 | FIN | ½4 | ½25 | -6 | ½35 | +50 | +27 | ½15 | +28 | +24 | 6 | 2351 | |
12 | Heberla, Bartłomiej | 2330 | POL | +44 | +21 | ½34 | +15 | ½13 | ½4 | -6 | +24 | -3 | 5½ | 2388 | |
13 | Jeremić, Veljko | 2325 | YUG | +46 | +41 | +33 | ½2 | ½12 | -1 | ½24 | -5 | +27 | 5½ | 2324 | |
14 | Hanley, Craig | 2294 | ENG | +47 | -2 | +45 | +48 | -18 | +37 | +7 | ½3 | -5 | 5½ | 2269 | |
15 | Mladenov, Svetlin | 2251 | BUL | +59 | +6 | ½8 | -12 | -17 | +22 | ½11 | ½16 | +30 | 5½ | 2264 | |
16 | Galstian, Benik | 2216 | ARM | +36 | ½7 | ½24 | -4 | ½27 | ½34 | +23 | ½15 | +26 | 5½ | 2264 | |
17 | Paresishvili, Giorgi | 2208 | GEO | +42 | ½1 | +18 | -7 | +15 | ½8 | +20 | -2 | -9 | 5 | 2332 | |
18 | Weetik, Vyacheslav | 2365 | RUS | ½35 | +31 | -17 | +51 | +14 | +19 | ½3 | -4 | -7 | 5 | 2240 | |
19 | Šarić, Ante | 2229 | CRO | ½22 | ½48 | +39 | +49 | ½2 | -18 | ½9 | +34 | -8 | 5 | 2225 | |
20 | Khismatullin, Denis | 2349 | RUS | +37 | -33 | -55 | +45 | +49 | +26 | -17 | +35 | -10 | 5 | 2202 | |
21 | Maiorov, Nikita | 2211 | BLR | +23 | -12 | -22 | +57 | +48 | +29 | -2 | -8 | +34 | 5 | 2211 | |
22 | Forestier, Flavien | FRA | ½19 | ½10 | +21 | -24 | ½38 | -15 | +44 | ½25 | +35 | 5 | 2270 | ||
23 | Korovins, Jegors | LAT | -21 | ½44 | -40 | +59 | ½30 | +43 | -16 | +49 | +33 | 5 | 2227 | ||
24 | Chapar, Sergey | 2359 | RUS | +45 | ½5 | ½16 | +22 | +33 | -3 | ½13 | -12 | -11 | 4½ | 2199 | |
25 | Gasthofer, Alexander | 2246 | GER | ½39 | ½11 | ½37 | +52 | ½26 | ½33 | -5 | ½22 | ½32 | 4½ | 2119 | |
26 | Smeets, Jan | 2183 | NED | -34 | +54 | ½52 | +50 | ½25 | -20 | ½40 | +36 | -16 | 4½ | 2129 | |
27 | Milchev, Nikolay | 2059 | BUL | -3 | +30 | +29 | -33 | ½16 | -11 | +41 | +40 | -13 | 4½ | 2191 | |
28 | Tikkanen, Hans | 2232 | SWE | +56 | -8 | -49 | ½44 | +46 | ½42 | +37 | -11 | ½31 | 4½ | 2091 | |
29 | Danilov, Nikolai | 2231 | EST | ½31 | ½35 | -27 | +40 | +39 | -21 | ½36 | -10 | +48 | 4½ | 1832 | |
30 | Krivousas, Tomas | 2208 | LTU | -50 | -27 | ½54 | +56 | ½23 | +31 | ½35 | +39 | -15 | 4½ | 1929 | |
31 | Delaere, Jeroen | BEL | ½29 | -18 | +46 | -5 | ½41 | -30 | +53 | +45 | ½28 | 4½ | 2201 | ||
32 | Mihailidis, Anastasios | 2126 | GRE | -8 | -56 | ½47 | ½54 | +58 | +48 | +42 | -9 | ½25 | 4½ | 2044 | |
33 | Tallaksen, Geir Sune | 2221 | NOR | +58 | +20 | -13 | +27 | -24 | ½25 | ½34 | -7 | -23 | 4 | 2221 | |
34 | Sitnikov, Anton | UKR | +26 | +9 | ½12 | -1 | ½5 | ½16 | ½33 | -19 | -21 | 4 | 2208 | ||
35 | Lazar, Aleš | 2126 | SLO | ½18 | ½29 | -9 | ½11 | +52 | +55 | ½30 | -20 | -22 | 4 | 2202 | |
36 | Gunnesdal, Lars | NOR | -16 | +57 | ½44 | +41 | -9 | ½49 | ½29 | -26 | ½46 | 4 | 2123 | ||
37 | Olsson, Linus | 2116 | SWE | -20 | +58 | ½25 | +38 | ½10 | -14 | -28 | ½42 | ½39 | 4 | 2148 | |
38 | Wegerle, Jörg | 2296 | GER | +54 | ½50 | -1 | -37 | ½22 | ½44 | ½49 | ½48 | ½47 | 4 | 2065 | |
39 | Berni, Giorgio | ITA | ½25 | ½4 | -19 | +43 | -29 | ½41 | +55 | -30 | ½37 | 4 | 2178 | ||
40 | Petković, Željko | BIH | -41 | ½46 | +23 | -29 | ½44 | +45 | ½26 | -27 | ½43 | 4 | 2059 | ||
41 | Ferrari, Nicola | 2201 | SUI | +40 | -13 | ½51 | -36 | ½31 | ½39 | -27 | +54 | ½42 | 4 | 2028 | |
42 | Leenhouts, Koen | NED | -17 | -49 | bye | +53 | ½55 | ½28 | -32 | ½37 | ½41 | 4 | 2070 | ||
43 | Mach, Petr | 2195 | CZE | +52 | -3 | -48 | -39 | +57 | -23 | +46 | ½47 | ½40 | 4 | 2287 | |
44 | Balcerak, Philipp | 2110 | GER | -12 | ½23 | ½36 | ½28 | ½40 | ½38 | -22 | ½51 | +55 | 4 | 2208 | |
45 | Lie, Espen | 2126 | NOR | -24 | +59 | -14 | -20 | +51 | -40 | +58 | -31 | +56 | 4 | 2064 | |
46 | Ekeberg, Carl Fredrik | 2066 | NOR | -13 | ½40 | -31 | +47 | -28 | +56 | -43 | +50 | ½36 | 4 | 1574 | |
47 | Antognini, Francesco | SUI | -14 | -55 | ½32 | -46 | +54 | ½51 | +52 | ½43 | ½38 | 4 | 2064 | ||
48 | Gostev, Serghei | MDA | ½10 | ½19 | +43 | -14 | -21 | -32 | +57 | ½38 | -29 | 3½ | 2132 | ||
49 | Eichert, Wolfgang | 2079 | AUT | -1 | +42 | +28 | -19 | -20 | ½36 | ½38 | -23 | ½53 | 3½ | 2136 | |
50 | Kyriakidis, Thrasos | GRE | +30 | ½38 | -4 | -26 | -11 | ½53 | ½51 | -46 | bye | 3½ | 2044 | ||
51 | Samli, Burak | 2025 | TRK | -9 | +53 | ½41 | -18 | -45 | ½47 | ½50 | ½44 | ½57 | 3½ | 2090 | |
52 | Samourgiannidis, Dimitrios | GRE | -43 | bye | ½26 | -25 | -35 | ½54 | -47 | +58 | ½59 | 3½ | 1920 | ||
53 | Walden-Jones, Andrew | 2134 | WLS | -6 | -51 | +59 | -42 | ½56 | ½50 | -31 | bye | ½49 | 3½ | 1886 | |
54 | Tabatabai, John | 2051 | WLS | -38 | -26 | ½30 | ½32 | -47 | ½52 | bye | -41 | +58 | 3½ | 1963 | |
55 | D’Costa, Lorin | 2157 | ENG | -2 | +47 | +20 | -6 | ½42 | -35 | -39 | ½56 | -44 | 3 | 2029 | |
56 | Citak, Selim | TRK | -28 | +32 | -10 | -30 | ½53 | -46 | +59 | ½55 | -45 | 3 | 1966 | ||
57 | Kadiltzoglu, Pashalis | 2110 | GRE | -7 | -36 | +58 | -21 | -43 | bye | -48 | ½59 | ½51 | 3 | 1868 | |
58 | Gavrilov, Igor | MKD | -33 | -37 | -57 | bye | -32 | +59 | -45 | -52 | -54 | 2 | 1448 | ||
59 | Babamusta, Andi | ALB | -15 | -45 | -53 | -23 | bye | -58 | -56 | ½57 | ½52 | 2 | 1833 | ||
60 | Burlacu, Bogdan | ROM | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | 0 |
Boys under 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Perf | ||||
1 | Erwich, Marc | 2205 | NED | +47 | +38 | ½26 | ½10 | +13 | +9 | +5 | ½2 | +7 | 7½ | 2463 | |
2 | IM | Gashimov, Vugar | 2407 | AZE | ½32 | +56 | +37 | +11 | +9 | ½7 | +17 | ½1 | ½4 | 7 | 2353 |
3 | Németh, Miklós | 2179 | HUN | +42 | +6 | ½10 | ½5 | ½4 | +11 | ½7 | +17 | +9 | 7 | 2405 | |
4 | Wojtaszek, Radosław | 2219 | POL | +36 | -37 | +54 | +31 | ½3 | +26 | +8 | ½9 | ½2 | 6½ | 2374 | |
5 | Krysztofiak, Marcin | 2230 | POL | +58 | ½49 | +27 | ½3 | ½26 | +16 | -1 | +14 | +10 | 6½ | 2323 | |
6 | Sulashvili, Malkhaz | 2076 | GEO | +41 | -3 | +61 | ½12 | +14 | -8 | +16 | +27 | +18 | 6½ | 2312 | |
7 | FM | Grachev, Boris | 2300 | RUS | +34 | +22 | +17 | -9 | +48 | ½2 | ½3 | +18 | -1 | 6 | 2300 |
8 | Barbitsky, Alexey | 2244 | RUS | ½54 | +44 | ½13 | ½21 | +20 | +6 | -4 | ½11 | +17 | 6 | 2276 | |
9 | Davidov, Samir | 2181 | AZE | +45 | +53 | +20 | +7 | -2 | -1 | +12 | ½4 | -3 | 5½ | 2234 | |
10 | FM | Kim, Alexey | 2301 | RUS | +46 | +14 | ½3 | ½1 | -17 | +29 | ½27 | +30 | -5 | 5½ | 2254 |
11 | Zavgorodniy, Sergiy | 2225 | UKR | +60 | ½15 | +49 | -2 | +38 | -3 | +39 | ½8 | ½13 | 5½ | 2181 | |
12 | Predojević, Borki | 2222 | YUG | ½13 | +25 | ½15 | ½6 | ½19 | +48 | -9 | ½23 | +34 | 5½ | 2131 | |
13 | Kaňovský, David | CZE | ½12 | +24 | ½8 | +29 | -1 | -36 | +33 | +26 | ½11 | 5½ | 2342 | ||
14 | Rendle, Thomas | 2131 | ENG | +39 | -10 | +40 | ½15 | -6 | +56 | +28 | -5 | +19 | 5½ | 2041 | |
15 | Pantsulaia, Levan | 2074 | GEO | +62 | ½11 | ½12 | ½14 | -27 | +21 | ½26 | ½24 | +30 | 5½ | 2232 | |
16 | Shkliar, Alexander | 2246 | RUS | ½56 | ½54 | +42 | ½26 | +22 | -5 | -6 | +29 | +27 | 5½ | 2199 | |
17 | Grković, Vladan | 2167 | YUG | +52 | +43 | -7 | +37 | +10 | +28 | -2 | -3 | -8 | 5 | 2159 | |
18 | Papp, Gábor | 2254 | HUN | ½31 | ½21 | +34 | ½20 | +49 | ½27 | +36 | -7 | -6 | 5 | 2089 | |
19 | Semcesen, Daniel | SWE | ½29 | -27 | +46 | +24 | ½12 | +37 | -30 | +36 | -14 | 5 | 2126 | ||
20 | Aksentijević, Malisa | 2106 | YUG | +50 | +33 | -9 | ½18 | -8 | ½24 | -29 | +55 | +36 | 5 | 2087 | |
21 | Deva, Chetan | 2114 | ENG | ½40 | ½18 | +50 | ½8 | -28 | -15 | +38 | +51 | ½25 | 5 | 2116 | |
22 | Manescu, Tiberiu | 2117 | ROM | +51 | -7 | +43 | ½28 | -16 | -39 | +42 | ½31 | +37 | 5 | 1999 | |
23 | Baltag, Iulian | 2196 | MDA | -53 | +52 | -36 | +43 | ½39 | ½31 | +37 | ½12 | ½24 | 5 | 2224 | |
24 | Glyzin, Yury | 2226 | BLR | ½44 | -13 | +25 | -19 | +35 | ½20 | +40 | ½15 | ½23 | 5 | 2125 | |
25 | McGowan, Daniel | SCO | ½27 | -12 | -24 | +58 | ½42 | ½41 | +49 | +28 | ½21 | 5 | 2185 | ||
26 | Lappage, Jonathan | 2114 | ENG | +57 | +28 | ½1 | ½16 | ½5 | -4 | ½15 | -13 | ½31 | 4½ | 2208 | |
27 | Popovics, Ádám | 2193 | HUN | ½25 | +19 | -5 | +35 | +15 | ½18 | ½10 | -6 | -16 | 4½ | 2072 | |
28 | Zinchenko, Yaroslav | 2271 | UKR | +59 | -26 | +32 | ½22 | +21 | -17 | -14 | -25 | +39 | 4½ | 2061 | |
29 | Kuljašavić, Davorin | 2124 | CRO | ½19 | ½40 | +39 | -13 | +52 | -10 | +20 | -16 | ½32 | 4½ | 2093 | |
30 | Movsisian, Davorin | 2283 | ARM | -37 | ½45 | ½44 | +53 | ½31 | +49 | +19 | -10 | -15 | 4½ | 2029 | |
31 | Esen, Baris | TRK | ½18 | ½32 | +33 | -4 | ½30 | ½23 | ½48 | ½22 | ½26 | 4½ | 2180 | ||
32 | Skurski, Jan | 2067 | POL | ½2 | ½31 | -28 | +61 | -36 | ½42 | +52 | ½39 | ½29 | 4½ | 2142 | |
33 | Tahirov, Farhard | 2245 | AZE | +55 | -20 | -31 | ½42 | +50 | ½38 | -13 | ½40 | +51 | 4½ | 1908 | |
34 | Anderssen Frenkel, Mikael | SWE | -7 | +57 | -18 | -52 | ½41 | +45 | +50 | +48 | -12 | 4½ | 2033 | ||
35 | Vovk, Ilja | EST | -38 | ½59 | +56 | -27 | -24 | +54 | ½46 | ½47 | +48 | 4½ | 1989 | ||
36 | Kovalons, Nikolajs | LAT | -4 | +62 | +23 | -48 | +32 | +13 | -18 | -19 | -20 | 4 | 2036 | ||
37 | Diermair, Andreas | AUT | +30 | +4 | -2 | -17 | +40 | -19 | -23 | +56 | -22 | 4 | 2107 | ||
38 | Srebrnič, Marko | 2096 | SLO | +35 | -1 | ½41 | +45 | -11 | ½33 | -21 | ½43 | ½44 | 4 | 1875 | |
39 | Pavlić, Goran | YUG | -14 | +55 | -29 | +54 | ½23 | +22 | -11 | ½32 | -28 | 4 | 2004 | ||
40 | Vanlerberghe, Filip | BEL | ½21 | ½29 | -14 | +44 | -37 | +60 | -24 | ½33 | ½45 | 4 | 2019 | ||
41 | Ziogas, Paris | GRE | -6 | +47 | ½38 | -49 | ½34 | ½25 | ½56 | ½46 | ½42 | 4 | 1884 | ||
42 | Michielsen, Joost | NED | -3 | +46 | -16 | ½33 | ½25 | ½32 | -22 | +49 | ½41 | 4 | 2091 | ||
43 | Poliviou, Evangelos | GRE | +48 | -17 | -22 | -23 | ½54 | ½59 | +57 | ½38 | ½46 | 4 | 2000 | ||
44 | Juknis, Paulius | LTU | ½24 | -8 | ½30 | -40 | +61 | ½50 | -51 | +52 | ½38 | 4 | 2125 | ||
45 | Mecit, Emre | TRK | -9 | ½30 | +59 | -38 | -56 | -34 | +60 | +61 | ½40 | 4 | 1914 | ||
46 | Bensenousi, Isk | 2050 | GRE | -10 | -42 | -19 | +62 | +47 | ½52 | ½35 | ½41 | ½43 | 4 | 1624 | |
47 | Krapivine, Alexandre | RUS | -1 | -41 | ½57 | ½59 | -46 | +61 | ½54 | ½35 | +56 | 4 | 1451 | ||
48 | Meynard, Thibault | 2126 | FRA | -43 | +51 | +53 | +36 | -7 | -12 | ½31 | -34 | -35 | 3½ | 1584 | |
49 | Pulito, Alberto | 2086 | ITA | +61 | ½5 | -11 | +41 | -18 | -30 | -25 | -42 | +59 | 3½ | 1926 | |
50 | Velchev, Hristo | BUL | -20 | +58 | -21 | +60 | -33 | ½44 | -34 | ½53 | ½55 | 3½ | 1478 | ||
51 | Shabanaj, Saimir | ALB | -22 | -48 | ½58 | ½55 | ½60 | +53 | +44 | -21 | -33 | 3½ | 1474 | ||
52 | Papadopoulos, Dimitrios | GRE | -17 | -23 | +55 | +34 | -29 | ½46 | -32 | -44 | +62 | 3½ | 1755 | ||
53 | Landzhev, Ivan | BUL | +23 | -9 | -48 | -30 | ½59 | -51 | +58 | ½50 | ½54 | 3½ | 2004 | ||
54 | Grigorov, Grigor | BUL | ½8 | ½16 | -4 | -39 | ½43 | -35 | ½47 | +62 | ½53 | 3½ | 2111 | ||
55 | Gotovusa, Goran | MKD | -33 | -39 | -52 | ½51 | +58 | ½57 | +59 | -20 | ½50 | 3½ | 1499 | ||
56 | Frontali, Jacopo | ITA | ½16 | -2 | -35 | +57 | +45 | -14 | ½41 | -37 | -47 | 3 | 1988 | ||
57 | Vederhus, Jo | NOR | -26 | -34 | ½47 | -56 | +62 | ½55 | -43 | ½59 | ½60 | 3 | 1437 | ||
58 | Hynninen, Juha | FIN | -5 | -50 | ½51 | -25 | -55 | +62 | -53 | ½60 | +61 | 3 | 1553 | ||
59 | Efstathopoulos, Ravlos | GRE | -28 | ½35 | -45 | ½47 | ½53 | ½43 | -55 | ½57 | -49 | 2½ | 1502 | ||
60 | Kadiltzoglou, Miltiadis | GRE | -11 | -61 | +62 | -50 | ½51 | -40 | -45 | ½58 | ½57 | 2½ | 1548 | ||
61 | Williams, Luke | WLS | -49 | +60 | -6 | -32 | -44 | -47 | +62 | -45 | -58 | 2 | 1399 | ||
62 | Zonja, Aldi | ALB | -15 | -36 | -60 | -46 | -57 | -58 | -61 | -54 | -52 | 0 | 1385 |
Boys under 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Perf | ||||
1 | FM | Romanov, Evgeny | 2137 | RUS | +29 | +40 | +10 | +3 | +21 | ½2 | +4 | ½5 | ½9 | 7½ | 2316 |
2 | Braun, Arik | 2139 | GER | +27 | ½25 | +42 | +5 | +8 | ½1 | +3 | +7 | -4 | 7 | 2384 | |
3 | Papin, Vasily | 2079 | RUS | +32 | +4 | +11 | -1 | +6 | +17 | -2 | +21 | +5 | 7 | 2147 | |
4 | Kononenko, Dmytro | UKR | +36 | -3 | +31 | +10 | +9 | +8 | -1 | +6 | +2 | 7 | 2181 | ||
5 | Mihailovs, Jurijs | LAT | +17 | ½9 | +20 | -2 | +13 | +22 | +21 | ½1 | -3 | 6 | 2185 | ||
6 | Panchevski, Filip | MDA | -11 | +38 | +40 | +44 | -3 | +24 | +12 | -4 | +17 | 6 | 2232 | ||
7 | Nigalidze, Giorgi | GEO | +38 | -13 | -44 | +40 | +16 | +20 | +17 | -2 | +18 | 6 | 2277 | ||
8 | Vass, Viktor | 2116 | HUN | +34 | ½12 | +18 | +13 | -2 | -4 | -10 | +39 | +22 | 5½ | 1462 | |
9 | Luch, Michal | 2072 | POL | +33 | ½5 | ½25 | +42 | -4 | ½14 | ½19 | +31 | ½1 | 5½ | 2137 | |
10 | Bogosavljević, Boban | YUG | +50 | +19 | -1 | -4 | ½32 | +28 | +8 | ½15 | ½14 | 5½ | 2105 | ||
11 | Bosiočić, Marin | CRO | +6 | +31 | -3 | +25 | -17 | -23 | +32 | ½16 | +21 | 5½ | 2005 | ||
12 | Hasanov, Ali | AZE | +39 | ½8 | -26 | ½14 | +33 | +31 | -6 | +19 | ½15 | 5½ | 2089 | ||
13 | Bennett, William | ENG | +30 | +7 | ½21 | -8 | -5 | +43 | -14 | +33 | +23 | 5½ | 1966 | ||
14 | Tan, Matthew | NED | -40 | ½16 | +34 | ½12 | +44 | ½9 | +13 | ½18 | ½10 | 5½ | 2072 | ||
15 | Lenič, Luka | 2061 | SLO | ½18 | ½23 | ½32 | -19 | +37 | +34 | +22 | ½10 | ½12 | 5½ | ||
16 | Krivoborodov, Egor | RUS | -21 | ½14 | +36 | ½33 | -7 | +38 | +25 | ½11 | +24 | 5½ | 2167 | ||
17 | Lovkov, Roman | 2110 | RUS | -5 | +30 | +29 | +26 | +11 | -3 | -7 | +23 | -6 | 5 | 1402 | |
18 | Nagdalian, Arsen | ARM | ½15 | +45 | -8 | +35 | ½24 | +26 | ½23 | ½14 | -7 | 5 | 1978 | ||
19 | Taras, George Dan | ROM | +35 | -10 | ½45 | +15 | +26 | -21 | ½9 | -12 | +32 | 5 | 2111 | ||
20 | Brkić, Ante | 2208 | CRO | +47 | -42 | -5 | +29 | +25 | -7 | ½33 | ½27 | +31 | 5 | ||
