53rd Glorney cup/33rd Faber cup, Dublin
23-07-2000 > 28-07-2000
53rd Glorney cup
Preliminary B | 1 | 2 | 3 | 4 | BP | MP | |
1 | Netherlands | – | 2½ | 4½ | 5 | 12 | 5 |
2 | England | 2½ | – | 3½ | 2½ | 8½ | 4 |
3 | Wales | ½ | 1½ | – | 3 | 5 | 2 |
4 | Belgium | 0 | 2½ | 2 | – | 4½ | 1 |
Final B | 1 | 2 | 3 | 4 | BP | MP | |
1 | Scotland | – | 3½ | 2 | 3 | 8½ | 4 |
2 | Ireland | 1½ | – | 3 | 3 | 7½ | 4 |
3 | Belgium | 3 | 2 | – | 2 | 7 | 2 |
4 | Wales | 2 | 2 | 3 | – | 7 | 2 |
As usual, the Belgian team played no role of importance; the top boards didn’t do too badly, but the lower boards just didn’t score enough. The results come from [1]. I took the games from [2], but they are widely available. Here are the round-by-round results.
1 | Jones, Richard | WLS | 2114 | ½ |
2 | Buckley, Simon | ENG | 2237 | ½ |
3 | Willemze, Thomas | NED | 2268 | 0 |
4 | Redpath, Joseph | SCO | 2051 | ½ |
5 | Collins, Sam | IRL | 2172 | ½ |
Tot | Geirnaert, Steven | BEL | 2 |
1 | Walden-Jones, Andrew | WLS | 2134 | 1 |
2 | Broomfield, Matthew | ENG | 2192 | ½ |
3 | Erwich, Frank | NED | 2224 | 0 |
4 | Rigg, Gordon | SCO | ½ | |
5 | Freeman, Gordon | IRL | ½ | |
Tot | Van Hulle, Yves | BEL | 2½ |
1 | Blackburn, Jonathan | WLS | 2143 | 0 | |
2 | FM | Frost, Nicholas | ENG | 2164 | 1 |
3 | Smeets, Jan | NED | 2183 | 0 | |
4 | Kafka, Graeme | SCO | ½ | ||
5 | Dooley, Michael | IRL | 2146 | ½ | |
Tot | Van Landeghem, Peter | BEL | 2 |
1 | Davies, Christopher | WLS | 2053 | 0 |
2 | Hodge, David | ENG | 2134 | ½ |
3 | Amesz, Jaap | NED | 2185 | 0 |
4 | Sime, David | SCO | 1 | |
5 | Kennedy, John | IRL | 2019 | 0 |
Tot | Houdart, David | BEL | 1½ |
1 | Spencer, Douglas | WLS | ½ | |
2 | Mutton, Jonathan | ENG | 2092 | 0 |
3 | Erwich, Marc | NED | 2205 | 0 |
4 | Grassie, Duncan | SCO | ½ | |
5 | Spring, Eoin | IRL | ½ | |
Tot | Mahieu, Rimsky | BEL | 1½ |
33rd Faber cup
Preliminary A | 1 | 2 | 3 | 4 | BP | MP | |
1 | France | – | 2½ | 2½ | 3 | 8 | 6 |
2 | Wales | ½ | – | 2 | 3 | 5½ | 4 |
3 | Belgium | ½ | 1 | – | 3 | 4½ | 2 |
4 | Ireland | 0 | 0 | 0 | – | 0 | 0 |
Final B | 1 | 2 | 3 | 4 | BP | MP | |
1 | Czech republic | – | 1½ | 2½ | 2 | 6 | 5 |
2 | Belgium | 1½ | – | 1½ | 3 | 6 | 4 |
3 | Combined team | ½ | 1½ | – | 1½ | 3½ | 2 |
4 | Ireland | 1 | 0 | 1½ | – | 2½ | 1 |
The girls did slightly better than the boys. The results come from [1]. I took the games from [2], but they are widely available. I have made two corrections: I changed Fennelly’s first name from Lelsley to the more plausible Lesley and changed the results from the match against the combined team. The official website gives a win for Coddens and a loss for Mertes, but this is contradicted by the games. Here are the round-by-round results.
1 | Hegarthy, Sarah | IRL | 1 | |
2 | Milliet, Sophie | FRA | 2146 | ½ |
3 | Powell, Annie | WLS | ½ | |
4 | Johnston, Lowri | WLS | ½ | |
5 | Řeřábková, Lucie | CZE | ½ | |
Tot | Van Laecke, Greet | BEL | 3 |
1 | Fennelly, Lesley | IRL | 1 | |
2 | Assad, Karine | FRA | 2168 | 0 |
3 | Hammond, Rhiannon | WLS | 0 | |
4 | Smith, Olivia | WLS | 0 | |
5 | Pertlová, Soňa | CZE | 0 | |
Tot | Coddens, Barbara | BEL | 1 |
1 | Vejsbjerg, Karen | IRL | 1 |
2 | Bonnafous, Nathalie | FRA | 0 |
3 | Blackburn, Suzie | WLS | ½ |
4 | Hood, Nicola | IRL | 1 |
5 | Búřilová, Petra | CZE | 1 |
Tot | Mertes, Helena | BEL | 3½ |
Wanted
- Not much.
Sources
- Official website
- 365chess.com
( )