Interleague championship, Deurne/Menen
21-04-1985 > 19-05-1985
1 | 2 | 3 | 4 | 5 | 6 | Tot | |||||
1 | Daels, Marc | BEL | – | 1 | 0 | 1 | ½ | 1 | 3½ | ||
2 | Zimmerman, Luc | BEL | 0 | – | 1 | 1 | ½ | 1 | 3½ | ||
3 | Finaut, Patrick | BEL | 1 | 0 | – | 0 | 1 | 1 | 3 | ||
4 | Van Geldorp, Marc | BEL | 0 | 0 | 1 | – | 1 | 0 | 2 | ||
5 | FM | Goormachtigh, Johan | BEL | 2330 | ½ | ½ | 0 | 0 | – | 1 | 2 |
6 | Van Belle, Robert | BEL | 0 | 0 | 0 | 1 | 0 | – | 1 |
[1] has the crosstable. Apparently, the first rounds were played in Deurne, and the last two in Menen.
Wanted
- All the games.
Sources
- Schaakinfo 1985 Nos.4 & 5