European junior championship, Patras
05-09-1999 > 18-09-1999
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | Perf | |||||
1 | IM | de Vreugt, Dennis | NED | 2398 | +42 | +38 | ½7 | -2 | +10 | ½17 | +21 | +37 | +18 | +3 | +8 | ½6 | ½5 | 10 | 2580 |
2 | IM | Iljushin, Alexei | RUS | 2527 | +29 | +24 | ½12 | +1 | ½3 | ½7 | ½5 | +8 | ½6 | ½4 | ½13 | +17 | ½10 | 9 | 2523 |
3 | IM | Halkias, Stelios | GRE | 2406 | +39 | +16 | +6 | ½12 | ½2 | +5 | ½18 | -7 | +9 | -1 | ½4 | +13 | ½8 | 8½ | 2503 |
4 | Medvegy, Zoltán | HUN | 2397 | -23 | +28 | ½26 | +25 | +14 | -9 | +38 | ½13 | +24 | ½2 | ½3 | ½7 | +6 | 8½ | 2465 | |
5 | FM | Döttling, Fabian | GER | 2475 | ½15 | +30 | ½13 | +32 | +8 | -3 | ½2 | ½14 | +17 | ½7 | ½12 | ½9 | ½1 | 8 | 2456 |
6 | Stryjecki, Marek | POL | 2448 | +31 | +25 | -3 | ½17 | ½21 | +22 | +9 | ½18 | ½2 | ½12 | +7 | ½1 | -4 | 8 | 2479 | |
7 | Solak, Dragan | YUG | 2457 | +40 | +32 | ½1 | ½8 | +24 | ½2 | ½37 | +3 | ½12 | ½5 | -6 | ½4 | ½13 | 8 | 2460 | |
8 | López Martínez, Josep Manuel | ESP | 2378 | +28 | ½13 | +18 | ½7 | -5 | +32 | +17 | -2 | +37 | ½14 | -1 | +19 | ½3 | 8 | 2438 | |
9 | IM | Blehm, Paweł | POL | 2479 | ½19 | -17 | +16 | +29 | ½13 | +4 | -6 | +30 | -3 | ½24 | +23 | ½5 | +12 | 8 | 2416 |
10 | Kallio, Heikki | FIN | 2360 | ½37 | +15 | ½23 | ½13 | -1 | +27 | -12 | +19 | -20 | +32 | +24 | +14 | ½2 | 8 | 2426 | |
11 | Cvek, Róbert | CZE | 2444 | -16 | ½37 | +33 | ½15 | ½23 | ½13 | ½19 | ½27 | +29 | +20 | ½14 | ½12 | +17 | 8 | 2379 | |
12 | IM | Fontaine, Robert | FRA | 2408 | +26 | +14 | ½2 | ½3 | ½17 | -18 | +10 | +21 | ½7 | ½6 | ½5 | ½11 | -9 | 7½ | 2460 |
13 | Jovanović, Zoran | CRO | 2310 | +45 | ½8 | ½5 | ½10 | ½9 | ½11 | +25 | ½4 | ½14 | +18 | ½2 | -3 | ½7 | 7½ | 2447 | |
14 | FM | Mastrovasilis, Athanasios | GRE | 2345 | +44 | -12 | +30 | ½37 | -4 | +40 | +20 | ½5 | ½13 | ½8 | ½11 | -10 | +29 | 7½ | 2374 |
15 | Shavtvaladze, Nikoloz | GEO | 2528 | ½5 | -10 | +36 | ½11 | -25 | +45 | ½22 | ½31 | ½28 | +38 | +18 | ½29 | ½20 | 7½ | 2368 | |
16 | Bohnenblust, Simon | SUI | 2239 | +11 | -3 | -9 | ½46 | +43 | -25 | -28 | +39 | bye | ½31 | +42 | +35 | ½27 | 7½ | 2299 | |
17 | Hunt, Adam | ENG | 2288 | ½20 | +9 | +22 | ½6 | ½12 | ½1 | -8 | +29 | -5 | +23 | +27 | -2 | -11 | 7 | 2429 | |
18 | IM | Mateuta, Gabriel | ROM | 2398 | +33 | +34 | -8 | +23 | ½20 | +12 | ½3 | ½6 | -1 | -13 | -15 | +24 | ½19 | 7 | 2363 |
19 | Markidis, Konstantinos | GRE | 2295 | ½9 | ½27 | +34 | -20 | -37 | +35 | ½11 | -10 | +42 | +21 | +28 | -8 | ½18 | 7 | 2327 | |
20 | IM | Bagirov, Rufat | AZE | 2471 | ½17 | ½43 | +31 | +19 | ½18 | -37 | -14 | ½38 | +10 | -11 | ½26 | +22 | ½15 | 7 | 2361 |
21 | FM | Berescu, Alin | ROM | 2386 | -30 | ½33 | +39 | +40 | ½6 | +24 | -1 | -12 | ½27 | -19 | ½34 | +43 | +23 | 7 | 2296 |
22 | FM | Johannessen, Leif Erlend | NOR | 2356 | +36 | ½23 | -17 | ½26 | +31 | -6 | ½15 | ½28 | ½38 | ½33 | +37 | -20 | +34 | 7 | 2284 |
23 | Haznedaroğlu, Kivanç | TRK | 2187 | +4 | ½22 | ½10 | -18 | ½11 | -38 | +43 | +25 | +26 | -17 | -9 | +28 | -21 | 6½ | 2322 | |
24 | Ribshtein, Nati | ISR | 2349 | +41 | -2 | +42 | +45 | -7 | -21 | +31 | +26 | -4 | ½9 | -10 | -18 | +38 | 6½ | 2314 | |
25 | Kobrin, Michael | ISR | 2355 | +35 | -6 | ½40 | -4 | +15 | +16 | -13 | -23 | +30 | -27 | ½43 | ½37 | +41 | 6½ | 2253 | |
26 | Molander, Riku | FIN | 2234 | -12 | +44 | ½4 | ½22 | ½27 | ½29 | +40 | -24 | -23 | +30 | ½20 | ½34 | ½32 | 6½ | 2290 | |
27 | Jędryczka, Krystian | POL | 2334 | ½43 | ½19 | -45 | +28 | ½26 | -10 | +35 | ½11 | ½21 | +25 | -17 | ½38 | ½16 | 6½ | 2333 | |
28 | Karner, Christoph | AUT | 2181 | -8 | -4 | +44 | -27 | ½35 | +46 | +16 | ½22 | ½15 | +37 | -19 | -23 | +42 | 6½ | 2226 | |
29 | Petrík, Tomáš | SVK | 2296 | -2 | ½36 | +47 | -9 | +46 | ½26 | +42 | -17 | -11 | +35 | +33 | ½15 | -14 | 6½ | 2254 | |
30 | Guid, Matej | SLO | 2185 | +21 | -5 | -14 | ½38 | ½42 | +47 | +32 | -9 | -25 | -26 | ½39 | +36 | ½33 | 6 | 2250 | |
31 | Perunović, Miodrag | YUG | 2247 | -6 | +35 | -20 | +34 | -22 | +41 | -24 | ½15 | -32 | ½16 | -36 | +45 | +47 | 6 | 2162 | |
32 | Dovliatov, Sanan | AZE | 2339 | +47 | -7 | +43 | -5 | +45 | -8 | -30 | ½42 | +31 | -10 | ½38 | ½33 | ½26 | 6 | 2156 | |
33 | Eriksson, Jonas | SWE | 2188 | -18 | ½21 | -11 | +36 | -38 | -43 | bye | +34 | +40 | ½22 | -29 | ½32 | ½30 | 6 | 2243 | |
34 | Zouaghi, Nouri | BEL | bye | -18 | -19 | -31 | +36 | -42 | +45 | -33 | +41 | +39 | ½21 | ½26 | -22 | 6 | 2148 | ||
35 | Lelumees, Bait | EST | 2148 | -25 | -31 | +41 | ½42 | ½28 | -19 | -27 | +46 | +44 | -29 | bye | -16 | +45 | 6 | 2029 | |
36 | Erturan, Yakup | TRK | 2148 | -22 | ½29 | -15 | -33 | -34 | bye | +47 | ½41 | -39 | +44 | +31 | -30 | +46 | 6 | 2041 | |
37 | Anchev, Nikolaj | BUL | 2155 | ½10 | ½11 | +38 | ½14 | +19 | +20 | ½7 | -1 | -8 | -28 | -22 | ½25 | -39 | 5½ | 2295 | |
38 | FM | Skytte, Rasmus | DEN | 2338 | +46 | -1 | -37 | ½30 | +33 | +23 | -4 | ½20 | ½22 | -15 | ½32 | ½27 | -24 | 5½ | 2236 |
39 | Crut, Aurélien | FRA | 2207 | -3 | ½47 | -21 | ½43 | -41 | ½44 | ½46 | -16 | +36 | -34 | ½30 | +40 | +37 | 5½ | 2194 | |
40 | Streikus, Simonas | LTU | 2267 | -7 | +41 | ½25 | -21 | +47 | -14 | -26 | +43 | -33 | ½42 | ½44 | -39 | bye | 5½ | 2054 | |
41 | Touloumis, Anestis | GRE | 2111 | -24 | -40 | -35 | bye | +39 | -31 | ½44 | ½36 | -34 | +45 | ½46 | +47 | -25 | 5½ | 2015 | |
42 | Nikoltchovski, Toni | BUL | 2190 | -1 | +46 | -24 | ½35 | ½30 | +34 | -29 | ½32 | -19 | ½40 | -16 | bye | -28 | 5 | 2015 | |
43 | Tomić, Boško | BIH | ½27 | ½20 | -32 | ½39 | -16 | +33 | -23 | -40 | +47 | bye | ½25 | -21 | -44 | 5 | 2029 | ||
44 | Kanellopoulos, Giorgios | GRE | -14 | -26 | -28 | -47 | bye | ½39 | ½41 | +45 | -35 | -36 | ½40 | ½46 | +43 | 5 | 2148 | ||
45 | Vulić, Vanja | BIH | -13 | bye | +27 | -24 | -32 | -15 | -34 | -44 | +46 | -41 | ½47 | -31 | -35 | 3½ | 1973 | ||
46 | Siempos, Konstantinos | GRE | -38 | -42 | bye | ½16 | -29 | -28 | ½39 | -35 | -45 | ½47 | ½41 | ½44 | -36 | 3½ | 1933 | ||
47 | Papaioannou, Hristos | GRE | -32 | ½39 | -29 | +44 | -40 | -30 | -36 | bye | -43 | ½46 | ½45 | -41 | -31 | 3 | 1781 |
[2] has the crosstable and [1] has all the games. Zouaghi was unrated, and since his name begins with a z, he started as the last seed.
Wanted
- Not much.
Sources
- ChessBase
- The Week In Chess No.259
( ) - ( )
( )
( )