38th world junior championship, Yerevan
18-09-1999 > 30-09-1999
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | Perf | |||||
1 | GM | Galkin, Alexander | RUS | 2535 | +46 | ½22 | +38 | ½3 | +29 | +25 | +5 | +2 | ½4 | ½6 | ½7 | +14 | +12 | 10½ | 2704 |
2 | GM | Kasimdzhanov, Rustam | UZB | 2603 | +14 | ½9 | ½32 | ½31 | +26 | +11 | +41 | -1 | +12 | ½4 | +5 | +3 | +6 | 10 | 2664 |
3 | GM | Asrian, Karen | ARM | 2575 | +35 | +12 | +31 | ½1 | ½5 | +13 | ½8 | -4 | ½7 | +9 | +6 | -2 | +18 | 9 | 2606 |
4 | IM | Aronian, Levon | ARM | 2518 | ½37 | +36 | +9 | ½25 | +30 | -5 | +31 | +3 | ½1 | ½2 | +21 | -6 | +7 | 9 | 2601 |
5 | IM | Zhang Pengxiang | CHN | 2462 | ½45 | +37 | +27 | +32 | ½3 | +4 | -1 | +8 | -6 | +17 | -2 | ½13 | +14 | 8½ | 2555 |
6 | Naumann, Alexander | GER | 2478 | ½52 | ½43 | +46 | +34 | ½41 | ½24 | +21 | +13 | +5 | ½1 | -3 | +4 | -2 | 8½ | 2570 | |
7 | IM | Blehm, Paweł | POL | 2479 | +53 | ½26 | ½42 | ½24 | +32 | ½31 | ½25 | +23 | ½3 | +13 | ½1 | +9 | -4 | 8½ | 2545 |
8 | IM | Svetushkin, Dmitry | MDA | 2486 | -34 | +65 | +52 | +43 | ½42 | +9 | ½3 | -5 | +25 | ½21 | -14 | +22 | +13 | 8½ | 2510 |
9 | IM | Halkias, Stelios | GRE | 2406 | +48 | ½2 | -4 | +19 | +17 | -8 | ½16 | +41 | +10 | -3 | +15 | -7 | +28 | 8 | 2556 |
10 | IM | Vajda, Levente | ROM | 2462 | ½61 | -52 | +50 | +20 | -11 | +37 | ½42 | +26 | -9 | -22 | +46 | +25 | +16 | 8 | 2442 |
11 | FM | Perelshteyn, Eugene | USA | 2416 | ½68 | ½50 | +63 | ½33 | +10 | -2 | -23 | +20 | ½22 | ½26 | ½28 | +44 | +27 | 8 | 2450 |
12 | IM | Bakhtadze, Giorgi | GEO | 2403 | +60 | -3 | +54 | -13 | ½43 | +52 | +29 | +42 | -2 | ½28 | +23 | +30 | -1 | 8 | 2509 |
13 | IM | Gershon, Alik | ISR | 2492 | -32 | +58 | +53 | +12 | +14 | -3 | +30 | -6 | +27 | -7 | +16 | ½5 | -8 | 7½ | 2471 |
14 | López Martínez, Josep Manuel | ESP | 2378 | -2 | +48 | +57 | +44 | -13 | ½29 | +18 | ½15 | ½23 | +30 | +8 | -1 | -5 | 7½ | 2486 | |
15 | GM | Dervishi, Erald | ALB | 2496 | ½43 | +20 | ½22 | -42 | +33 | +38 | ½24 | ½14 | ½17 | -16 | -9 | +45 | +35 | 7½ | 2424 |
16 | Vučković, Bojan | YUG | 2433 | -54 | +49 | -43 | +50 | +34 | ½22 | ½9 | ½36 | +37 | +15 | -13 | +21 | -10 | 7½ | 2422 | |
17 | IM | Mchedlichvili, Mikheil | GEO | 2441 | +47 | ½34 | -21 | +52 | -9 | +20 | ½22 | +46 | ½15 | -5 | ½25 | ½19 | +37 | 7½ | 2437 |
18 | FM | Pert, Nicholas | ENG | 2425 | ½50 | ½63 | -47 | ½51 | +48 | +33 | -14 | ½53 | +58 | ½27 | +45 | +31 | -3 | 7½ | 2359 |
19 | Khamrakulov, Ibragim | UZB | 2383 | ½69 | -21 | +37 | -9 | +61 | -23 | +49 | ½47 | -46 | +60 | +48 | ½17 | +31 | 7½ | 2370 | |
20 | IM | Lipinsky, Fabian | GER | 2331 | ½23 | -15 | +58 | -10 | +65 | -17 | +60 | -11 | -45 | +56 | +53 | +33 | +44 | 7½ | 2396 |
21 | IM | Iljushin, Alexei | RUS | 2527 | ½36 | +19 | +17 | ½30 | -25 | +28 | -6 | +31 | +24 | ½8 | -4 | -16 | ½26 | 7 | 2455 |
22 | IM | Marcelin, Cyril | FRA | 2395 | +62 | ½1 | ½15 | -41 | +64 | ½16 | ½17 | ½30 | ½11 | +10 | ½31 | -8 | ½29 | 7 | 2439 |
23 | IM | Vallejo Pons, Francisco | ESP | 2519 | ½20 | +57 | -25 | +40 | -31 | +19 | +11 | -7 | ½14 | +24 | -12 | -27 | +42 | 7 | 2392 |
24 | IM | Gaprindashvili, Valerian | GEO | 2390 | -57 | +51 | +55 | ½7 | +39 | ½6 | ½15 | ½25 | -21 | -23 | +47 | ½42 | ½30 | 7 | 2383 |
25 | FM | Jenni, Florian | SUI | 2399 | +66 | ½41 | +23 | ½4 | +21 | -1 | ½7 | ½24 | -8 | ½33 | ½17 | -10 | +48 | 7 | 2459 |
26 | IM | De Vreugt, Dennis | NED | 2398 | +59 | ½7 | ½44 | ½39 | -2 | ½47 | +40 | -10 | +54 | ½11 | ½41 | ½29 | ½21 | 7 | 2447 |
27 | IM | Smetankin, Stanislav | BLR | 2385 | +64 | ½30 | -5 | ½37 | ½47 | ½43 | +34 | +28 | -13 | ½18 | ½44 | +23 | -11 | 7 | 2411 |
28 | Matikozian, Andranik | ARM | 2427 | +65 | -32 | -33 | +56 | +36 | -21 | +43 | -27 | +35 | ½12 | ½11 | +41 | -9 | 7 | 2389 | |
29 | Janssen, Ruud | NED | 2448 | ½63 | +61 | ½34 | +47 | -1 | ½14 | -12 | ½35 | -33 | +54 | +42 | ½26 | ½22 | 7 | 2368 | |
30 | Piński, Jan | POL | 2444 | +67 | ½27 | +56 | ½21 | -4 | +35 | -13 | ½22 | +42 | -14 | +33 | -12 | ½24 | 7 | 2383 | |
31 | IM | Chibukchian, Artur | ARM | 2413 | +51 | +54 | -3 | ½2 | +23 | ½7 | -4 | -21 | +36 | +46 | ½22 | -18 | -19 | 6½ | 2425 |
32 | Arutunian, Davit | GEO | 2318 | +13 | +28 | ½2 | -5 | -7 | ½44 | -46 | ½62 | ½49 | +57 | ½35 | -39 | +55 | 6½ | 2339 | |
33 | Jakupović, Neven | BIH | 2263 | -44 | +64 | +28 | ½11 | -15 | -18 | ½56 | +39 | +29 | ½25 | -30 | -20 | +46 | 6½ | 2365 | |
34 | FM | Mallahi, Amir | IRI | 2317 | +8 | ½17 | ½29 | -6 | -16 | +48 | -27 | ½56 | ½59 | -35 | +64 | +62 | ½38 | 6½ | 2314 |
35 | Berg, Emanuel | SWE | 2348 | -3 | ½60 | ½61 | +55 | +44 | -30 | ½47 | ½29 | -28 | +34 | ½32 | +43 | -15 | 6½ | 2347 | |
36 | Sundararajan, Kidambi | IND | 2334 | ½21 | -4 | ½60 | +57 | -28 | +63 | +38 | ½16 | -31 | -45 | ½58 | +53 | ½39 | 6½ | 2339 | |
37 | Budnikov, Oleg | UKR | 2331 | ½4 | -5 | -19 | +58 | +49 | -10 | +64 | +40 | -16 | -41 | +59 | +55 | -17 | 6½ | 2327 | |
38 | IM | Williams, Simon | ENG | 2421 | +49 | ½56 | -1 | ½27 | +53 | -15 | -36 | ½45 | ½60 | -48 | +57 | +58 | ½34 | 6½ | 2275 |
39 | IM | Peralta, Fernando | ARG | 2433 | ½58 | +45 | ½41 | ½26 | -24 | -40 | ½53 | -33 | -48 | +65 | +60 | +32 | ½36 | 6½ | 2313 |
40 | Starostīts, Ilmārs | LAT | 2358 | -41 | ½66 | +45 | -23 | +51 | +39 | -26 | -37 | +62 | -44 | -55 | +61 | +58 | 6½ | 2311 | |
41 | Bunzmann, Dimitrij | GER | 2596 | +40 | ½25 | ½39 | +22 | ½6 | ½42 | -2 | -9 | ½47 | +37 | ½26 | -28 | ABS | 6 | 2405 | |
42 | Akobian, Varuzhan | ARM | 2387 | +44 | ½44 | ½7 | +15 | ½8 | ½41 | ½10 | -12 | -30 | +53 | -29 | ½24 | -23 | 6 | 2394 | |
43 | Benković, Petar | YUG | 2328 | ½15 | ½6 | +16 | -8 | ½12 | ½27 | -28 | -58 | +56 | ½59 | +49 | -35 | ½45 | 6 | 2312 | |
44 | FM | Sargissian, Gabriel | ARM | 2470 | +33 | ½42 | ½26 | -14 | -35 | ½32 | ½45 | +61 | ½53 | +40 | ½27 | -11 | -20 | 6 | 2310 |
45 | Dovramadjiev, Tihomir | BUL | 2254 | ½5 | -39 | -40 | +66 | ½46 | ½60 | ½44 | ½38 | +20 | +36 | -18 | -15 | ½43 | 6 | 2337 | |
46 | Charbonneau, Pascal | CAN | 2339 | -1 | +62 | -6 | ½65 | ½45 | +54 | +32 | -17 | +19 | -31 | -10 | +50 | -33 | 6 | 2309 | |
47 | Bučinskas, Valdas | LTU | 2248 | -17 | +67 | +18 | -29 | ½27 | ½26 | ½35 | ½19 | ½41 | ½58 | -24 | -48 | +59 | 6 | 2310 | |
48 | FM | Labollita, Martín | ARG | 2199 | -9 | -14 | +67 | +63 | -18 | -34 | -61 | +50 | +39 | +38 | -17 | +47 | -25 | 6 | 2289 |
49 | Laskiewicz, Maksymillian | AUS | 2206 | -38 | -16 | +59 | ½61 | -37 | +50 | -19 | +64 | ½32 | ½55 | -43 | ½52 | +62 | 6 | 2226 | |
50 | Krejčí, Jakub | CZE | 2221 | ½18 | ½11 | -10 | -16 | -55 | -49 | bye | -48 | +65 | +67 | +54 | -46 | +63 | 6 | 2217 | |
51 | Korstein, Maris | EST | 2201 | -31 | -24 | +62 | ½18 | -40 | -58 | +65 | -59 | -64 | bye | ½56 | +66 | +60 | 6 | 2192 | |
52 | Petrosian, Davit Gevorgi | ARM | 2309 | ½6 | +10 | -8 | -17 | +56 | -12 | ½58 | -54 | -55 | +63 | ½63 | ½49 | ½57 | 5½ | 2210 | |
53 | IM | Rizouk, Aimen | ALG | 2312 | -7 | +59 | -13 | +60 | -38 | +55 | ½39 | ½18 | ½44 | -42 | -20 | -36 | +64 | 5½ | 2259 |
54 | Bognár, Csaba | HUN | 2237 | +16 | -31 | -12 | -64 | +67 | -46 | +55 | +52 | -26 | -29 | -50 | ½63 | +66 | 5½ | 2204 | |
55 | Kose, Serkan | TRK | -42 | bye | -24 | -35 | +50 | -53 | -54 | +63 | +52 | ½49 | +40 | -37 | -32 | 5½ | 2225 | ||
56 | Brulić, Denis | CRO | 2121 | bye | ½38 | -30 | -28 | -52 | +65 | ½33 | ½34 | -43 | -20 | ½51 | ½59 | +67 | 5½ | 2207 | |
57 | Zhao, Zong Yuan | AUS | +24 | -23 | -14 | -36 | -60 | ½59 | ½66 | +67 | +61 | -32 | -38 | bye | ½52 | 5½ | 2209 | ||
58 | Atakişi, Umut | TRK | 2238 | ½39 | -13 | -20 | -37 | +66 | +51 | ½52 | +43 | -18 | ½47 | ½36 | -37 | -40 | 5 | 2251 | |
59 | Pinter, Erik | SVK | 2163 | -26 | -53 | -49 | +62 | -63 | ½57 | +67 | +51 | ½34 | ½43 | -37 | ½56 | -47 | 5 | 2134 | |
60 | Guid, Matej | SLO | 2185 | -12 | ½35 | ½36 | -53 | +57 | ½45 | -20 | +66 | ½38 | -19 | -39 | +65 | -51 | 5 | 2208 | |
61 | Hansen, Torbjørn Ringdal | NOR | 2259 | ½10 | -29 | ½35 | ½49 | -19 | ½64 | +48 | -44 | -57 | ½66 | bye | -40 | ½65 | 5 | 2166 | |
62 | Aschenbrenner, Robert | AUT | 2160 | -22 | -46 | -51 | -59 | bye | +67 | +63 | ½32 | -40 | +64 | ½52 | -34 | -49 | 5 | 2132 | |
63 | Kümin, Simon | SUI | 2251 | ½29 | ½18 | -11 | -48 | +59 | -36 | -62 | -55 | bye | -52 | +66 | ½54 | -50 | 4½ | 2128 | |
64 | Quintero, Jorge | COL | -37 | -33 | bye | +54 | -22 | ½61 | -37 | -49 | +51 | -62 | -34 | +67 | -53 | 4½ | 2125 | ||
65 | Aranha Filho, Álvaro Zimmermann | BRA | 2236 | -28 | -8 | +66 | ½46 | -20 | -56 | -51 | bye | -50 | -39 | ½67 | -60 | ½61 | 3½ | 2070 | |
66 | Fantin, Ludwig | FRA | 2184 | -25 | ½40 | -65 | -45 | -58 | bye | ½57 | -60 | -67 | ½61 | -63 | -51 | -54 | 2½ | 1950 | |
67 | Vanparys, Philip | BEL | -30 | -47 | -48 | bye | -54 | -62 | -59 | -57 | +66 | -50 | ½65 | -64 | -56 | 2½ | 1919 |
The games are widely available. [2] has the crosstable, [1] has the games. Belgian representative Vanparys finished in last place.
Wanted
- Not much.
Sources
- 365chess.com
- brasilbase.pro.br
( ) - ( )
( )
( )