36th world junior championship, Żagań
14-07-1997 > 27-07-1997
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | |||||
1 | IM | Shaked, Tal | USA | 2500 | 41+ | 35= | 59= | 30= | 31+ | 37= | 57+ | 13+ | 06= | 17+ | 03= | 12+ | 04= | 9½ |
2 | IM | Mirumian, Vigen | ARM | 2490 | 55= | 44- | 49+ | 45= | 54+ | 14+ | 04- | 30= | 70+ | 38+ | 17+ | 19+ | 03+ | 9½ |
3 | IM | Banikas, Hristos | GRE | 2450 | 78+ | 61+ | 24= | 08+ | 26= | 13= | 17+ | 25= | 12+ | 04= | 01= | 07+ | 02- | 9 |
4 | GM | Movsesian, Sergei | CZE | 2555 | 46= | 45+ | 33+ | 13= | 20+ | 25- | 02+ | 05+ | 11= | 03= | 07= | 18+ | 01= | 9 |
5 | IM | Zhong Zhang | CHN | 2475 | 48- | 70= | 55+ | 50+ | 71+ | 09+ | 13= | 04- | 14= | 10= | 25+ | 22+ | 18+ | 9 |
6 | IM | Najer, Evgeniy Yuryevich | RUS | 2515 | 63+ | 37+ | 27+ | 24+ | 17+ | 12- | 25= | 11= | 01= | 18- | 09- | 23+ | 26+ | 8½ |
7 | IM | Macieja, Bartłomiej | POL | 2470 | 51+ | 50= | 46+ | 17- | 18= | 29= | 42+ | 32+ | 25+ | 11+ | 04= | 03- | 09= | 8½ |
8 | IM | Iordăchescu, Viorel | MDA | 2500 | 57+ | 48+ | 11= | 03- | 14= | 46+ | 20+ | 12- | 38= | 37- | 45+ | 17+ | 19+ | 8½ |
9 | IM | Kasimdzhanov, Rustam | UZB | 2545 | 52+ | 28- | 50+ | 59+ | 38= | 05- | 37= | 58+ | 21= | 39+ | 06+ | 14= | 07= | 8½ |
10 | GM | Kempiński, Robert | POL | 2530 | 43+ | 29= | 21= | 34= | 30= | 44+ | 38= | 37- | 31+ | 05= | 28+ | 13= | 14+ | 8½ |
11 | GM | Đào Thiên Hải | VIE | 2525 | 47+ | 16+ | 08= | 28+ | 13= | 22= | 12+ | 06= | 04= | 07- | 14- | 37+ | 15= | 8 |
12 | GM | Morozevich, Alexander Sergeyevich | RUS | 2590 | 36+ | 21= | 28= | 39+ | 29+ | 06+ | 11- | 08+ | 03- | 25+ | 18= | 01- | 13= | 8 |
13 | GM | Gyimesi, Zoltán | HUN | 2525 | 49+ | 39+ | 25+ | 04= | 11= | 03= | 05= | 01- | 28+ | 27- | 20+ | 10= | 12= | 8 |
14 | FM | Li Shilong | CHN | 2335 | 24- | 56+ | 18= | 33+ | 08= | 02- | 15+ | 42+ | 05= | 26+ | 11+ | 09= | 10- | 8 |
15 | IM | Stojanović, Mihajlo | YUG | 2470 | 70= | 55+ | 71- | 44- | 49= | 51+ | 14- | 34+ | 57+ | 23= | 39+ | 27+ | 11= | 8 |
16 | FM | Savić, Miodrag | YUG | 2430 | 40+ | 11- | 57- | 31- | 62+ | 49= | 55= | 56+ | 47+ | 22- | 65+ | 44+ | 25+ | 8 |
17 | IM | Baklan, Vladimir | UKR | 2570 | 30= | 72+ | 44+ | 07+ | 06- | 21+ | 03- | 26+ | 37+ | 01- | 02- | 08- | 42+ | 7½ |
18 | FM | Ivanišević, Ivan | YUG | 2540 | 44= | 30= | 14= | 42+ | 07= | 23= | 58= | 57+ | 20+ | 06+ | 12= | 04- | 05- | 7½ |
19 | IM | Bauer, Christian | FRA | 2525 | 31= | 53+ | 29- | 46= | 52+ | 30= | 32- | 48+ | 49+ | 21+ | 27+ | 02- | 08- | 7½ |
20 | IM | van den Doel, Erik | HOL | 2440 | 64+ | 25- | 43+ | 70+ | 04- | 27+ | 08- | 47+ | 18- | 29+ | 13- | 31= | 37+ | 7½ |
21 | IM | Vajda, Levente | ROM | 2445 | 60+ | 12= | 10= | 57+ | 37= | 17- | 30= | 45+ | 09= | 19- | 38- | 47+ | 41+ | 7½ |
22 | GM | Avrukh, Boris Leonidovich | ISR | 2550 | 45= | 46- | 68+ | 35+ | 28+ | 11= | 26- | 29= | 23= | 16+ | 37+ | 05- | 24= | 7½ |
23 | Abhijit Kunte | IND | 2430 | 67+ | 24- | 41+ | 72+ | 25- | 18= | 28= | 27= | 22= | 15= | 49+ | 06- | 38+ | 7½ | |
24 | IM | Krakops, Māris | LET | 2530 | 14+ | 23+ | 03= | 06- | 44- | 36+ | 39- | 41= | 52+ | 30= | 32= | 38+ | 22= | 7½ |
25 | Ponomariov, Ruslan Olegovich | UKR | 2360 | 38+ | 20+ | 13- | 71+ | 23+ | 04+ | 06= | 03= | 07- | 12- | 05- | 35+ | 16- | 7 | |
26 | IM | Rowson, Jonathan | SCO | 2490 | 75+ | 59= | 35+ | 29= | 03= | 38= | 22+ | 17- | 39= | 14- | 30= | 32+ | 06- | 7 |
27 | IM | Kacheishvili, Giorgi | GEO | 2550 | 54+ | 58+ | 06- | 37- | 34+ | 20- | 52+ | 23= | 32+ | 13+ | 19- | 15- | 31= | 7 |
28 | FM | Florean, Andrei | ROU | 2445 | 62+ | 09+ | 12= | 11- | 22- | 70+ | 23= | 44+ | 13- | 46+ | 10- | 30= | 36= | 7 |
29 | IM | Soćko, Bartosz | POL | 2435 | 73+ | 10= | 19+ | 26= | 12- | 07= | 44= | 22= | 30= | 20- | 31= | 45= | 50+ | 7 |
30 | Balogh, Tomáš | SVK | 2390 | 17= | 18= | 66+ | 01= | 10= | 19= | 21= | 02= | 29= | 24= | 26= | 28= | 40= | 7 | |
31 | Bagheri, Amir | IRI | 2300 | 19= | 34= | 58= | 16+ | 01- | 32- | 33+ | 53+ | 10- | 36+ | 29= | 20= | 27= | 7 | |
32 | IM | Delemarre, Jop | HOL | 2395 | 71- | 65+ | 70- | 51= | 64+ | 31+ | 19+ | 07- | 27- | 44+ | 24= | 26- | 53+ | 7 |
33 | IM | Malakhatko, Vadim | UKR | 2445 | 65+ | 71= | 04- | 14- | 55+ | 45- | 31- | 43+ | 51+ | 41= | 47- | 48+ | 54+ | 7 |
34 | IM | Goloshchapov, Alexander Anatolievich | UKR | 2400 | 53= | 31= | 61+ | 10= | 27- | 48= | 47- | 15- | 66+ | 60= | 51= | 64+ | 45+ | 7 |
35 | FM | Tihonov, Jurij | BLR | 2415 | 76+ | 01= | 26- | 22- | 51- | 60+ | 70- | 67+ | 65= | 53+ | 57+ | 25- | 47+ | 7 |
36 | Jirovský, Petr | CZE | 2395 | 12- | 62+ | 72- | 67+ | 70= | 24- | 41- | 61+ | 56+ | 31- | 59+ | 49+ | 28= | 7 | |
37 | Antoniewski, Rafał | POL | 2405 | 68+ | 06- | 51+ | 27+ | 21= | 01= | 09= | 10+ | 17- | 08+ | 22- | 11- | 20- | 6½ | |
38 | Zulfugarli, Magomed | AZE | 2380 | 25- | 64+ | 75+ | 40+ | 09= | 26= | 10= | 39= | 08= | 02- | 21+ | 24- | 23- | 6½ | |
39 | IM | Gershon, Alik | ISR | 2420 | 56+ | 13- | 48+ | 12- | 45= | 43+ | 24+ | 38= | 26= | 09- | 15- | 41- | 60+ | 6½ |
40 | IM | Pereyra Arcija, Diego | ARG | 2460 | 16- | 67+ | 52+ | 38- | 47+ | 57- | 45= | 70- | 48= | 51= | 60= | 65+ | 30= | 6½ |
41 | Podkrižnik, Gregor | SLO | 2295 | 01- | 69+ | 23- | 66= | 42- | 64+ | 36+ | 24= | 45= | 33= | 46= | 39+ | 21- | 6½ | |
42 | Fontaine, Robert | FRA | 2395 | 72- | 60= | 76+ | 18- | 41+ | 71+ | 07- | 14- | 64- | 61+ | 70+ | 46+ | 17- | 6½ | |
43 | Ho, Andrew | CAN | 2340 | 10- | 74+ | 20- | 64= | 66+ | 39- | 53- | 33- | 73+ | 56= | 62= | 70+ | 44+ | 6½ | |
44 | Bates, Richard | ENG | 2345 | 18= | 02+ | 17- | 15+ | 24+ | 10- | 29= | 28- | 58+ | 32- | 48+ | 16- | 43- | 6 | |
45 | Bunzmann, Dimitrij | GER | 2370 | 22= | 04- | 60+ | 02= | 39= | 33+ | 40= | 21- | 41= | 70+ | 08- | 29= | 34- | 6 | |
46 | Kelly, Brian | IRL | 2390 | 04= | 22+ | 07- | 19= | 72+ | 08- | 48= | 51= | 60+ | 28- | 41= | 42- | 49= | 6 | |
47 | Ibraev, Nurlan | KAZ | 2320 | 11- | 76= | 53+ | 58= | 40- | 72+ | 34+ | 20- | 16- | 54+ | 33+ | 21- | 35- | 6 | |
48 | Carrasco Martínez, Juan Manuel | ESP | 2230 | 05+ | 08- | 39- | 75+ | 58= | 34= | 46= | 19- | 40= | 52+ | 44- | 33- | 57+ | 6 | |
49 | Schneider, Stefan | SWE | 2305 | 13- | 68= | 02- | 74+ | 15= | 16= | 67+ | 66+ | 19- | 64+ | 23- | 36- | 46= | 6 | |
50 | Bratanov, Zsivko | BUL | 2355 | 77+ | 07= | 09- | 05- | 65+ | 58- | 66- | 72+ | 53= | 57- | 55+ | 52+ | 29- | 6 | |
51 | Režan, Saša | CRO | 2250 | 07- | 77+ | 37- | 32= | 35+ | 15- | 59+ | 46= | 33- | 40= | 34= | 54- | 65+ | 6 | |
52 | Myc, Marcin | POL | 2350 | 09- | 73+ | 40- | 62+ | 19- | 69+ | 27- | 71+ | 24- | 48- | 56+ | 50- | 64+ | 6 | |
53 | Kovaljov, Denis | EST | 34= | 19- | 47- | 60= | 74+ | 59= | 43+ | 31- | 50= | 35- | 66+ | 61+ | 32- | 6 | ||
54 | IM | Henni, Mohamed | ALG | 2375 | 27- | 66- | 73+ | 61+ | 02- | 67= | 56- | 62= | 71+ | 47- | 68+ | 51+ | 33- | 6 |
55 | Šarakauskas, Gediminas | LTU | 2295 | 02= | 15- | 05- | 56+ | 33- | 73+ | 16= | 60- | 62= | 66= | 50- | 68+ | 69+ | 6 | |
56 | Blanco Acevedo, Cristóbal José | VEN | 2090 | 39- | 14- | 65= | 55- | 68+ | 63+ | 54+ | 16- | 36- | 43= | 52- | 72+ | 70+ | 6 | |
57 | Pedersen, Nicolai Vesterbæk | DEN | 2300 | 08- | 78+ | 16+ | 21- | 59+ | 40+ | 01- | 18- | 15- | 50+ | 35- | 60= | 48- | 5½ | |
58 | FM | Szabó, Zsolt József | HUN | 2435 | 66+ | 27- | 31= | 47= | 48= | 50+ | 18= | 09- | 44- | 65- | 64= | 63= | 62= | 5½ |
59 | IM | Blehm, Paweł | POL | 2400 | 69+ | 26= | 01= | 09- | 57- | 53= | 51- | 65- | 68+ | 67+ | 36- | 62= | 63= | 5½ |
60 | Bircher, Roland | SUI | 2185 | 21- | 42= | 45- | 53= | 75+ | 35- | 69+ | 55+ | 46- | 34= | 40= | 57= | 39- | 5½ | |
61 | Petry, Croife | BRA | 2195 | 74+ | 03- | 34- | 54- | 69- | 76+ | 71= | 36- | 75+ | 42- | 73+ | 53- | 78+ | 5½ | |
62 | Pihlajasalo, Hannu | FIN | 2185 | 28- | 36- | 78+ | 52- | 16- | 75+ | 72= | 54= | 55= | 63= | 43= | 59= | 58= | 5½ | |
63 | Bae, Torstein | NOR | 2200 | 06- | 75- | 74= | 76= | 73= | 56- | 65- | 77= | 69+ | 62= | 67+ | 58= | 59= | 5½ | |
64 | De Wachter, Matthias | BEL | 2175 | 20- | 38- | 77+ | 43= | 32- | 41- | 74+ | 76+ | 42+ | 49- | 58= | 34- | 52- | 5 | |
65 | Moreira Romero, Jairo | ECU | 2200 | 33- | 32- | 56= | 68+ | 50- | 66- | 63+ | 59+ | 35= | 58+ | 16- | 40- | 51- | 5 | |
66 | Karner, Christoph | AUT | 2155 | 58- | 54+ | 30- | 41= | 43- | 65+ | 50+ | 49- | 34- | 55= | 53- | 69- | 75+ | 5 | |
67 | Dantas, Carlos | POR | 2200 | 23- | 40- | 69+ | 36- | 76+ | 54= | 49- | 35- | 72+ | 59- | 63- | 77+ | 71= | 5 | |
68 | Dwyer, Daniel | AUS | 37- | 49= | 22- | 65- | 56- | 78+ | 73= | 69+ | 59- | 76+ | 54- | 55- | 77+ | 5 | ||
69 | Gassouma, Mohamed | TUN | 59- | 41- | 67- | 78+ | 61+ | 52- | 60- | 68- | 63- | 77+ | 75+ | 66+ | 55- | 5 | ||
70 | Putka, Verner | LAT | 2220 | 15= | 05= | 32+ | 20- | 36= | 28- | 35+ | 40+ | 02- | 45- | 42- | 43- | 56- | 4½ | |
71 | Malikguliev, Vepa | TKM | 32+ | 33= | 15+ | 25- | 05- | 42- | 61= | 52- | 54- | 73- | 78= | 74= | 67= | 4½ | ||
72 | Morrison, Graham | RSA | 42+ | 17- | 36+ | 23- | 46- | 47- | 62= | 50- | 67- | 78+ | 77= | 56- | 74= | 4½ | ||
73 | Zerdo, Mirza | BIH | 2175 | 29- | 52- | 54- | 77+ | 63= | 55- | 68= | 74= | 43- | 71+ | 61- | 78= | 76= | 4½ | |
74 | Guthrie, David | NZL | 2140 | 61- | 43- | 63= | 49- | 53- | 77+ | 64- | 73= | 78= | 75- | 76+ | 71= | 72= | 4½ | |
75 | Nabil, Adel Nasser | LIB | 26- | 63+ | 38- | 48- | 60- | 62- | 77= | 78+ | 61- | 74+ | 69- | 76= | 66- | 4 | ||
76 | Küçümenler, Tarkan | TUR | 2035 | 35- | 47= | 42- | 63= | 67- | 61- | 78+ | 64- | 77+ | 68- | 74- | 75= | 73= | 4 | |
77 | Mejia Espinal, Miguel | PRC | 50- | 51- | 64- | 73- | 78= | 74- | 75= | 63= | 76- | 69- | 72= | 67- | 68- | 2 | ||
78 | Matsuzawa, Taisuke | JPN | 03- | 57- | 62- | 69- | 77= | 68- | 76- | 75- | 74= | 72- | 71= | 73= | 61- | 2 |
[2] has the crosstable, [1] has all the games. De Wachter got a reasonable score in a very strong field. Shaked took a surprising victory. Note that, much later, Ukrainian participant Vadim Malakhatko moved to Belgium and started playing under the Belgian flag.
Wanted
- Not much.
Sources
- ChessBase
- BrasilBase
( ) - ( )
( )
( )