Ladies’ international chess congress, London
23-06-1897 > 03-07-1897
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | |||
1 | Rudge, Mary | ENG | – | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | 1 | 18½ |
2 | Fagan, Louisa Matilda | ITA | 0 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | + | 1 | 15½ |
3 | Thorold, Eliza | ENG | 0 | 0 | – | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 |
4 | Worrall, Harriet Jona | USA | 0 | 0 | 0 | – | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | + | 1 | 13 |
5 | Bonnefin, Marie | BEL | ½ | 0 | 0 | 0 | – | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | + | 1 | ½ | 1 | 12½ |
6 | Sterling Berry, F. | IRL | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | + | 1 | + | 1 | 11½ |
7 | Thomas, Edith Margareth | ENG | 0 | 0 | 0 | 1 | ½ | 1 | – | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 1 | + | 1 | 11½ |
8 | Field, Gertrude | ENG | 0 | 0 | ½ | ½ | ½ | 0 | 1 | – | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 11 |
9 | Watson,G | ENG | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | – | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | + | 1 | 10½ |
10 | Gooding, A M | ENG | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | – | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | + | 1 | 10½ |
11 | Sidney, E H | ENG | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | – | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
12 | Hooke,Alice | ENG | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | 1 | 1 | 1 | + | 1 | + | 1 | 10 |
13 | Fox, Rita | ENG | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 1 | 1 | 1 | 1 | + | 1 | 9 |
14 | Hertzsch, Anna | GER | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | – | 1 | 1 | 1 | 0 | + | 0 | 8½ |
15 | Eschwege | ENG | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | ½ | + | 1 | 6 |
16 | Müller-Hartung | GER | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 1 | 0 | 1 | 5½ |
17 | de la Vingne | SCO | 0 | 0 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | 0 | 1 | 1 | 4 |
18 | Forbes-Sharpe | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | – | 0 | 1 | 4 |
19 | Finn, Kate | IRL | – | – | 0 | – | ½ | – | – | 0 | – | – | 0 | – | – | – | – | 1 | 0 | 1 | – | 1 | 3½ |
20 | Stevenson, Anna | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 |
According to [1], the tournament took place in the Masonic Temple in Hotel Cecil, from 13:00 until 17:00 and then from 19:00 until 23:00. Mrs. Hook was a reserve player – she replaced Mrs. Foot from New York who failed to show up. [2] gives quite a few games as well as the crosstable. However, in the latter there are a incompatibilities which I have tried to straighten out.
Wanted:
- Almost all games.
- The first names of Sterling Berry, Gooding, Watson, Sidney, Eschwege, Müller-Hartung, Forbes-Sharpe and De la Vingne.
Sources:
- Kibitz Nos. 110 & 111.
- www.chessarch.com
( ) - ( )
( )
( )