25th ECI tournament, Sas van Gent
21-08-1998 > 29-08-1998
Euwe memorial | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | Perf | ||||
1 | Janssen, Ruud | NED | 2345 | – | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 6½ | 2499 | |
2 | IM | Kiik, Kalle | EST | 2430 | ½ | – | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 5½ | 2404 |
3 | IM | Sepp, Olav | EST | 2380 | 0 | ½ | – | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 5½ | 2410 |
4 | de Waal, Mark | NED | 2300 | ½ | 0 | 0 | – | ½ | 1 | ½ | ½ | 1 | 1 | 5 | 2381 | |
5 | IM | Berend, Fred | LUX | 2355 | 0 | 1 | ½ | ½ | – | ½ | 0 | 1 | 1 | 0 | 4½ | 2332 |
6 | FM | Goormachtigh, Johan | BEL | 2280 | ½ | ½ | 0 | 0 | ½ | – | ½ | 1 | ½ | ½ | 4 | 2298 |
7 | FM | Klip, Hans | NED | 2345 | ½ | ½ | 0 | ½ | 1 | ½ | – | 0 | 0 | ½ | 3½ | 2253 |
8 | IM | Adamski, Andrzej | POL | 2335 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | – | 1 | 0 | 3½ | 2255 |
9 | Van der Stricht, Geert | BEL | 2355 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | – | ½ | 3½ | 2252 | |
10 | Nieuwelink, Kees | NED | 2225 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | – | 3½ | 2267 |
Cat=IV (2335), IM=6
Junior group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | Perf | |||
1 | Solleveld, Maarten | NED | 2295 | – | 1 | 1 | 1 | 1 | 1 | 1 | * | 1 | 1 | 1 | * | * | * | * | * | * | * | 9 | |
2 | Dyce, Andrew | WLS | 2295 | 0 | – | ½ | ½ | 1 | 1 | * | 1 | * | * | 1 | * | 1 | 1 | * | * | * | * | 7 | 2357 |
3 | Nurkiewicz, Maciej | POL | 2285 | 0 | ½ | – | 1 | 1 | ½ | * | 1 | 0 | * | * | ½ | * | * | * | * | 1 | * | 5½ | 2294 |
4 | Ballo, Emanuel | GER | 2200 | 0 | ½ | 0 | – | * | * | ½ | * | * | 0 | * | 1 | 1 | * | 1 | 1 | * | * | 5 | 2212 |
5 | Hindermann, Felix | SUI | 2245 | 0 | 0 | 0 | * | – | ½ | ½ | * | * | 1 | 1 | * | 1 | * | 1 | * | * | * | 5 | 2180 |
6 | Erwich, Frank | NED | 0 | 0 | ½ | * | ½ | – | * | ½ | 1 | * | * | 1 | ½ | * | * | * | 1 | * | 5 | 2167 | |
7 | Snepvangers, Ruben | NED | 0 | * | * | ½ | ½ | * | – | 1 | ½ | ½ | 0 | ½ | * | 1 | * | * | * | * | 4½ | 2140 | |
8 | Leenhouts, Koen | NED | * | 0 | 0 | * | * | ½ | 0 | – | 1 | * | * | * | * | * | ½ | 1 | ½ | 1 | 4½ | 1957 | |
9 | Donovan, Linton | BEL | 0 | * | 1 | * | * | 0 | ½ | 0 | – | 1 | 0 | * | * | 1 | * | * | * | ½ | 4 | 2237 | |
10 | Hamelink, Desiree | NED | 0 | * | * | 1 | 0 | * | ½ | * | 0 | – | * | ½ | ½ | ½ | * | 1 | * | * | 4 | 2110 | |
11 | Karttunen, Mika | FIN | 2275 | 0 | 0 | * | * | 0 | * | 1 | * | 1 | * | – | * | * | ½ | ½ | * | ½ | ½ | 4 | 1968 |
12 | Hartung, Jerry | LUX | 2075 | * | * | ½ | 0 | * | 0 | ½ | * | * | ½ | * | – | * | ½ | 0 | 1 | * | 1 | 4 | 1979 |
13 | Hopper, Paul | SCO | * | 0 | * | 0 | 0 | ½ | * | * | * | ½ | * | * | – | * | 1 | ½ | ½ | 1 | 4 | 2019 | |
14 | Adamowski, Jan | POL | 2095 | * | 0 | * | * | * | * | 0 | * | 0 | ½ | ½ | ½ | * | – | * | 1 | 1 | ½ | 4 | 2090 |
15 | Hughes, Gareth | WLS | 2110 | * | * | * | 0 | 0 | * | * | ½ | * | * | ½ | 1 | 0 | * | – | 0 | 1 | ½ | 3½ | 2111 |
16 | Kalisvaart, Peter | NED | * | * | * | 0 | * | * | * | 0 | * | 0 | * | 0 | ½ | 0 | 1 | – | ½ | 1 | 3 | 1927 | |
17 | Grégoir, Christophe | BEL | * | * | 0 | * | * | 0 | * | ½ | * | * | ½ | * | ½ | 0 | 0 | ½ | – | ½ | 2½ | 1869 | |
18 | Aït Messaoud, Aziz | ALG | * | * | * | * | * | * | * | 0 | ½ | * | ½ | 0 | 0 | ½ | ½ | 0 | ½ | – | 2½ | 2051 |
I took the crosstable from [1] and the games from [2]. The Belgian participants didn’t do very well. I have assumed one round was played per day. It seems like this was the last of the long-running series of ECI tournaments.
Wanted
- Not much.
Sources
- The Week In Chess No. 200
- ChessBase
( ) - ( )
( )
( )