1st European correspondence team championship
1973
Preliminary 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BP | MP | |
1 | Poland | – | 4½ | 7 | 6½ | 7½ | 8½ | 9 | 43 | 10 |
2 | West-Germany | 7½ | – | 5½ | 6 | 8½ | 7½ | 8 | 43 | 9 |
3 | Great Britain | 5 | 6½ | – | 8½ | 5½ | 6½ | 8½ | 40½ | 8 |
4 | Yugoslavia | 5½ | 6 | 3½ | – | 6½ | 8½ | 9½ | 39½ | 7 |
5 | Finland | 4½ | 3½ | 6½ | 5½ | – | 6½ | 5 | 31½ | 4 |
6 | Belgium | 3½ | 4½ | 5½ | 3½ | 5½ | – | 7½ | 30 | 2 |
7 | Turkey | 3 | 4 | 3½ | 2½ | 7 | 4½ | – | 24½ | 2 |
It took a strangely long time before an official European correspondence team championship was organised. As expected, Belgium failed to qualify for the final round, winning only against Turkey. The individual results are as below. Keep in mind that the titles are given as at the beginning of the tournament.
Krzysztoń, Jerzy | POL | ½ | |
IMC | De Carbonnel, Heinz | GER | 0 |
Clarke, Peter Hugh | GBR | ½ | |
Keglević, Pavao | YUG | ½ | |
Kauranen, Risto | FIN | 0 | |
IMC | Atabek, Fazil | TRK | 1 |
Boey, Jozef Martin | BEL | 2½ |
Kostro, Jerzy | POL | ½ |
Cording, Harm Wilhelm | GER | 0 |
Furmston, Michael Philip | GBR | 1 |
Vukčević, Borislav | YUG | 1 |
Hesse, Günter | FIN | 1 |
Bilyap, Sıracettin | TRK | 1 |
Beyen, Roland | BEL | 4½ |
Śliwa, Bogdan | POL | 0 |
Nonnenmacher, Eberhard | GER | 0 |
Thiman, Reginald Graham | GBR | 0 |
Prodanović, Dragan | YUG | ½ |
Lampela, Olavi | FIN | 0 |
Nutku, Ulug | TRK | 1 |
Campeert, Julien | BEL | 1½ |
Szewczyk, Gerard | POL | ½ |
Schäfer, Manfred | GER | ½ |
Boyd, Frank | GBR | ½ |
Podkrajšek, Janez | YUG | 0 |
Palmo, Pentti Olavi | FIN | ½ |
Çakır, Jirair | TRK | ½ |
Leroy, Willy | BEL | 2½ |
Konikowski, Jerzy | POL | 0 | |
Kunsztowicz, Uwe Wilhelm | GER | 1 | |
IMC | Mitchell, Graham Russell | GBR | ½ |
Bitti | YUG | 0 | |
Piuva, Matti | FIN | 1 | |
Eraksoy | TRK | ½ | |
Roose, Jacques | BEL | 3 |
Mierzejewski, Stanisław | POL | 1 |
Staller, Peter | GER | 0 |
Gibbs, Peter Campbell | GBR | 0 |
Despotović, Momcilo | YUG | 0 |
Koskinen, Olli | FIN | 0 |
Ülker, Ates | TRK | 0 |
Rabosée, Gaston | BEL | 1 |
Peretjatkowicz, Tadeusz | POL | 0 | |
Stern | GER | 0 | |
Wills, Mike | GBR | ½ | |
IMC | Letić, Stevan | YUG | 0 |
Ruotanen, Aarne | FIN | 1 | |
Erözbek, Akdoğan | TRK | 1 | |
Van Herck, Paul | BEL | 2½ |
Niewiadomski, Cyryl | POL | 0 | |
IMC | Grzeskowiak, Felix | GER | 1 |
Adams, John | GBR | 0 | |
Miličević | YUG | ½ | |
Miettinen, Stig | FIN | 0 | |
Hamarat, Tunç | TRK | 0 | |
Denckens, Leon | BEL | 1½ |
Demitrow | POL | 1 |
Müller-Using, Detlev | GER | 0 |
Dodson, Peter Brian | GBR | 1 |
Kovacevski | YUG | ½ |
Wikman, Ragnar | FIN | 1 |
Öney | TRK | 1 |
Mollekens, Jozef | BEL | 4½ |
Filutowski, Ryszard | POL | 0 |
Ditt, Hans Egon | GER | 0 |
Singleton, Mike | GBR | 1 |
Ivanović | YUG | 0 |
Kotka, Reino | FIN | 0 |
Öney, Feridun | TRK | ½ |
Dekeyser, Eduard | BEL | 1½ |
Kocem, Ernest | POL | 0 |
Rosen, Willy | GER | 1 |
Hawkes | GBR | 0 |
Đurić, Stefan | YUG | 0 |
Huuskonen, Matti | FIN | 1 |
Yasin, Hur | TRK | 1 |
Joseph, Fernand | BEL | 3 |
Gąsiorowski, Ryszard | POL | 0 |
Wanke, Rudolf | GER | 1 |
Halliwell | GBR | ½ |
Praznik, Anton | YUG | ½ |
Valve | FIN | 0 |
Aral | TRK | 0 |
Vercauteren, Marc | BEL | 2 |
Wanted
- Most games.
- First names for Bitti, Miličević, Demitrov, Kovacevski, Öney, Ivanović, Hawkes, Halliwell, Valve and Aral.
Sources
- H. Heemsoth & H.-J. Heitmann, 1. Europa-Fernschach-Mannschaftsmeisterschaft 1973-1983
( ) - ( )
( )
( )