12th European club championship, final, Budapest
21-11-1996 > 24-11-1996
Round 1 | ||||
Honved Budapest | HUN | 2-4 | Dresdner SC 1898 | GER |
SV Empor Berlin | GER | 3½-2½ | Beer-Sheva CC | ISR |
ŠK Borovo Vukovar ’91 | CRO | 3-3 | CS Clichy | FRA |
TatTransGaz-Itil Kazan | RUS | 3½-2½ | Yerevan | ARM |
ŠK Forina-Mursa Osijek | CRO | 3-3 | University St. Petersburg | RUS |
Kaisė Vilnius | LTU | 1½-4½ | ŠK Partizan Belgrade | YUG |
KSK Rochade Eupen-Kelmsi | BEL | 1½-4½ | Elitzur Petah-Tikva | ISR |
Zalaegerszegi Csuti Antal SK | HUN | 2½-3½ | Sibekobank Novosibirsk | RUS |
¼ final | ||||
Dresdner SC 1898 | GER | 1-5 | Sibekobank Novosibirsk | RUS |
ŠK Borovo Vukovar ’91 | CRO | 4-2 | ŠK Partizan Belgrade | YUG |
Elitzur Petah-Tikva | ISR | -+ | TatTransGaz-Itil Kazan | RUS |
ŠK Forina-Mursa Osijek | CRO | 3-3 | SV Empor Berlin | GER |
Play-off for place 9 | ||||
Honved Budapest | HUN | 3½-2½ | Beer-Sheva CC | ISR |
Kaisė Vilnius | LTU | 2½-3½ | Yerevan | ARM |
CS Clichy | FRA | 2-4 | University St. Petersburg | RUS |
KSK Rochade Eupen-Kelmis | BEL | 1½-4½ | Zalaegerszegi Csuti Antal SK | HUN |
½ final | ||||
ŠK Borovo Vukovar ’91 | CRO | 3-3 | ŠK Forina-Mursa Osijek | CRO |
Sibekobank Novosibirsk | RUS | 2½-3½ | TatTransGaz-Itil Kazan | RUS |
Play-off for place 5 | ||||
Elitzur Petih-Tikva | ISR | -+ | Dresdner SC 1898 | GER |
ŠK Partizan Belgrade | YUG | 2½-3½ | SV Empor Berlin | GER |
Play-off for place 9 | ||||
University St. Petersburg | RUS | 3-3 | Honved Budapest | HUN |
Yerevan | ARM | 1½-4½ | Zalaegerszegi Csuti Antal SK | HUN |
Play-off for place 13 | ||||
Beer-Sheva CC | ISR | 2½-3½ | KSK Rochade Eupen-Kelmis | BEL |
CS Clichy | FRA | 2½-3½ | Kaisė Vilnius | LTU |
Final | ||||
TatTransGaz-Itil Kazan | RUS | 3½-2½ | ŠK Borovo Vukovar ’91 | CRO |
Play-off for place 3 | ||||
ŠK Forina-Mursa Osijek | CRO | 2-4 | Sibekobank Novosibirsk | RUS |
Play-off for place 5 | ||||
SV Empor Berlin | GER | 5-1 | Dresdner SC 1898 | GER |
Play-off for place 7 | ||||
ŠK Partizan Belgrade | YUG | +- | Elitzur Petah-Tikva | ISR |
Play-off for place 9 | ||||
Zalaegerszegi Csuti Antal SK | HUN | 1½-4½ | University St. Petersburg | RUS |
Play-off for place 11 | ||||
Yerevan | ARM | 3-3 (1½-4½) |
Honved Budapest | HUN |
Play-off for place 13 | ||||
Kaisė Vilnius | LTU | 3½-2½ | KSK Rochade Eupen-Kelmis | BEL |
Play-off for place 15 | ||||
Beer-Sheva CC | ISR | 3-3 | CS Clichy | FRA |
The Eupen-Kelmis team didn’t do very well, mainly due to the lower boards being not as strong as the top boards. The Petah-Tikva team retired after one round for religious reasons. The details can be read in [2]. All information I have comes form [1]. Here are the round-by-round results.
1 | GM | Yudasin, Leonid Grigorievich | ISR | 2595 | 0 |
2 | GM | Ribli, Zoltán | HUN | 2585 | ½ |
3 | GM | Korchnoi, Viktor Lvovich | SUI | 2635 | ½ |
4 | GM | Rozentalis, Eduardas | LTU | 2610 | 0 |
Tot | GM | Glek, Igor | RUS | 2670 | 1 |
1 | GM | Smirin, Ilya Yulievich | ISR | 2625 | 1 |
2 | GM | Grószpéter, Attila | HUN | 2545 | 0 |
3 | GM | Huzman, Alexander | ISR | 2575 | 1 |
4 | GM | Kveinys, Aloyzas | LTU | 2530 | 1 |
Tot | GM | Gurevich, Mikhail Naumovich | BEL | 2605 | 3 |
1 | GM | Milov, Vadim Markovich | SUI | 2565 | ½ |
2 | GM | Sherzer, Alex | USA | 2490 | 1 |
3 | IM | Tseitlin, Mark Danilovich | ISR | 2540 | 1 |
4 | GM | Mališauskas, Vidmantas | LTU | 2525 | ½ |
Tot | GM | Chuchelov, Vladimir | BEL | 2490 | 3 |
1 | GM | Khenkin, Igor Borisovich | ISR | 2575 | 0 |
2 | IM | Horváth, Gyula | HUN | 2450 | 0 |
3 | GM | Mikhalevski, Victor | ISR | 2500 | 0 |
4 | IM | Zagorskis, Darius | LTU | 2520 | ½ |
Tot | Ahn, Martin | BEL | 2320 | ½ |
1 | IM | Kogan, Artur | ISR | 2475 | 0 |
2 | IM | Horváth, Tamás | HUN | 2395 | 0 |
3 | GM | Finkel, Alexander | ISR | 2505 | ½ |
4 | GM | Ruželė, Darius | LTU | 2520 | 0 |
Tot | Meessen, Rudolf | BEL | ½ |
1 | GM | Grünfeld, Yehuda | ISR | 2510 | 0 |
2 | IM | Konopka, Michal | CZE | 2405 | 0 |
3 | IM | Avrukh, Boris Leonidovich | ISR | 2500 | ½ |
4 | GM | Šulskis, Šarūnas | LTU | 2515 | ½ |
Tot | Plumanns, Dieter | BEL | 1 |
Wanted
- Not a lot.
Sources
- OlimpBase
- The Week In Chess Nos. 108 & 109
( ) - ( )
( )
( )