23th ECI tournament, Sas van Gent
08-08-1996 > 17-08-1996
10th Euwe memorial | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||||
1 | IM | Martens, Martin | NED | 2405 | – | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6½ |
2 | GM | Motwani, Paul | SCO | 2490 | ½ | – | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 6 |
3 | FM | Goormachtigh, Johan | BEL | 2290 | ½ | 0 | – | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 6 |
4 | Van der Stricht, Geert | BEL | 2230 | ½ | ½ | 0 | – | 1 | ½ | ½ | ½ | ½ | 1 | 5 | |
5 | Stanke, Jürgen | GER | 2295 | ½ | ½ | ½ | 0 | – | ½ | ½ | ½ | 1 | 1 | 5 | |
6 | IM | Krayz, Alexander | ISR | 2400 | 0 | ½ | 0 | ½ | ½ | – | ½ | ½ | 1 | 1 | 4½ |
7 | FM | van der Weide, Karel | NED | 2365 | ½ | 0 | 0 | ½ | ½ | ½ | – | ½ | ½ | 1 | 4 |
8 | Timmermans, Ivo | NED | 2275 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | – | 1 | ½ | 4 | |
9 | Tjiam, Dharma | NED | 2350 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | – | ½ | 2 | |
10 | de Wolf, Johan | NED | 2275 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | – | 2 |
Junior tournament | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||
1 | Gustafsson, Jan | GER | 2340 | – | 1 | ½ | ½ | 1 | 1 | ½ | 1 | * | ½ | 1 | * | * | * | * | * | * | * | 7 |
2 | Agopov, Mikael | FIN | 2295 | 0 | – | ½ | ½ | 1 | * | ½ | 1 | ½ | * | 1 | * | 1 | * | * | * | * | * | 6 |
3 | Moen, Andreas | NOR | 2195 | ½ | ½ | – | ½ | ½ | * | 0 | * | 1 | * | * | 1 | 1 | 1 | * | * | * | * | 6 |
4 | Bekker-Jensen, David | DEN | 2190 | ½ | ½ | ½ | – | ½ | 0 | 1 | * | ½ | * | 1 | * | * | * | * | 1 | * | * | 5½ |
5 | Brown, Rowan | ENG | 2145 | 0 | 0 | ½ | ½ | – | * | 1 | 1 | ½ | * | * | 1 | * | * | * | * | * | 1 | 5½ |
6 | Dantas, Carlos | POR | 2155 | 0 | * | * | 1 | * | – | 0 | * | * | 1 | * | * | ½ | ½ | 1 | * | ½ | 1 | 5½ |
7 | Schneider, Stefan | SWE | 2230 | ½ | ½ | 1 | 0 | 0 | 1 | – | 0 | ½ | * | 1 | * | * | * | * | * | * | * | 4½ |
8 | Martin, David | WLS | 2150 | 0 | 0 | * | * | 0 | * | 1 | – | ½ | 1 | * | * | ½ | ½ | 1 | * | * | * | 4½ |
9 | Gommers, Ralf | NED | * | ½ | 0 | ½ | ½ | * | ½ | ½ | – | 0 | * | * | * | * | 1 | * | 1 | * | 4½ | |
10 | Meyer, Harvey | SUI | 2200 | ½ | * | * | * | * | 0 | * | 0 | 1 | – | 0 | ½ | * | 1 | * | 1 | ½ | * | 4½ |
11 | Solleveld, Maarten | NED | 0 | 0 | * | 0 | * | * | 0 | * | * | 1 | – | * | ½ | * | 1 | 1 | * | 1 | 4½ | |
12 | Bonstingl, Georg | AUT | 2225 | * | * | 0 | * | 0 | * | * | * | * | ½ | * | – | ½ | ½ | ½ | 1 | ½ | 1 | 4½ |
13 | Berry, Neil | SCO | 2150 | * | 0 | 0 | * | * | ½ | * | ½ | * | * | ½ | ½ | – | * | * | ½ | ½ | 1 | 4 |
14 | Pettinger, Jean-Paul | LUX | * | * | 0 | * | * | ½ | * | ½ | * | 0 | * | ½ | * | – | ½ | 0 | 1 | 1 | 4 | |
15 | De Vreesse, Seppe | BEL | * | * | * | * | * | 0 | * | 0 | 0 | * | 0 | ½ | * | ½ | – | 1 | 1 | ½ | 3½ | |
16 | Pater, Evelien | NED | * | * | * | 0 | * | * | * | * | * | 0 | 0 | 0 | ½ | 1 | 0 | – | 1 | ½ | 3 | |
17 | Stange, Sven | NED | * | * | * | * | * | ½ | * | * | 0 | ½ | * | ½ | ½ | 0 | 0 | 0 | – | ½ | 2½ | |
18 | Gernaert, Jordi | NED | * | * | * | * | 0 | 0 | * | * | * | * | 0 | 0 | 0 | 0 | ½ | ½ | ½ | – | 1½ |
[1] has final standings and [2] has all the games. Goormachtigh managed an IM norm. Note that a.o. 365chess.com gives Goormachtigh-Tjiam as 1.d4 and a draw, which would give different final standings.
Wanted
- What about Goormachtigh-Tjiam?
Sources
- TWIC No.101
- ChessBase
( ) - ( )
( )
( )