3rd international junior tournament, Viana do Castelo
28-12-1977 > 06-01-1978
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||
1 | Nikolić, Predrag | YUG | – | ½ | 1 | 1 | 1 | * | * | 1 | ½ | * | * | ½ | 1 | * | * | 1 | * | * | 7½ |
2 | Fernandes, António | POR | ½ | – | 0 | ½ | 1 | 1 | * | 1 | * | * | ½ | * | 1 | * | * | * | * | 1 | 6½ |
3 | Santo-Roman, Marc | FRA | 0 | 1 | – | 1 | 0 | 1 | * | 1 | * | 1 | 1 | * | 0 | * | * | * | * | * | 6 |
4 | Shrentzel, Mordechai | ISR | 0 | ½ | 0 | – | ½ | * | 1 | * | * | * | 1 | * | * | 1 | 1 | * | 1 | * | 6 |
5 | Rohde, Michael | USA | 0 | 0 | 1 | ½ | – | ½ | 1 | 1 | * | * | * | 1 | ½ | * | * | * | * | * | 5½ |
6 | Másculo, José Soares | BRA | * | 0 | 0 | * | ½ | – | ½ | * | 1 | * | * | 1 | 0 | 1 | * | * | 1 | * | 5 |
7 | Kamel, Mohamed | TUN | * | * | * | 0 | 0 | ½ | – | 0 | * | * | ½ | * | * | 1 | 1 | 1 | * | 1 | 5 |
8 | Klauser, Markus | SUI | 0 | 0 | 0 | * | 0 | * | 1 | – | * | 1 | 1 | 1 | 1 | * | * | * | * | * | 5 |
9 | Sequiera, José | POR | ½ | * | * | * | * | 0 | * | * | – | ½ | 0 | * | ½ | 1 | ½ | 1 | 1 | * | 5 |
10 | Tonoli, Peter | BEL | * | * | 0 | * | * | * | * | 0 | ½ | – | 0 | * | ½ | * | 1 | 1 | ½ | 1 | 4½ |
11 | Miralles, José Antonio | ESP | * | ½ | 0 | 0 | * | * | ½ | 0 | 1 | 1 | – | ½ | * | * | * | * | * | 1 | 4½ |
12 | Santos, Silvio | POR | ½ | * | * | * | 0 | 0 | * | 0 | * | * | ½ | – | * | 1 | ½ | * | 1 | 1 | 4½ |
13 | Guimarães, Jorge | POR | 0 | 0 | 1 | * | ½ | 1 | * | 0 | ½ | ½ | * | * | – | * | * | 1 | * | * | 4½ |
14 | Palhares, Pedro | POR | * | * | * | 0 | * | 0 | 0 | * | 0 | * | * | 0 | * | – | ½ | 1 | 1 | 1 | 3½ |
15 | Sequiera, Fernando | POR | * | * | * | 0 | * | * | 0 | * | ½ | 0 | * | ½ | * | ½ | – | 0 | ½ | 1 | 3 |
16 | Pereira, Henrique | POR | 0 | * | * | * | * | * | 0 | * | 0 | 0 | * | * | 0 | 0 | 1 | – | ½ | 1 | 2½ |
17 | Haddeler, Ara | TRK | * | * | * | 0 | * | 0 | * | * | 0 | ½ | * | 0 | * | 0 | ½ | ½ | – | 0 | 1½ |
18 | Baskewitsch, Pierre | LUX | * | 0 | * | * | * | * | 0 | * | * | 0 | 0 | 0 | * | 0 | 0 | 0 | 1 | – | 1 |
[1] has the crosstable. Tonoli did reasonably well, although he avoided most of the top players. I found one of his games in [2], but the rest are still missing.
Wanted
- All but one of the games.
Sources
- Revista Portuguesa de Xadrez No.10
- De Volksgazet 21-02-1978
( ) - ( )
( )
( )