International tournament, Nettetal
1994
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||||
1 | GM | Christiansen, Larry Mark | USA | 2575 | – | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 5 |
2 | GM | Lobron, Eric | GER | 2580 | ½ | – | 1 | ½ | ½ | ½ | ½ | 1 | 4½ |
3 | GM | Lékó, Péter | HUN | 2555 | ½ | 0 | – | ½ | ½ | ½ | 1 | 1 | 4 |
4 | GM | Lau, Ralf | GER | 2515 | ½ | ½ | ½ | – | ½ | 0 | 1 | 1 | 4 |
5 | GM | Taimanov, Mark Evgenievich | RUS | 2500 | 0 | ½ | ½ | ½ | – | 1 | 1 | 0 | 3½ |
6 | IM | Sión Castro, Marcelino | ESP | 2380 | ½ | ½ | ½ | 1 | 0 | – | ½ | ½ | 3½ |
7 | IM | Winants, Luc | BEL | 2500 | 0 | ½ | 0 | 0 | 0 | ½ | – | 1 | 2 |
8 | FM | Backwinkel, Paul | GER | 2410 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | – | 1½ |
[1] has all the games from which the crosstable was extracted.
Wanted
- The exact dates for the games.
Sources
- ChessBase
( ) - ( )
( )
( )