10th European club championship, preliminary group 1, Eupen 1994
14-10-1994 > 16-10-1994
Round 1 | ||||
SK Rockaden Stockholm | SWE | 1-5 | Bayern München | GER |
K Antwerpse SK | BEL | 1½-4½ | Taflfélag Reykjavíkur | ISD |
SK 1968 Århus | DEN | 2½-3½ | Invicta Knights Maidstone | ENG |
SK Rochade Eupen-Kelmis | BEL | bye |
Places 1-4 | ||||
Taflfélag Reykjavíkur | ISD | 5-1 | SK Rochade Eupen-Kelmis | BEL |
Bayern München | GER | 5-1 | Invicta Knights Maidstone | ENG |
Places 5-7 | ||||
SK 1968 Århus | DEN | 4½-1½ | K Antwerpse SK | BEL |
SK Rockaden Stockholm | SWE | BYE |
Final | ||||
Bayern München | GER | 3-3 | Taflfélag Reykjavíkur | ISD |
3rd place play-off | ||||
Invicta Knights Maidstone | ENG | 1-5 | SK Rochade Eupen-Kelmis | BEL |
5th place play-off | ||||
SK Rockaden Stockholm | SWE | 4½-1½ | SK 1968 Århus | DEN |
[1] has all the results and almost all the games. [2] gives the dates. In the end, the Reykjavik club qualified for the final, due to a win on a higher board against München. Here are the detailed round-by-round results. The individual results were as below.
GM | Ólafsson, Helgi | ISD | 2520 | 2½ | 6 |
GM | Stefánsson, Hannes Hlífar | ISD | 2560 | 4 | 6 |
GM | Árnason, Jón Loftur | ISD | 2525 | 4 | 6 |
IM | Þorsteins, Karl | ISD | 2510 | 2½ | 6 |
GM | Grétarsson, Helgi Áss | ISD | 2450 | 3½ | 6 |
FM | Jónasson, Benedikt | ISD | 2305 | 2½ | 6 |
1 | Taflfélag Reykjavíkur | ISD |
GM | Hübner, Robert | GER | 2605 | 1½ | 3 |
GM | Yusupov, Artur Mayakovich | GER | 2655 | 1½ | 3 |
GM | Ribli, Zoltán | HUN | 2605 | 2½ | 3 |
GM | Hjartarson, Jóhann | ISD | 2585 | 3 | 3 |
GM | Bönsch, Uwe | GER | 2540 | ½ | 1 |
GM | Stangl, Markus | GER | 2535 | 1 | 1 |
GM | Bischoff, Klaus | GER | 2525 | 1 | 2 |
GM | Schlosser, Philipp | GER | 2510 | 1 | 1 |
IM | Bezold, Michael | GER | 2475 | 1 | 1 |
2 | Bayern München | GER |
GM | Kovalev, Andrei Vasilyevich | BLR | 2525 | 1 | 2 |
IM | Chuchelov, Vladimir | BEL | 2475 | 1 | 2 |
IM | Kishnev, Sergey | RUS | 2470 | 1½ | 2 |
Ahn, Martin | BEL | 2260 | ½ | 2 | |
Meessen, Rudolf | BEL | 1 | 2 | ||
Plumanns, Dieter | BEL | 0 | 1 | ||
Bergmans, Norbert | BEL | 1 | 1 | ||
3 | SK Rochade Eupen-Kelmis | BEL |
IM | Emms, John Michael | ENG | 2535 | 2 | 3 |
IM | Ward, Christopher | ENG | 2490 | 1 | 3 |
Dickenson, Neil | ENG | 2290 | 1 | 3 | |
Bibby, Simon | ENG | 2275 | 0 | 2 | |
Fenn, Paul David | ENG | 2160 | 1 | 1 | |
Watson, Ian | ENG | 0 | 2 | ||
Titmas, Jeffrey | ENG | 0 | 1 | ||
Howell, Christopher | ENG | 2105 | ½ | 1 | |
Taylor, Marcus Edward | ENG | 0 | 1 | ||
Knowles, James | ENG | 0 | 1 | ||
4 | Invicta Knights Maidstone | ENG |
GM | Andersson, Ulf | SWE | 2620 | 1½ | 2 |
GM | Karlsson, Lars | SWE | 2500 | ½ | 2 |
IM | Ekström, Roland | SUI | 2430 | 0 | 1 |
IM | Bator, Robert | SWE | 2405 | 0 | 1 |
IM | Sjöberg, Mats | SWE | 2445 | 1½ | 2 |
IM | Hartman, Christer | SWE | 2345 | ½ | 1 |
FM | Björk, Carl-Magnus | SWE | 2310 | 1 | 1 |
IM | Lyrberg, Patrik | SWE | 2405 | ½ | 2 |
5 | SK Rockaden Stockholm | SWE |
IM | Jelling, Erik | DEN | 2420 | ½ | 3 |
Holst, Allan | DEN | 2340 | 2 | 3 | |
FM | Nielsen, Uffe | DEN | 2370 | 0 | 2 |
Ochsner, Thomas | DEN | 2285 | 2 | 2 | |
Jacobsen, Bo | DEN | 2280 | 0 | 2 | |
Pedersen, Finn | DEN | 2270 | 1½ | 2 | |
Rewitz, Poul | DEN | 2310 | 1 | 2 | |
Christensen, Jan | DEN | 2235 | 1½ | 2 | |
6 | SK 1968 Århus | DEN |
IM | Kuijf, Marinus | NED | 2425 | ½ | 1 |
FM | Dutreeuw, Marc | BEL | 2410 | ½ | 2 |
van Gaalen, Bas | NED | 2390 | 0 | 1 | |
Cools, Gorik | BEL | 2300 | 0 | 1 | |
Docx, Stefan | BEL | 2270 | 1 | 2 | |
Van Herck, Marcel | BEL | 2205 | 0 | 2 | |
Van Beers, Edddy | BEL | 2170 | 1 | 2 | |
Boeye, Leo | BEL | 0 | 1 | ||
7 | K Antwerpse SK | BEL |
Wanted
- The game Stefánsson-Dutreeuw.
Sources
- OlimpBase
- Le pion f No. 66
( ) - ( )
( )
( )