Enhance tournament, New York
1993
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Tot | ||||||||||
1 | IM | Ashley, Maurice | USA | 2435 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7½ | 1 | GM | Šabalovs, Aleksandrs | LAT | 2590 | 6½ |
2 | Sokolin, Leonid Mikhailovich | RUS | 2430 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 6½ | 2 | GM | Dzindzichashvili, Roman Yakovlevich | USA | 2535 | 5½ | |
3 | Waitzkin, Joshua | USA | 2370 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 5½ | 3 | Klovsky, Rafail | UKR | 2365 | 4½ | ||
4 | FM | Leveille, François | CAN | 2345 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 5½ | 4 | GM | Fedorowicz, John Peter | USA | 2545 | 4 |
5 | IM | Frias Pablaza, Victor Jaime | CHI | 2455 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 5 | 5 | Kreiman, Boris | USA | 2400 | 4 | |
6 | IM | Vučić, Mladen | YUG | 2425 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5 | 6 | Vuličević, Nenad | YUG | 2270 | 3½ | |
7 | IM | Lesiège, Alexandre | CAN | 2485 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 4½ | 7 | Kaliksteyn, Alexander | USA | 2375 | 3½ | |
8 | IM | Berkovich, Dmitry | UKR | 2400 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 4½ | 8 | FM | Friedman, Aviv | ISR | 2300 | 3 |
9 | Moskow, Eric | USA | 2195 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 9 | FM | Moulin, Pierre | BEL | 2300 | 2 |
[1] has all the games from which the crosstable was extracted. Presumably, this was a training tournament organised by the Marshall Chess Club.
Wanted
- The exact dates for the games.
Sources
- ChessBase
( ) - ( )
( )
( )