4th Steinweg tournament, Antwerp
11-08-1990 > 19-08-1990
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | ||||||
1 | IM | Rozentalis, Eduardas | 2565* | URS | +55 | +59 | =48 | +46 | +31 | +2 | +13 | =7 | +9 | 8 | |
2 | FM | Dutreeuw, Marc | 2405* | BEL | +92 | +73 | +34 | +4 | =5 | -1 | +45 | +15 | +8 | 7½ | |
3 | IM | Boudre, Jean-Pierre | 2385* | FRA | +35 | +91 | +39 | -13 | +52 | +47 | +6 | =8 | =7 | 7 | 52 |
4 | Böhm, Martin | 2200 | GER | +80 | +44 | +6 | -2 | -22 | +71 | +36 | +46 | +23 | 7 | 51,5 | |
5 | GM | Murey, Yaacov | 2455* | ISR | +117 | +76 | +47 | +72 | =2 | +15 | =8 | -9 | +13 | 7 | 51 |
6 | IM | Zilberman, Nathan | 2430* | URS | +88 | +74 | -4 | +73 | +39 | +28 | -3 | +34 | +16 | 7 | 49,5 |
7 | IM | Dimitrov, Vladimir Ivanov | 2480* | BUL | ABS | +97 | +68 | +74 | +54 | +29 | +22 | =1 | =2 | 7° | 45,5 |
8 | Van Heirzeele, Daniël | 2230* | BEL | +119 | +56 | =90 | +17 | +32 | +9 | =5 | =3 | -2 | 6½ | 52 | |
9 | Ziatdinov, Rashid Agiliaevich | 2515* | URS | +95 | +104 | +30 | +45 | =13 | -8 | +38 | +5 | -1 | 6½ | 52 | |
10 | IM | Adamski, Andrzej | 2295* | POL | -60 | +132 | +83 | =19 | +81 | -16 | +44 | +33 | +29 | 6½ | 45 |
11 | FM |
Vanderwaeren, Serge | 2365* | BEL | +83 | -90 | +117 | +41 | +33 | -13 | =77 | +31 | +30 | 6½ | 44,5 |
12 | Jolles, Hajo | 2275* | NED | =129 | =79 | +35 | =87 | +91 | =50 | =19 | +38 | +37 | 6½ | 43 | |
13 | FM | den Boer, Ber | 2300* | NED | +24 | +61 | +126 | +3 | =9 | +11 | -1 | =22 | -5 | 6 | 55 |
14 | Baert, Andy | 2315* | BEL | +53 | +41 | =16 | =33 | =40 | +31 | -15 | +77 | =18 | 6 | 49,5 | |
15 | FM | Knoppert, Erik | 2305* | NED | =133 | +93 | +112 | +16 | +48 | -5 | +14 | -2 | =22 | 6 | 49 |
16 | Haberkorn, Danny | 2210 | BEL | +130 | +75 | =14 | -15 | +67 | +10 | =32 | +51 | -6 | 6 | 48,5 | |
17 | Bernard, Nicolas | 2245* | BEL | +134 | =57 | +63 | -8 | +27 | -38 | +28 | =25 | +32 | 6 | 48 | |
18 | Tolhuizen, Ludo | 2310* | NED | +42 | =49 | +27 | -32 | -28 | +68 | +91 | +52 | =14 | 6 | 47,5 | |
19 | dan Doeland, Julius | 2044 | NED | +113 | -45 | +130 | =10 | +25 | =30 | =12 | =35 | +51 | 6 | 46,5 | |
20 | Rosen, Daniel | 2008 | ENG | +122 | -34 | +79 | +66 | -29 | +26 | +47 | -23 | +45 | 6 | 46 | |
21 | Van Beurden, Ben | 2186 | BEL | +70 | -28 | =24 | +55 | =87 | -63 | +93 | +61 | +49 | 6 | 44,5 | |
22 | GM | Plachetka, Jan | 2425* | CZE | ABS | +128 | +75 | +49 | +4 | +72 | -7 | =13 | =15 | 6° | 44 |
23 | Kluss, Kai | 2216 | GER | +140 | =54 | =98 | =62 | +112 | =46 | +53 | +20 | -4 | 6 | 43,5 | |
24 | Stassen, Walter | 1844 | BEL | -13 | +135 | =21 | +82 | =90 | =76 | +73 | =45 | +50 | 6 | 42,5 | |
25 | Petit, Éric Thierry | 2270* | FRA | =94 | +133 | +81 | -31 | -19 | +126 | +112 | =17 | +57 | 6 | 41 | |
26 | Walker, Stephen | 2170 | ENG | =116 | +84 | -54 | +106 | =57 | -20 | +94 | +87 | +53 | 6 | 41 | |
27 | Palmans, Luc | 2043 | BEL | =153 | +108 | -18 | +140 | -17 | =89 | +131 | +78 | +46 | 6 | 37,5 | |
28 | Vanderstricht, Wim | BEL | +43 | +21 | -46 | +36 | +18 | -5 | -17 | +59 | =41 | 5½ | 51,5 | ||
29 | Bezemer, Arno | 2230* | NED | =84 | =94 | +53 | +56 | +20 | -7 | =35 | +72 | -10 | 5½ | 48,5 | |
30 | Gervasio, Ricardo | 2215* | BRA | +69 | +62 | -9 | +98 | =71 | =19 | +50 | =32 | -11 | 5½ | 48 | |
31 | Peleman, Tony | 2125 | BEL | +124 | =109 | +64 | +25 | -1 | -14 | +75 | -11 | +82 | 5½ | 48 | |
32 | Docx, Stefan | 2080 | BEL | =89 | +123 | +57 | +18 | -8 | +48 | =16 | =30 | -17 | 5½ | 47,5 | |
33 | dan der Raaf, Eric | 2177 | NED | +100 | =52 | +67 | =14 | -11 | =61 | +103 | -10 | +75 | 5½ | 46,5 | |
34 | Boeye, Leo | 2182 | BEL | +139 | +20 | -2 | =112 | =62 | +57 | +87 | -6 | =43 | 5½ | 46,5 | |
35 | Slingerland, Fred | 1919 | NED | -3 | +131 | -12 | +108 | +65 | +115 | =29 | =19 | =36 | 5½ | 45,5 | |
36 | Louistisserand, Patrick | 2192 | FRA | +110 | +111 | -45 | -28 | +95 | +49 | -4 | +63 | =35 | 5½ | 44,5 | |
37 | IM | Belkhodja, Slim | 2385* | TUN | =93 | =71 | +95 | +76 | -47 | =44 | +56 | +48 | -12 | 5½ | 43,5 |
38 | Monté, Peter | 2071 | NED | =108 | +89 | +109 | -48 | +113 | +17 | -9 | -12 | +72 | 5½ | 43,5 | |
39 | Beniest, René | 2162 | BEL | +123 | +116 | -3 | +126 | -6 | -53 | =114 | +71 | +77 | 5½ | 41,5 | |
40 | Vanderbeken, Eddy | 2169 | BEL | -111 | +136 | +60 | +88 | =14 | -45 | =61 | +102 | =42 | 5½ | 41 | |
41 | Van Beers, Eddy | 2075 | BEL | +105 | -14 | +102 | -11 | -114 | +130 | +100 | +88 | =28 | 5½ | 40,5 | |
42 | De Rop, Gerry | 1909 | BEL | -18 | +137 | -66 | =127 | +121 | +98 | +76 | =47 | =40 | 5½ | 39,5 | |
43 | Schepers, Mark | 1951 | BEL | -28 | =105 | -88 | +119 | =116 | +110 | +107 | +101 | =34 | 5½ | 38 | |
44 | Fierens, Steven | 2017 | BEL | +145 | -4 | -111 | +130 | +86 | =37 | -10 | +114 | +104 | 5½ | 37,25 | |
45 | FM | Bogaerts, Jan | 2280* | BEL | +96 | +19 | +36 | -9 | =77 | +40 | -2 | =24 | -20 | 5 | 52,5 |
46 | Kemp, Peter | 2230* | ENG | +114 | +87 | +28 | -1 | =50 | =23 | +63 | -4 | -27 | 5 | 50 | |
47 | Mollekens, Roeland | 2242 | BEL | +102 | +68 | -5 | +51 | +37 | -3 | -20 | =42 | =67 | 5 | 50 | |
48 | Bolzoni, Victor-Angel | 2225* | BEL | +99 | +103 | =1 | +38 | -15 | -32 | +60 | -37 | =64 | 5 | 48,5 | |
49 | Jongepier, Freddy | 2030 | NED | +107 | =18 | =58 | -22 | +96 | -36 | +128 | +62 | -21 | 5 | 45,5 | |
50 | De Clerck, Luc | 2144 | BEL | +144 | +78 | -72 | +96 | =46 | =12 | -30 | +54 | -24 | 5 | 45 | |
51 | Vreeken, Kees | 1880 | NED | -58 | +121 | +65 | -47 | +59 | +90 | +54 | -16 | -19 | 5 | 44,5 | |
52 | Van Hemelrijck, Eric | 2125 | BEL | +141 | =33 | =71 | +80 | -3 | +62 | =72 | -18 | =58 | 5 | 44,5 | |
53 | Laurence, Christian | 1910 | FRA | -14 | +146 | -29 | +79 | +66 | +39 | -23 | +96 | -26 | 5 | 44 | |
54 | Guldentops, Pierre | 2023 | BEL | +146 | =23 | +26 | +90 | -7 | =77 | -51 | -50 | +100 | 5 | 43,5 | |
55 | Braspenning, Rudi | 1933 | BEL | -1 | =113 | +84 | -21 | +144 | =58 | -78 | +106 | +107 | 5 | 43,5 | |
56 | von Berg, Philip | 2040 | GER | +138 | -8 | +70 | -29 | +111 | =104 | -37 | +95 | =65 | 5 | 43 | |
57 | Van de Craen, Roger | 1988 | BEL | +150 | =17 | -32 | +105 | =26 | -34 | +115 | +104 | -25 | 5 | 42,5 | |
58 | Schmid, Stefan | 2285* | GER | +51 | =64 | =49 | -61 | =75 | =55 | =95 | +103 | =52 | 5 | 42,5 | |
59 | Kegels, Pascal | 2100 | BEL | +97 | -1 | +114 | -71 | -51 | +140 | +69 | -28 | +96 | 5 | 42 | |
60 | Dogge, Marc | 1883 | NED | +10 | -112 | -40 | +97 | =73 | +74 | -48 | =91 | +101 | 5 | 42 | |
61 | Klop, A | 2017 | NED | +151 | -13 | +139 | +58 | -72 | =33 | =40 | -21 | +89 | 5 | 41 | |
62 | Baruch, Jacques | 2030 | FRA | +142 | -30 | +100 | =23 | =34 | -52 | +111 | -49 | +102 | 5 | 41 | |
63 | Krukowski, Meir | 2027 | BEL | =143 | +153 | -17 | =89 | +69 | +21 | -46 | -36 | +87 | 5 | 40,5 | |
64 | Davies, Neil | 2000 | ENG | +127 | =58 | -31 | =78 | =80 | -112 | +118 | +99 | =48 | 5 | 39 | |
65 | Van Herck, Paul | 2158 | BEL | =79 | =129 | -51 | +102 | -35 | =88 | +98 | +92 | =56 | 5 | 39 | |
66 | Schuurmans, Jan | 2189 | BEL | -71 | +92 | +42 | -20 | -53 | +139 | -96 | +111 | +93 | 5 | 39 | |
67 | Van Soom, Herman | 2022 | BEL | =132 | +143 | -33 | +109 | -16 | =78 | =89 | +85 | =47 | 5 | 38,5 | |
68 | Krüger, Kai | 1952 | GER | +115 | -47 | -7 | +141 | =126 | -18 | =127 | +131 | +97 | 5 | 37,5 | |
69 | van Eck, Ted | 1818 | NED | -30 | +148 | -73 | +101 | -63 | +145 | -59 | +113 | +91 | 5 | 35,5 | |
70 | Slingerland, Caroline | 1778 | NED | -21 | +115 | -56 | -92 | -85 | +147 | +145 | +127 | +88 | 5 | 34 | |
71 | Sanglan, Philippe | 1780 | FRA | +66 | =37 | =52 | +59 | =30 | -4 | =104 | -39 | =103 | 4½ | 47 | |
72 | FM | Geenen, Marc | 2345* | BEL | +125 | +101 | +50 | -5 | +61 | -22 | =52 | -29 | -38 | 4½ | 47 |
73 | Boutchon, Gaston | 2075 | BEL | +137 | -2 | +69 | -6 | =60 | +92 | -24 | =89 | =80 | 4½ | 46 | |
74 | Rosmüller, Anton | 2100 | NED | +106 | -6 | +94 | -7 | =92 | -60 | +123 | =80 | =83 | 4½ | 44 | |
75 | Janssens, Manu | 1939 | BEL | +154 | -16 | -22 | +131 | =58 | +81 | -31 | +76 | -33 | 4½ | 42,5 | |
76 | Lavrenov, Yuli | 2091 | BEL | +128 | -5 | +99 | -37 | +129 | =24 | -42 | -75 | +124 | 4½ | 42,5 | |
77 | Kocur, Johan | 2115 | BEL | +118 | -126 | +129 | +111 | =45 | =54 | =11 | -14 | -39 | 4½ | 41 | |
78 | Debast, Patrick | 1983 | BEL | +152 | -50 | =118 | =64 | =88 | =67 | +55 | -27 | =79 | 4½ | 40 | |
79 | Meyer, Jürgen | 1728 | GER | =65 | =12 | -20 | -53 | -120 | +143 | +129 | +94 | =78 | 4½ | 39,5 | |
80 | van Ojik, Mark | 1792 | NED | -4 | +149 | +101 | -52 | =64 | -91 | +119 | =74 | =73 | 4½ | 39 | |
81 | Engelaer, Maurice | 2050 | BEL | =82 | +147 | -25 | +93 | -10 | -75 | -99 | +115 | +118 | 4½ | 38,5 | |
82 | Boots, Namkyoo | 1660 | NED | =81 | -98 | +107 | -24 | -93 | +132 | +126 | +112 | -31 | 4½ | 38 | |
83 | van den Broek, René | 1917 | NED | -11 | +142 | -10 | =100 | =105 | -111 | +136 | +128 | =74 | 4½ | 38 | |
84 | Kocur, Marc | 1847 | BEL | =29 | -26 | -55 | -86 | +153 | -127 | +132 | +141 | +121 | 4½ | 35,5 | |
85 | Huybrecht, Frans | BEL | -87 | -130 | -128 | +136 | +70 | =99 | +133 | -67 | +114 | 4½ | 34 | ||
86 | Pieters, Frederik | BEL | -126 | -139 | +135 | +84 | -44 | =109 | -92 | +140 | +112 | 4½ | 30,5 | ||
87 | Hanssen, Paul | 1977 | BEL | +85 | -46 | +120 | =12 | =21 | +114 | -34 | -26 | -63 | 4 | 45,5 | |
88 | Zatyko, Ferry | BEL | -6 | +144 | +43 | -40 | =78 | =65 | +113 | -41 | -70 | 4 | 45,5 | ||
89 | Banburry, Richard | 1680 | ENG | =32 | -38 | +122 | =63 | =103 | =27 | =67 | =73 | -61 | 4 | 44,5 | |
90 | Schenning, Jos | 2080 | NED | +136 | +11 | =8 | -54 | =24 | -51 | -102 | -97 | +134 | 4 | 43 | |
91 | De Kaey, Eddy | 2045 | BEL | +135 | -3 | =140 | +116 | -12 | +80 | -18 | =60 | -69 | 4 | 43 | |
92 | van der Linden, Jozef | 1925 | NED | -2 | -66 | +125 | +70 | =74 | -73 | +86 | -65 | =105 | 4 | 43 | |
93 | Gelens, Jules | 1920 | BEL | =37 | -15 | +119 | -81 | +82 | =128 | -21 | +108 | -66 | 4 | 42 | |
94 | Spinhoven, John | 1850 | NED | =25 | =29 | -74 | -128 | +97 | +105 | -26 | -79 | +137 | 4 | 41 | |
95 | Branger, Vincent | 1930 | FRA | -9 | +124 | -37 | +137 | -36 | +141 | =58 | -56 | =99 | 4 | 40 | |
96 | Cools, Erik | 1878 | BEL | -45 | +145 | +104 | -50 | -49 | +124 | +66 | -53 | -59 | 4 | 40 | |
97 | Weyers, Peter | 1695 | NED | -59 | -7 | +150 | -60 | -94 | +125 | +109 | +90 | -68 | 4 | 39,5 | |
98 | Theys, Freddy | 2030 | BEL | =147 | +82 | =23 | -30 | =128 | -42 | -65 | =123 | +138 | 4 | 39 | |
99 | Voeten, Luc | 1823 | BEL | -48 | +127 | -76 | -104 | +108 | =85 | +81 | -64 | =95 | 4 | 38,5 | |
100 | Mary, Eric | 1760 | FRA | -33 | +154 | -62 | =83 | +109 | =113 | -41 | +120 | -54 | 4 | 38,5 | |
101 | Van Elsen, Danny | 2037 | BEL | +121 | -72 | -80 | -69 | +127 | +116 | +106 | -43 | -60 | 4 | 38 | |
102 | Stiemer, Zoenke | 1816 | GER | -47 | +150 | -41 | -65 | +135 | +120 | +90 | -40 | -62 | 4 | 38 | |
103 | Foulon, Greta | 1962 | BEL | +120 | -48 | -106 | +139 | =89 | +118 | -33 | -58 | =71 | 4 | 37,5 | |
104 | Heynen, Koen | 2101 | BEL | +131 | -9 | -96 | +99 | +133 | =56 | =71 | -57 | f44 | 4 | 37,5 | |
105 | Maas, Thomas | 1671 | BEL | -41 | =43 | +132 | -57 | =83 | -94 | =140 | +139 | =92 | 4 | 36,5 | |
106 | Beuselinck, Steven | 1688 | BEL | -74 | +125 | +103 | -26 | -115 | +134 | -101 | -55 | +129 | 4 | 36,5 | |
107 | Van Marcke, Raf | 1620 | BEL | -49 | =134 | -82 | +142 | =110 | +129 | -43 | +116 | -55 | 4 | 36 | |
108 | Verbeke, Steven | 1666 | BEL | =38 | -27 | =133 | -35 | -99 | +149 | +110 | -93 | +128 | 4 | 35,25 | |
109 | De Smet, Karl | 1965 | BEL | +149 | =31 | -38 | -67 | -100 | =86 | -97 | +145 | +131 | 4 | 34,5 | |
110 | Lemmens, Lucien | 1788 | BEL | -36 | -120 | +151 | =117 | =107 | -43 | -108 | +135 | +127 | 4 | 33,5 | |
111 | van der Feen, Emiel | 1750 | NED | +40 | -36 | +44 | -77 | -56 | +83 | -62 | -66 | =120 | 3½ | 43,5 | |
112 | Frank, Albert | 2000 | BEL | +148 | +60 | -15 | =34 | -23 | +64 | -25 | -82 | f86 | 3½ | 42 | |
113 | Marcus, Paul | 1644 | BEL | -19 | =55 | +153 | +118 | -38 | =100 | -88 | -69 | =116 | 3½ | 39 | |
114 | Pattyn, Luc | 1846 | BEL | -46 | +151 | -59 | +154 | +41 | -87 | =39 | -44 | -85 | 3½ | 38,5 | |
115 | van Loon, Eric | NED | -68 | -70 | +136 | +134 | +106 | -35 | -57 | -81 | =126 | 3½ | 38 | ||
116 | Timmermans, Georges | 1755 | BEL | =62 | -39 | +147 | -91 | =43 | -101 | +148 | -107 | =113 | 3½ | 36,5 | |
117 | Horemans, Leo | 1930 | BEL | -5 | +138 | -11 | =110 | -118 | -123 | -120 | +152 | +140 | 3½ | 36 | |
118 | Van Bouwel, Eduard | 1708 | BEL | -77 | +141 | =78 | -113 | +117 | -103 | -64 | +119 | -81 | 3½ | 35,5 | |
119 | Jansen, Eric | 1844 | BEL | -8 | =122 | -93 | -43 | +146 | +121 | -80 | -118 | +141 | 3½ | 35 | |
120 | Palmkoek, Willy | BEL | -103 | +110 | -87 | -129 | +79 | -102 | +117 | -100 | =111 | 3½ | 34,5 | ||
121 | Stuer, Hugo | 1628 | BEL | -101 | -51 | =142 | +122 | -42 | -119 | +152 | +130 | -84 | 3½ | 33,5 | |
122 | Bouwens,Harko | 1379 | NED | -20 | =119 | -89 | -121 | =138 | +135 | =139 | =134 | =123 | 3½ | 32,5 | |
123 | Maeckelbergh, Geert | 1742 | BEL | -39 | -32 | =146 | =147 | =152 | +117 | -74 | =98 | =122 | 3½ | 32 | |
124 | Cuypers, Bert | 1722 | BEL | -31 | -95 | -127 | +150 | +154 | -96 | =134 | +126 | -76 | 3½ | 30,5 | |
125 | Moris, Jos | 1911 | BEL | -72 | -106 | -92 | +132 | -131 | -97 | =147 | +142 | +139 | 3½ | 29,5 | |
126 | Maeckelbergh, Annemarie | 1955 | BEL | +86 | +77 | -13 | -39 | =68 | -25 | -82 | -124 | =115 | 3 | 42,5 | |
127 | Schadt, Christof | 1360 | GER | -64 | -99 | +124 | =42 | -101 | +84 | =68 | -70 | -110 | 3 | 40,5 | |
128 | Janssen, Dries | 1684 | BEL | -76 | -22 | +85 | +94 | =98 | =93 | -49 | -83 | f108 | 3 | 38,75 | |
129 | Smet, Lievin | 1850 | BEL | =12 | =65 | -77 | +120 | -76 | -107 | -79 | +148 | -106 | 3 | 38,5 | |
130 | De Cock, Constant | 1796 | BEL | -16 | +85 | -19 | -44 | +143 | -41 | =141 | -121 | =132 | 3 | 38 | |
131 | Van Gompel, Willy | 1695 | BEL | -104 | -35 | +152 | -75 | +125 | +133 | -27 | -68 | -109 | 3 | 38 | |
132 | Cools, Wim | 1483 | BEL | =67 | -10 | -105 | -125 | +142 | -82 | -84 | +147 | =130 | 3 | 35,5 | |
133 | Hass, Danny | 1894 | BEL | =15 | -25 | =108 | +143 | -104 | -131 | -85 | -137 | +151 | 3 | 34,5 | |
134 | Van Linden,Tony | 1849 | BEL | -17 | =107 | =143 | -115 | +137 | -106 | =124 | =122 | -90 | 3 | 33,5 | |
135 | Bongers, Hubert | 1658 | BEL | -91 | -24 | -86 | +148 | -102 | -122 | +151 | -110 | +145 | 3 | 31,5 | |
136 | Tuytens, Ivo | 1680 | BEL | -90 | -40 | -115 | -85 | +150 | +154 | -83 | -138 | +148 | 3 | 31 | |
137 | Huygens, Dirk | 1672 | BEL | -73 | -42 | +149 | -95 | -134 | -148 | +146 | +132 | -94 | 3 | 29 | |
138 | Cleuren, Freddy | 1632 | BEL | -56 | -117 | ABS | -152 | =122 | =146 | +149 | +136 | -98 | 3° | 24 | |
139 | Van Elverdinghe, Marc | 1768 | BEL | -34 | +86 | -61 | -103 | +147 | -66 | =122 | -105 | -125 | 2½ | 36,5 | |
140 | De Vet, Sylvain | 1801 | BEL | -23 | +152 | =91 | -27 | =145 | -59 | =105 | -86 | -117 | 2½ | 36,5 | |
141 | Peersman, Frans | 1709 | BEL | -52 | -118 | +148 | -68 | +149 | -95 | =130 | -84 | -119 | 2½ | 32 | |
142 | Peeters, Roger | 1624 | BEL | -62 | -83 | =121 | -107 | -132 | -153 | +143 | -125 | +149 | 2½ | 30 | |
143 | Janssens, Gert | 1565 | BEL | =63 | -67 | =134 | -133 | -130 | -79 | -142 | =150 | +152 | 2½ | 28,5 | |
144 | van der Sanden, Martine | 1725 | NED | -50 | -88 | =145 | +146 | -55 | +152 | ABS | ABS | ABS | 2½ | 19,5 | |
145 | De Kaey, Pascal | 1446 | BEL | -44 | -96 | =144 | +153 | =140 | -69 | -70 | -109 | -135 | 2 | 35,5 | |
146 | Hooyberghs, Yvo | 1558 | BEL | -54 | -53 | =123 | -144 | -119 | =138 | -137 | -151 | BYE | 2 | 31,75 | |
147 | Huber, Dieter | 1592 | GER | =98 | -81 | -116 | =123 | -139 | -70 | =125 | -132 | =150 | 2 | 31 | |
148 | Daerden, Alfons | 1348 | BEL | -112 | -69 | -141 | -135 | +151 | +137 | -116 | -129 | -136 | 2 | 29 | |
149 | Jackson, Andy | BEL | -109 | -80 | -137 | +151 | -141 | -108 | -138 | BYE | -142 | 2 | 27,75 | ||
150 | Adams, Gert | BEL | -57 | -102 | -97 | -124 | -136 | -151 | BYE | =143 | =147 | 2 | 27,75 | ||
151 | Jacobs, Walter | 1413 | BEL | -61 | -114 | -110 | -149 | -148 | +150 | -135 | +146 | -133 | 2 | 25 | |
152 | Augier, Dominique | BEL | -78 | -140 | -131 | +138 | =123 | -144 | -121 | -117 | f143 | 1½ | 29 | ||
153 | Rotthier, Gerry | 1636 | BEL | =27 | -63 | -113 | -145 | -84 | +142 | ABS | ABS | ABS | 1½ | 23,5 | |
154 | Vos, Robert | BEL | -75 | -100 | BYE | -114 | -124 | -137 | ABS | ABS | ABS | 1 | 20,75 |
[Ratings marked with a star (*) are FIDE Elo’s, the other ones are national ratings. Totals marked with a degree sign (°) are from 8 games only.]
The tempo was 4 moves in 2 hours followed by 20 moves per hour, to be adjourned after 6 hours. The games were played in the RIX cultural centre in Deurne. De Ridder, Beeckmans and Keustermans were the arbiters. [1] has complete results and quite some games. I found one more game in [2].
Wanted
- Most games.
- Klop’s first name.
Sources
- Steinweg internationaal schaaktornooi Antwerpen 1990
- Oude God Schakel 1990/9
( ) - ( )
( )
( )