Antwerp league championship, Brasschaat
15-01-1989 > 02-04-1989
Experts | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | Perf | ||
1 | Penson, Thierry | BEL | 2280 | – | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 2458 |
2 | Van Herck, Marcel | BEL | 2265 | ½ | – | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 2315 |
3 | Schuermans, Robert | BEL | 2280 | 0 | ½ | – | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5½ | 2185 |
4 | Baert, Andy | BEL | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 2015 | |
5 | Segers, Vic | BEL | 0 | 0 | 1 | 0 | – | ½ | 0 | 1 | 1 | 1 | 4½ | 2208 | |
6 | Huyck, Walter | BEL | 0 | 0 | 1 | 1 | ½ | – | 0 | 0 | 0 | + | 3½ | 2015 | |
7 | Krukowski, Meir | BEL | 0 | 0 | 0 | 0 | 1 | 1 | – | ½ | 0 | + | 3½ | 1886 | |
8 | Foulon, Greta | BEL | 2010 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | – | 1 | + | 3½ | |
9 | Vanderlinden, Jozef | BEL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | 1 | 3 | ||
10 | Soenen, Erik | BEL | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | – | 0 |
Series A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||
1 | Docx, Stefan | BEL | – | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | + | 7½ |
2 | Talon, Alain | BEL | ½ | – | 1 | ½ | 0 | ½ | 1 | 1 | 1 | + | 6½ |
3 | Vanlerberghe, Eddy | BEL | 0 | 0 | – | ½ | 1 | 1 | 1 | 1 | 1 | + | 6½ |
4 | Van Soom, Herman | BEL | 0 | ½ | ½ | – | 1 | ½ | 0 | 1 | 1 | + | 5½ |
5 | Gelens, Jules | BEL | 0 | 1 | 0 | 0 | – | 1 | 1 | 0 | 1 | + | 5 |
6 | Robeys, Steven | BEL | 0 | ½ | 0 | ½ | 0 | – | 1 | 1 | 1 | + | 5 |
7 | Hanssen, Paul | BEL | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | ½ | + | 3½ |
8 | Smet, Lievin | BEL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 1 | 3 |
9 | Van Gompel, Willy | BEL | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | – | + | 2½ |
10 | Vanthillo, Gert | BEL | – | – | – | – | – | – | – | 0 | – | – | 0 |
Open | NELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | ||
1 | Van Beers, Eddy | BEL | 1821 | +7 | +10 | +5 | +12 | -3 | +19 | +2 | +4 | +6 | 8 |
2 | Mephisto Mega IV | +24 | +17 | f6 | +5 | ½12 | +8 | -1 | +10 | +3 | 6½ | ||
3 | Viaene, Jan | BEL | 1810 | ½25 | +20 | +21 | +11 | +1 | ½4 | +10 | -6 | -2 | 6 |
4 | Tielens, Kris | BEL | +36 | -5 | +26 | +27 | +17 | ½3 | +13 | -1 | ½8 | 6 | |
5 | Braspenning, Rudi | BEL | 1735 | +9 | +4 | -1 | -2 | -10 | +34 | +29 | +20 | +11 | 6 |
6 | De Gent, Tom | BEL | 1824 | +31 | +18 | f2 | +14 | ½19 | ½11 | +20 | +3 | -1 | 6 |
7 | Wouters, Constant | BEL | 1350 | -1 | -22 | ½9 | +32 | +31 | +21 | +12 | ½11 | +15 | 6 |
8 | Van Itterbeeck, Yvan | BEL | 1826 | +30 | -13 | ½10 | +26 | +25 | -2 | +19 | +17 | ½4 | 6 |
9 | Denys, Robert | BEL | -5 | -30 | ½7 | +16 | ½15 | +36 | +21 | +13 | +20 | 6 | |
10 | Fierens, Steven | BEL | +19 | -1 | ½8 | +15 | +5 | +12 | -3 | -2 | +17 | 5½ | |
11 | Janssens, Gert | BEL | 1497 | +15 | +26 | ½25 | -3 | +21 | ½6 | ½17 | ½7 | -5 | 5 |
12 | Pattyn, Luc | BEL | 1738 | +34 | +29 | +13 | -1 | ½2 | -10 | -7 | ½36 | +19 | 5 |
13 | Verlinden, Gerrit | BEL | 1614 | +22 | +8 | -12 | -19 | +14 | +29 | -4 | -9 | +25 | 5 |
14 | Van de Weyer, Onan | BEL | ½27 | ½15 | +16 | -6 | -13 | ½18 | +36 | ½19 | +29 | 5 | |
15 | De Backer, Raf | BEL | 1834 | -11 | ½14 | +32 | -10 | ½9 | +30 | +25 | +23 | -7 | 5 |
16 | Pilarski, Beni | BEL | 1625 | -20 | ½32 | -14 | -9 | +28 | +27 | ½18 | +22 | +23 | 5 |
17 | Cauwenberg, Cyriel | BEL | 1818 | +23 | -2 | +30 | +18 | -4 | +25 | ½11 | -8 | -10 | 4½ |
18 | Meurs, Tom | BEL | 1619 | +35 | -6 | +24 | -17 | -20 | ½14 | ½16 | +29 | ½26 | 4½ |
19 | Deckers, Danny | BEL | 1713 | -10 | +34 | +29 | +13 | ½6 | -1 | -8 | ½14 | -12 | 4 |
20 | Van den Abeele, Mike | BEL | +16 | -3 | -33 | +30 | +18 | +23 | -6 | -5 | -9 | 4 | |
21 | Van de Weyer, Aldo | BEL | ½28 | +27 | -3 | +33 | -11 | -7 | -9 | ½24 | +31 | 4 | |
22 | Van Camp, Koen | BEL | -13 | +7 | -36 | ½31 | ½27 | +33 | -23 | -16 | +30 | 4 | |
23 | Snels, Marc | BEL | 1321 | -17 | -36 | +35 | +24 | +33 | -20 | +22 | -15 | -16 | 4 |
24 | De Meyer, Kris | BEL | -2 | +31 | -18 | -23 | -30 | +35 | ½27 | ½21 | +33 | 4 | |
25 | Wouters, Frans | BEL | ½3 | +28 | ½11 | +36 | -8 | -17 | -15 | ½26 | -13 | 3½ | |
26 | Beeckmans, Peter | BEL | 1763 | +32 | -11 | -4 | -8 | -34 | ½31 | +30 | ½25 | ½18 | 3½ |
27 | Demeulenaere, Marc | BEL | 1508 | ½14 | -21 | +28 | -4 | ½22 | f16 | ½24 | -32 | +35 | 3½ |
28 | Scheyltjens, Lode | BEL | 1581 | ½21 | -25 | -27 | -29 | -16 | +32 | +35 | +34 | -36 | 3½ |
29 | Sels, Johan | BEL | +33 | -12 | -19 | +28 | +36 | -13 | -5 | -18 | -14 | 3 | |
30 | Cranshoff, Rik | BEL | 1473 | -8 | +9 | -17 | -20 | +24 | -15 | -26 | +35 | -22 | 3 |
31 | Vieyra, Eddie | BEL | 1404 | -6 | -24 | +34 | ½22 | -7 | ½26 | ½32 | ½33 | -21 | 3 |
32 | Van Beers, Marc | BEL | -26 | ½16 | -15 | -7 | -35 | -28 | ½31 | +27 | +34 | 3 | |
33 | Janssens, Arnold | BEL | 1660 | -29 | +35 | +20 | -21 | -23 | -22 | ½34 | ½31 | -24 | 3 |
34 | Jackson, Andie | BEL | -12 | -19 | -31 | +35 | +26 | -5 | ½33 | -28 | -32 | 2½ | |
35 | De Ridder, Ilse | BEL | -18 | -33 | -23 | -34 | +32 | -24 | -28 | -30 | -27 | 1 | |
36 | Debut, Philippe | BEL | 1697 | -4 | +23 | +22 | -25 | -29 | f9 | f14 | ½12 | +28 | (3½) |
An extraordinary performance by Van Herck, but still not enough for the first place since Penson managed to score even better. All information I have comes from [1].
Wanted
- Some games from the open section.
- The reason for the forfaits.
Sources
- Ed.: W. Decleir, Ligakampioenschap van de provincie Antwerpen 1988-1989, 1989
( ) - ( )
( )
( )