International tournament, Tel Aviv
1989
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | |||||
1 | GM | Gurevich, Mikhail Naumovich | URS | 2590 | – | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ |
2 | GM | Hickl, Jörg | GER | 2500 | 0 | – | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 7½ |
3 | IM | Manor, Ilan | ISL | 2425 | 0 | 0 | – | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 7 |
4 | IM | Lev, Ronen | ISL | 2415 | 0 | ½ | 0 | – | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 6 |
5 | FM | Brouk, Ofer | ISL | 2415 | ½ | 0 | 0 | 0 | – | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 5½ |
6 | IM | Davies, Nigel Rodney | WLS | 2485 | 0 | ½ | 0 | 1 | 0 | – | ½ | ½ | ½ | 1 | 1 | ½ | 5½ |
7 | IM | Levitt, Jonathan Paul | ENG | 2495 | 0 | 0 | 0 | 1 | 0 | ½ | – | 1 | 1 | 0 | 1 | 1 | 5½ |
8 | IM | Winants, Luc | BEL | 2435 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | – | 1 | ½ | ½ | ½ | 4½ |
9 | IM | Shvidler, Eliahu | ISL | 2410 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | – | 0 | ½ | 1 | 4½ |
10 | IM | Rechlis, Gad | ISL | 2500 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 1 | – | 0 | 0 | 3½ |
11 | Shabtai, Ran | ISL | 2335 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | – | 0 | 3 | |
12 | GM | Flear, Glenn Curtis | ENG | 2500 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | – | 3 |
[1] has all the games from which the crosstable was extracted. Gurevich, who would later move to Belgium and obtain the Belgian nationality, had a magnificent performance.
Wanted
- The exact dates for the games.
Sources
- ChessBase
( ) - ( )
( )
( )