Antwerp league championship, Brasschaat
25-10-1987 > 13-03-1988
Expert section | NELO | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | Perf | ||
1 | Baert, Andy | BEL | 2196 | – | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 7 | 2466 | |
2 | Dutreeuw, Marc | BEL | 2305 | 2375 | ½ | – | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 6½ | 2365 |
3 | Van Herck, Marcel | BEL | 2282 | 2240 | ½ | ½ | – | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 6½ | 2410 |
4 | Sadkowski, Daniël | BEL | 2207 | ½ | 0 | ½ | – | 1 | 1 | 1 | ½ | 1 | 1 | 6½ | 2368 | |
5 | Schuermans, Robert | BEL | 2287 | 2235 | 0 | ½ | 0 | 0 | – | 1 | 1 | ½ | 1 | 1 | 5 | 2286 |
6 | Beniest, René | BEL | 2176 | 0 | ½ | ½ | 0 | 0 | – | ½ | 1 | 1 | ½ | 4 | 2186 | |
7 | Penson, Thierry | BEL | 2284 | 2245 | 0 | 0 | ½ | 0 | 0 | ½ | – | 1 | ½ | ½ | 3 | 2010 |
8 | Krukowski, Meir | BEL | 2104 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | – | ½ | ½ | 2½ | 1951 | |
9 | Denys, Johan | BEL | 2128 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | – | 1 | 2½ | 2080 | |
10 | De Backer, Jan | BEL | 2195 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | – | 1 | 1951 |
A series | NELO | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | – | Tot | ||
1 | Foulon, Greta | BEL | 1916 | 2005 | – | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | – | 6 |
2 | Vanderlinden, Jozef | BEL | 1895 | 0 | – | ½ | ½ | ½ | 1 | 1 | 1 | 1 | (1) | 5½ | |
3 | Huyck, Walter | BEL | 2047 | ½ | ½ | – | 0 | 1 | ½ | 1 | ½ | 1 | – | 5 | |
4 | Hanssen, Paul | BEL | 1989 | 0 | ½ | 1 | – | 0 | 1 | 0 | 1 | 1 | – | 4½ | |
5 | Gelens, Jules | BEL | 1909 | 0 | ½ | 0 | 1 | – | ½ | 1 | ½ | 1 | – | 4½ | |
6 | Seret, Henri | BEL | 1991 | 1 | 0 | ½ | 0 | ½ | – | 0 | ½ | 1 | (1) | 3½ | |
7 | Segers, Vic | BEL | 1934 | 0 | 0 | 0 | 1 | 0 | 1 | – | 1 | 0 | – | 3 | |
8 | Robeys, Steven | BEL | 2137 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | – | 1 | – | 2½ | |
9 | Smet, Lievin | BEL | 1913 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | 1½ | |
– | Goormans, Jozef | BEL | 1923 | – | (0) | – | – | – | (0) | – | – | – | – | (0) |
Open | NELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |
1 | Van Gompel, Willy | 1884 | -10 | +25 | =38 | +36 | +49 | +22 | +3 | +5 | +2 | 7½ |
2 | Hass, Danny | 1813 | +21 | =4 | =46 | +34 | +6 | +8 | +5 | +16 | -1 | 7 |
3 | Van den Brande, Werner | +17 | +12 | -22 | +18 | +15 | +9 | -1 | +4 | +5 | 7 | |
4 | Van Beers, Eddy | 1644 | +23 | =2 | +16 | +7 | +11 | -5 | +14 | -3 | +13 | 6½ |
5 | Kooyman, Marcel | 1908 | +6 | +11 | +34 | +22 | +9 | +4 | -2 | -1 | -3 | 6 |
6 | De Ridder, Dirk | 1744 | -5 | +50 | +31 | +39 | -2 | +10 | =23 | +18 | =7 | 6 |
7 | Dom, Wim | 1968 | +15 | -18 | +25 | -4 | +50 | +34 | =24 | +14 | =6 | 6 |
8 | Demont, Yves | 2033 | -11 | +33 | =14 | +10 | +26 | -2 | =20 | +23 | +16 | 6 |
9 | De Backer, Raf | 1889 | +20 | +10 | +32 | +24 | -5 | -3 | -18 | +29 | +17 | 6 |
10 | Pilarski, Beni | 1682 | +1 | -9 | +35 | -8 | +42 | -6 | +31 | +22 | +18 | 6 |
11 | Pattyn, Luc | 1760 | +8 | -5 | +43 | +46 | -4 | -13 | +25 | +21 | +23 | 6 |
12 | Baete, Guy | 1737 | -16 | -3 | +48 | +26 | +32 | -18 | +50 | +33 | +15 | 6 |
13 | Doossche, Carlo | 1935 | -14 | =26 | -33 | +37 | +36 | +11 | +27 | +24 | -4 | 5½ |
14 | Talon, Alain | 1745 | +13 | =16 | =8 | +32 | =22 | +20 | -4 | -7 | +24 | 5½ |
15 | Weyn, Patrick | 1752 | -7 | +51 | +42 | +17 | -3 | +24 | -16 | +20 | -11 | 5 |
16 | Cauwenberg, Cyriel | 1898 | +12 | =14 | -4 | =38 | +31 | +35 | +15 | -2 | -8 | 5 |
17 | Janssens, Gert | -3 | +48 | +21 | -15 | =25 | =33 | +34 | +30 | -9 | 5 | |
18 | Segers, Dany | 1780 | +29 | +7 | -24 | -3 | +46 | +12 | +9 | -6 | -10 | 5 |
19 | Vercammen, Alain | 1684 | +37 | -22 | +44 | -23 | -35 | =25 | =49 | +41 | +31 | 5 |
20 | Braspenning, Rudi | 1696 | -9 | =46 | +37 | +28 | +27 | -14 | =8 | -15 | +30 | 5 |
21 | Debut, Philippe | 1673 | ff | +49 | -17 | -50 | +28 | +38 | +39 | -11 | +32 | 5 |
22 | Vanlerberghe, Eddy | 1864 | +28 | +19 | +3 | -5 | =14 | -1 | =33 | -10 | +29 | 5 |
23 | Timmermans, Georges | 1809 | -3 | +43 | +50 | +19 | ff | +39 | =6 | -8 | -11 | 4½ |
24 | Van Hove, Lauris | 1349 | +42 | +37 | +18 | -9 | +22 | -15 | =7 | -13 | -14 | 4½ |
25 | Scheyltjens, Lode | 1366 | +35 | -1 | -7 | +44 | =17 | =19 | -11 | +39 | =28 | 4½ |
26 | De Gent, Tom | 1638 | =33 | =13 | =49 | -12 | -8 | =37 | +40 | +35 | =27 | 4½ |
27 | Meurs, Pieter | -50 | +40 | =36 | +51 | -20 | +49 | -13 | =28 | =26 | 4½ | |
28 | De Jong, Koen | 1684 | -22 | +29 | =51 | -20 | -21 | +47 | +36 | =27 | =25 | 4½ |
29 | Leyssen, Henri | -18 | -28 | +52 | -42 | +43 | +40 | +35 | -9 | -22 | 4 | |
30 | Van Loon, Walter | 1518 | +40 | -36 | -39 | -35 | +44 | +41 | +32 | -17 | -20 | 4 |
31 | Andries, Albert | -39 | +52 | -6 | +45 | -16 | +42 | -10 | +49 | -19 | 4 | |
32 | Peters, Herman | +47 | +44 | -9 | -14 | -12 | +46 | -30 | +34 | -21 | 4 | |
33 | Nijssen, Patrick | 1808 | =26 | -8 | +13 | -49 | +51 | =17 | =22 | -12 | =38 | 4 |
34 | Demeulenaere, Marc | 1467 | +48 | +39 | -5 | -2 | +41 | -7 | -17 | -32 | +42 | 4 |
35 | Buysse, Frank | -25 | +45 | -10 | +30 | +19 | -16 | -29 | -26 | +44 | 4 | |
36 | Meurs, Tom | 1539 | -46 | +30 | =27 | -1 | -13 | +51 | -28 | +38 | =37 | 4 |
37 | Viaene, Jan | 1825 | -19 | -24 | -20 | -13 | +45 | =26 | +43 | +46 | =36 | 4 |
38 | Van Geel, Marc | 1254 | -49 | +41 | =1 | =16 | -39 | -21 | +42 | -36 | =33 | 3½ |
39 | Bryssinck, Erik | +31 | -34 | +30 | -6 | +38 | -23 | -21 | -25 | =40 | 3½ | |
40 | Cranshoff, Rik | -30 | -27 | -45 | +52 | +47 | -29 | -26 | +48 | =39 | 3½ | |
41 | Van Beers, Marc | -51 | -38 | +47 | +43 | -34 | -30 | +46 | -19 | =46 | 3½ | |
42 | Deschamp, Guy | -24 | +47 | -15 | +29 | -10 | -31 | -38 | +43 | -34 | 3 | |
43 | Snels, Marc | 1186 | +52 | -23 | -11 | -41 | -29 | +45 | -37 | -42 | +49 | 3 |
44 | Leyssens, Frans | 1568 | +45 | -32 | -19 | -29 | -30 | ff | bye | +47 | -35 | 3 |
45 | Vieyra, Eddy | 1409 | -44 | -35 | +40 | -31 | -37 | -43 | =43 | +51 | =41 | 3 |
46 | Schoofs, Peter | +36 | =20 | =2 | -11 | -18 | -32 | -40 | -37 | +48 | 3 | |
47 | Cambré, Dirk | 1387 | -32 | -42 | -41 | +48 | -40 | -28 | =45 | ff | bye | 2½ |
48 | Back, Miel | -34 | -17 | -12 | -47 | ff | bye | +51 | -40 | -46 | 2 | |
49 | Depestele, Leo | +38 | -21 | =26 | +33 | -1 | -27 | =19 | ff | ff | (3) | |
50 | D’Haene, Dean | +27 | -6 | -23 | +21 | -7 | +29 | ff | — | — | (3) | |
51 | Spiessens, Paul | +41 | -15 | =28 | -27 | -33 | -36 | ff | ff | — | (1½) | |
52 | Wouters, Francis | -43 | -31 | -29 | ff | ff | — | — | — | — | (0) |
This tournament was organised by the young Brasschaatse SK in the GIB. Van Soom was arbiter. For Baert, this tournament was a very nice success: he finished half a point clear of a very strong field, which included the then current Belgian champion (Schuermans) as well as former Belgian champion Penson and up-and-coming Dutreeuw. The Elo ratings in the .pgn are the FIDE ratings for the experts’ and A series, while it’s the national rating for the open section. All information I have comes from [1].
Wanted
- Some games from the open section.
Sources
- Ed. W. Decleir, Ligakampioenschap van de provincie Antwerpen 1987-1988, 1988
( ) - ( )
( )
( )