S.W.I.F.T. world cup tournament, Brussels
01-04-1988 > 23-04-1988
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | – | Tot | Perf | |||||
1 | GM | Karpov, Anatoly Yevgenyevich | URS | 2715 | – | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | – | 11 | 2747 |
2 | GM | Salov, Valery Borisovich | URS | 2595 | ½ | – | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | – | 10 | 2709 |
3 | GM | Ljubojević, Ljubomir | YUG | 2610 | 0 | 0 | – | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | – | 9½ | 2678 |
4 | GM | Nunn, John Denis Martin | ENG | 2615 | ½ | ½ | 0 | – | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | – | 9½ | 2677 |
5 | GM | Beliavsky, Alexander Genrikhovich | URS | 2645 | 1 | 0 | ½ | 0 | – | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | (½) | 9½ | 2676 |
6 | GM | Andersson, Ulf | SWE | 2605 | ½ | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | – | 9 | 2656 |
7 | GM | Portisch, Lajos | HUN | 2610 | ½ | ½ | 0 | ½ | ½ | ½ | – | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | (½) | 9 | 2656 |
8 | GM | Speelman, Jonathan Simon | ENG | 2625 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | – | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | – | 8½ | 2633 |
9 | GM | Sokolov, Andrei Yurievich | URS | 2595 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | – | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | – | 8 | 2614 |
10 | GM | Tāls, Mihails | URS | 2630 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | – | ½ | 0 | 0 | 1 | ½ | 1 | ½ | (½) | 7½ | 2591 |
11 | GM | Nikolić, Predrag | YUG | 2630 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | – | ½ | ½ | 0 | 1 | ½ | 1 | – | 7½ | 2590 |
12 | GM | Timman, Jan Hendrik | NED | 2675 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | – | ½ | ½ | 0 | 1 | 1 | (½) | 7½ | 2589 |
13 | GM | Seirawan, Yasser | USA | 2595 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | – | ½ | 1 | ½ | 1 | – | 7½ | 2595 |
14 | GM | Nogueiras Santiago, Jesús | CUB | 2595 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | – | 0 | ½ | 1 | – | 7 | 2573 |
15 | GM | Korchnoi, Viktor Lvovich | SUI | 2640 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 1 | – | 0 | 1 | – | 6½ | 2548 |
16 | GM | Sax, Gyula | HUN | 2610 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | – | 0 | – | 6 | 2526 |
17 | IM | Winants, Luc | BEL | 2465 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | – | – | 2½ | 2338 |
– | GM | Vaganian, Rafael Artemovich | URS | 2625 | – | – | – | – | (½) | – | (½) | – | – | (½) | – | (½) | – | – | – | – | – | – | (2) | 2640 |
Cat=XV (2615), GM=8½
According to [1], this tournament was held in the Sheraton hotel with Gijssen and Van Emmelo as arbiters. This was the first world cup tournament: a short-lived series of tournaments, somewhat similar to the Grand Prix the FIDE organised later. Because seventeen players were scheduled for the Brussels tournament a local player – Winants – was added. Unfortunately, Vaganian had to withdraw after four rounds because his brother had died. I have included a game between Timman and Karpov which was played with live pieces on the Grote Markt of Brussels.
Wanted
- Not much.
Sources
- S.W.I.F.T. world cup chess tournament, Interchess 1988
( ) - ( )
( )
( )