S.W.I.F.T. world blitz championship, Brussels
1987
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | |||||
1 | GM | Kasparov, Garry Kimovich | URS | 2735 | – | 1½ | 1½ | 10 | ½1 | ½½ | 01 | ½1 | 11 | 11 | 11 | 11 | 17 |
2 | GM | Timman, Jan Hendrik | NED | 2590 | 0½ | – | 01 | 0½ | ½½ | ½0 | 11 | ½1 | 11 | 11 | 11 | 11 | 15 |
3 | GM | Karpov, Anatoly Yevgenyevich | URS | 2710 | 0½ | 10 | – | 11 | 01 | 00 | 01 | 10 | 01 | 1½ | 11 | 1½ | 12½ |
4 | GM | Ljubojević, Ljubomir | YUG | 2620 | 01 | 1½ | 00 | – | ½0 | 10 | ½1 | 11 | ½1 | 01 | 10 | ½1 | 12½ |
5 | GM | Hübner, Robert | GER | 2615 | ½0 | ½½ | 10 | ½1 | – | 11 | 0½ | 01 | 0½ | 11 | ½0 | 1½ | 12 |
6 | GM | Korchnoi, Viktor Lvovich | SUI | 2625 | ½½ | ½1 | 11 | 01 | 00 | – | 00 | ½0 | ½0 | 11 | ½1 | 01 | 11 |
7 | GM | Short, Nigel David | ENG | 2615 | 10 | 00 | 10 | ½0 | 1½ | 11 | – | 00 | 10 | 1½ | 0½ | 11 | 11 |
8 | GM | Tāls, Mihails | URS | 2605 | ½0 | ½0 | 01 | 00 | 10 | ½1 | 11 | – | 1½ | 1½ | 10 | 00 | 10½ |
9 | GM | Larsen, Bent | DEN | 2565 | 00 | 00 | 10 | ½0 | 1½ | ½1 | 01 | 0½ | – | 00 | 01 | 01 | 8 |
10 | GM | Sosonko, Gennady | NED | 2530 | 00 | 00 | 0½ | 10 | 00 | 00 | 0½ | 0½ | 11 | – | 11 | 1½ | 8 |
11 | GM | van der Wiel, John | NED | 2590 | 00 | 00 | 00 | 01 | ½1 | ½0 | 1½ | 01 | 10 | 00 | – | 10 | 7½ |
12 | GM | Torre, Eugenio | PHI | 2540 | 00 | 00 | 0½ | ½0 | 0½ | 10 | 00 | 11 | 10 | 0½ | 01 | – | 7 |
According to [1], this tournament was organised right after the 2nd S.W.I.F.T. tournament, although Winants and Meulders were replaced by Hübner – who had recovered by then from the illness which forced him to withdraw from that tournament – and Sosonko. It is not clear to me how official this was as a world championship. [2] has a bunch of games, but they don’t correspond very well to the crosstable; I’d like some confirmation for either the games or the crosstable.
Wanted
- The exact dates(s).
Sources
- Jaque No.224
- chess-db.com
( ) - ( )
( )
( )