16th European junior championship, Groningen

18-12-1986 > 02-01-1987

1 2 3 4 5 6 7 8 9 0 1 2 3 Tot Perf
1 IM Ivanchuk, Vassily Mikhailovich URS 2475 +29 +13 +11 +10 +12 ½6 ½7 +9 -2 +8 +4 ½3 ½5 10 2538
2 IM Piket, Jeroen NED 2405 +19 ½15 +18 -3 +10 +12 ½9 +6 +1 -4 -5 +13 +7 9 2498
3 IM Sokolov, Ivan YUG 2425 ½9 +20 +5 +2 -11 -4 +18 -8 +19 +13 +7 ½1 ½10 2478
4 Gdański, Jacek POL 2300 ½21 -18 +26 ½20 +13 +3 ½6 +7 ½8 +2 -1 ½5 +12 2481
5 IM Blatný, Pavel CZE 2405 +30 ½10 -3 -18 ½14 +17 +24 +12 ½7 +6 +2 ½4 ½1 2431
6 Þórhallsson, Þröstur ISD 2335 +23 +22 ½12 ½19 +18 ½1 ½4 -2 +16 -5 ½8 ½9 ½11 2356
7 Ninov, Kiril BUL 2315 +25 -12 +8 ½21 +15 +24 ½1 -4 ½5 +9 -3 +18 -2 2371
8 IM Howell, James ENG 2380 -22 +23 -7 +17 +21 ½15 +11 +3 ½4 -1 ½6 ½12 ½9 2355
9 San Segundo Carrillo, Pablo ESP ½3 +21 -15 +25 +19 +11 ½2 -1 ½13 -7 +24 ½6 ½8 2313
10 Hansen, Lars Bo DEN 2405 +27 ½5 +24 -1 -2 ½14 -13 +22 -11 +29 +20 +16 ½3 2226
11 IM Manor, Ilan ISL 2390 +16 +17 -1 +22 +3 -9 -8 -13 +10 ½14 -12 +19 ½6 7 2278
12 Brenninkmeijer, Joris NED 2360 +28 +7 ½6 +15 -1 -2 ½19 -5 +24 ½18 +11 ½8 -4 7 2337
13 FM Burgess, Mark Robert SCO 2280 +24 -1 -25 +29 -4 +27 +10 +11 ½9 -3 +18 -2 ½14 7 2303
14 Biehler, Thomas GER -17 ½16 -20 +28 ½5 ½10 -15 +25 +21 ½11 ½19 +24 ½13 7 2275
15 Wessman, Richard SWE 2245 +26 ½2 +9 -12 -7 ½8 +14 ½19 -18 ½20 -16 +29 +27 7 2182
16 Sommerbauer, Norbert AUT -11 ½14 -21 +30 +25 -18 +23 +20 -6 ½19 +15 -10 +26 7 2293
17 Kokkila, Tero FIN +14 -11 -19 -8 +26 -5 -28 +30 ½23 +22 +27 ½21 +20 7 2178
18 IM McDonald, Neil ENG 2480 ½20 +4 -2 +5 -6 +16 -3 +21 +15 ½12 -13 -7 ½28 2266
19 Spycher, Bernard SUI -2 +28 +17 ½6 -9 +20 ½12 ½15 -3 ½16 ½14 -11 ½29 6 2250
20 Dedes, Nikolaos GRE 2310 ½18 -3 +14 ½4 ½23 -19 +25 -16 +26 ½15 -10 +30 -17 6 2292
21 Greer, Kieran IRL ½4 -9 +16 ½7 -8 ½23 +27 -18 -14 +30 +26 ½17 -22 6 2175
22 Djurhuus, Rune NOR +8 -6 +27 -11 -24 -25 +30 -10 +29 -17 -28 +26 +21 6 2110
23 Manca, Federico ITA -6 -8 ½28 +26 ½20 ½21 -16 ½29 ½17 -24 +30 +27 ½25 6 2123
24 Koch, Jean-René FRA -13 +29 -10 +27 +22 -7 -5 +28 -12 +23 -9 -14 -30 5  
25 Dâmaso Pereira de Almeida, Rui Miguel POR 2240 -7 ½26 +13 -9 -16 +22 -20 -14 ½30 -27 ½29 +28 ½23 5 2176
26 Wians, Camille LUX -15 ½25 -4 -23 -17 ½30 +29 +27 -20 +28 -21 -22 -16 4 1951
27 Petri, Peter BEL -10 +30 -22 -24 +29 -13 -21 -26 +28 +25 -17 -23 -15 4 2099
28 Günay, Alper TRK -12 -19 ½23 -14 ½30 ½29 +17 -24 -27 -26 +22 -25 ½18 4 2087
29 Sullivan, Jason WLS -1 -24 +30 -13 -27 ½28 -26 ½23 -22 -10 ½25 -15 ½19 3 1963
30 Savva, Andreas CYP -5 -27 -29 -16 ½28 ½26 -22 -17 ½25 -21 -23 -20 +24 2045

[1] has all the games and results, [2] gives the exact dates. Petri didn’t do very well. Ivanchuk scored an unsurprising victory.

Wanted

  • Not much.

Sources

  1. M. Ploeger, S. Witkowski & T. Oosterbaan, Zó schaakt de europese jeugd: Twaalfde Gasunie toernooi 1987, Van Spijk
  2. OlimpBase
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer