13th ECI tournament, Sas van Gent
1986
Euwe memorial | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||||
1 | FM | Borm, Franciscus | NED | 2400 | – | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6½ |
2 | IM | Borkowski, Franciszek | POL | 2405 | ½ | – | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 5½ |
3 | Cardon, Helmut | NED | 2340 | 0 | ½ | – | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 5½ | |
4 | IM | Berg, Klaus | DEN | 2355 | ½ | ½ | ½ | – | ½ | 1 | 0 | 1 | ½ | 1 | 5½ |
5 | IM | Pirisi, Gábor | HUN | 2435 | ½ | 1 | 1 | ½ | – | 0 | ½ | ½ | 1 | 0 | 5 |
6 | Tonoli, Walter | BEL | ½ | ½ | 0 | 0 | 1 | – | ½ | 0 | 1 | 1 | 4½ | ||
7 | Deleyn, Gunter | BEL | 2265 | ½ | 0 | 0 | 1 | ½ | ½ | – | 1 | 0 | ½ | 4 | |
8 | IM | Drimer, Dolfi | ROM | 2380 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | – | 1 | ½ | 3½ |
9 | Riemersma, Liafbern | NED | 2365 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | – | 1 | 3 | |
10 | Van de Bourry, Daniël | BEL | 2295 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | – | 2 |
Boys’ group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||
1 | Boog, Alexandre | SUI | +18 | ½2 | +12 | +11 | ½3 | ½1 | +7 | +6 | ½4 | 7 | |
2 | Typek, Konrad | POL | 2335 | +19 | ½1 | ½8 | -3 | +4 | +15 | ½7 | +7 | +10 | 6½ |
3 | Hansen, Mads Smith | DEN | +20 | ½5 | +21 | +2 | ½1 | -7 | +8 | ½4 | ½6 | 6 | |
4 | Edelman, Daniel | USA | 2315 | -12 | ½13 | +22 | +16 | -2 | +11 | +15 | ½3 | ½1 | 5½ |
5 | Martens, Martin | NED | +10 | ½3 | -24 | -15 | ½9 | +16 | +19 | ½8 | +13 | 5½ | |
6 | Fogarasi, Tibor | HUN | 2260 | +13 | -11 | +16 | ½8 | ½7 | +10 | ½2 | -1 | ½3 | 5 |
7 | Grosar, Aljoša | YUG | 2360 | +15 | ½16 | ½11 | +10 | ½6 | +3 | -1 | -2 | ½8 | 5 |
8 | Morris, Philip | ENG | +17 | ½21 | ½2 | ½6 | +19 | ½1 | -3 | ½5 | ½7 | 5 | |
9 | Bern, Ivar | NOR | -11 | +20 | ½15 | ½12 | ½5 | +21 | ½10 | -13 | +17 | 5 | |
10 | Wians, Camille | LUX | -5 | +17 | +18 | -7 | +12 | -6 | ½9 | +15 | -2 | 4½ | |
11 | De Waal, Mark | NED | +9 | +6 | ½7 | -1 | -15 | -4 | ½17 | +23 | ½12 | 4½ | |
12 | Lako, Mika | FIN | +4 | ½24 | -1 | ½9 | -10 | ½20 | +21 | ½17 | ½11 | 4½ | |
13 | Ivancsics, Michael | AUT | -6 | ½4 | -19 | +18 | ½16 | ½23 | +20 | +9 | -5 | 4½ | |
14 | Durão | POR | -16 | -15 | ½17 | ½23 | -20 | bye | +22 | +19 | ½18 | 4½ | |
15 | Bottema, Tim | NED | -7 | +14 | ½9 | +5 | +11 | -2 | -4 | -10 | ½16 | 4 | |
16 | Käser, Udo | GER | +14 | ½7 | -6 | -4 | ½13 | -5 | ½14 | +21 | ½15 | 4 | |
17 | Harovelo, Ingmar | FRA | -8 | -10 | ½14 | +22 | +18 | ½19 | ½11 | ½12 | -9 | 4 | |
18 | Bain, Douglas | SCO | -1 | +23 | -10 | -13 | -17 | +22 | ½19 | bye | ½14 | 4 | |
19 | Van Wonterghem, Geert | BEL | -2 | ½22 | +13 | +21 | -8 | ½17 | -5 | -14 | ½20 | 3½ | |
20 | Van Vooren, Jan | BEL | -3 | -9 | -23 | bye | +14 | ½12 | -13 | ½18 | ½19 | 3½ | |
21 | Carton, Niall | IRL | +22 | ½8 | -3 | -19 | +23 | -9 | -12 | -16 | bye | 3½ | |
22 | Gilbert, Jonathan | WLS | -21 | ½19 | -4 | -17 | bye | -18 | -14 | ½20 | +23 | 3 | |
23 | Van Damme, Marc | BEL | -24 | -18 | +20 | ½14 | -21 | ½13 | bye | -11 | -22 | 3 | |
24 | Calinescu, Gruia | ROM | +23 | ½12 | +5 | – | – | – | – | – | – | 2½ |
Girls’ group: 1. De Wit 8/9 2. Dubbeldam 7½ 3. Fruteau 6½ 4-5. Van Herman & Powell 6 6-7. Pallet & Van Vooren 2½ 8-10. Motwani, Sproten & Quinn 2
[1] has the results from the boys’ group and the Euwe memorial from which the respective crosstables were extracted. Unfortunately, that’s all I have.
Wanted
- All the games.
- The results from the girls’ group.
Sources
- Provinciale Zeeuwse Courant 08/1986