Belgian championship, Anderlecht
01-07-1986 > 13-07-1986
Experts | Nat. | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Tot | |||
1 | FM | Winants, Luc | BEL | 2392 | 2350 | – | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 10 |
2 | Deleyn, Gunter | BEL | 2276 | 2265 | ½ | – | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 8½ | |
3 | IM | Boey, Jozef Martin | BEL | 2389 | 2390 | ½ | 1 | – | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 8½ |
4 | Moulin, Pierre | BEL | 2252 | 2310 | 0 | 0 | 1 | – | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 7½ | |
5 | FM | Meulders, Richard | BEL | 2369 | 2370 | 0 | ½ | ½ | 0 | – | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 7 |
6 | Schumacher, Helmut | BEL | 2216 | 2210 | 0 | ½ | ½ | ½ | ½ | – | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 6½ | |
7 | Polaczek, Richard | BEL | 2202 | 2310 | ½ | 0 | ½ | 1 | 0 | ½ | – | ½ | 0 | ½ | 1 | 1 | ½ | 6 | |
8 | FM | Jadoul, Michel | BEL | 2390 | 2365 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | – | 1 | ½ | 1 | 1 | 1 | 6 |
9 | Van Herck, Marcel | BEL | 2238 | 2265 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | 5 | |
10 | Bolzoni, Victor-Angel | BEL | 2229 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | – | ½ | 1 | ½ | 4½ | ||
11 | Meurrens, Peter | BEL | 2198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | – | 1 | 1 | 3½ | ||
12 | Timmermans, Daniel | BEL | 2127 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 3 | ||
13 | De Bolster, Wim | BEL | 2151 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | – | 2 | ||
14 | Pergericht, Daniel | BEL | 2285 | 2345 | – | – | 0 | – | – | – | – | – | – | ½ | – | – | ½ | (1) |
Class A | Nat. | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | ||
1 | Kerkhof, Philippe | BEL | 2201 | 2215 | – | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 9 |
2 | Weyns, Danny | BEL | 2184 | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 8½ | |
3 | Foguenne, Marc | BEL | 2255 | 2230 | 0 | ½ | – | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 8 |
4 | Schuermans, Robert | BEL | 2231 | 2240 | 0 | ½ | 1 | – | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 7½ |
5 | Mauquoy, Alain | BEL | 2232 | 2250 | 0 | ½ | 0 | ½ | – | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 7½ |
6 | Boeykens, Marc | BEL | 2220 | ½ | ½ | ½ | 1 | 0 | – | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 7 | |
7 | Boutquin, Pierre | BEL | 2203 | 0 | ½ | 0 | ½ | 1 | ½ | – | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 7 | |
8 | Petri, Peter | BEL | 2034 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | – | 0 | 1 | ½ | 1 | 1 | ½ | 7 | |
9 | Van Houtte, Thierry | BEL | 2168 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | – | 0 | 1 | ½ | 1 | 1 | 7 | |
10 | Minnebo, Alain | BEL | 2131 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | – | ½ | 1 | 1 | 1 | 6½ | |
11 | Blavier, Christian | BEL | 2062 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | – | ½ | ½ | ½ | 4½ | |
12 | Verbeek, Geert | BEL | 2029 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | – | ½ | 0 | 4 | |
13 | Verlinden, Dirk | BEL | 2114 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | – | ½ | 4 | |
14 | Houdart, Robert | BEL | 1996 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | – | 3½ |
Women | Nat. | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||
1 | Caels, Vivianne | BEL | 1819 | 1905 | – | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
2 | Foulon, Greta | BEL | 1699 | ½ | – | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6½ | |
3 | Maeckelbergh, Annemarie | BEL | 0 | 0 | – | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 6½ | ||
4 | Vandevoort, Chantal | BEL | 1819 | ½ | ½ | 0 | – | ½ | ½ | 1 | 1 | 1 | 1 | 6 | |
5 | Leroy, Hennie | BEL | 1773 | 0 | ½ | ½ | ½ | – | 1 | 0 | 1 | 1 | 0 | 4½ | |
6 | Vrijdagh, Ilda | BEL | 1 | ½ | 0 | ½ | 0 | – | ½ | ½ | ½ | 1 | 4½ | ||
7 | Bertens, Hilde | BEL | 1361 | 0 | 0 | 0 | 0 | 1 | ½ | – | 1 | ½ | ½ | 3½ | |
8 | Berden, Theresia | BEL | 1778 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | – | 1 | 1 | 3 | |
9 | Lehaire, Andrée | BEL | 1357 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | – | 1 | 2 | |
10 | Schumacher, Martine | BEL | 1568 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | – | 1½ |
Open: 1. Van Uytven 8/9 2-5. Andries, Flamion, Claesen & Baekelant 7 6-10. Lombart, Gysemans, Piacentini, Labeau & Uhoda 6½ 11-17. Depouhon, Giadrosic, Van Droogenbroeck, Demoulin, Schroeder, Versporten & De Hert 6 18-26. Jacobs, Lansay, Vandevoort, Masure, Cornil, Penneman, Van Damme, De Backer, Van de Rose 5½ … 97
For the first time since 1972, an IM played in the Belgian championship! Winants won his only national title, with a comfortable margin. [1] has the crosstables, [2] gives more information and some games. [3] gives some more games.
Wanted
- Almost all games.
- The crosstable for the open section.
Sources
- Oude God Schakel 1986/7
- E. Cornil, Les championnats de Belgique d’echecs, CREB
- Le pion f No. 16
- E. Cornil, Les Cahiers du CRÉB, vol.6: Daniel Pergericht
( ) - ( )
( )
( )