12th ECI tournament, Eeklo
08-08-1985 > 17-08-1985
Euwe memorial | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||||
1 | IM | Ginsburg, Mark | USA | 2415 | – | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 6 |
2 | Hellers, Ferdinand | SWE | 2380 | ½ | – | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 5½ | |
3 | IM | Adamski, Jan | POL | 2435 | ½ | 0 | – | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5 |
4 | FM | Grooten, Herman | NED | 2350 | 0 | 1 | ½ | – | 0 | ½ | ½ | 1 | ½ | 1 | 5 |
5 | IM | Tomaszewski, Roman | POL | 2410 | 0 | 0 | ½ | 1 | – | 1 | ½ | ½ | ½ | 1 | 5 |
6 | Cardon, Helmut | NED | 2260 | 1 | ½ | ½ | ½ | 0 | – | 1 | ½ | 0 | ½ | 4½ | |
7 | FM | Fleck, Jürgen | GER | 2390 | ½ | ½ | ½ | ½ | ½ | 0 | – | ½ | ½ | 1 | 4½ |
8 | Pedersen, Erik | DEN | 2400 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | – | 1 | 0 | 4 | |
9 | FM | Winants, Luc | BEL | 2385 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | – | 1 | 4 |
10 | Ghysels, Chris | BEL | 2205 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | – | 1½ |
Boys group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||
1 | Schlosser, Philipp | GER | +26 | +18 | +2 | ½3 | +4 | ½12 | +14 | +22 | ½5 | 7½ | |
2 | Danielsen, Henrik | DEN | 2365 | +21 | +25 | -1 | +10 | ½11 | +3 | +12 | -4 | +13 | 6½ |
3 | Schea, Revi | USA | 2275 | +17 | +19 | +15 | ½1 | ½12 | -2 | +11 | +7 | ½4 | 6½ |
4 | Norwood, David Robert | ENG | 2445 | +28 | ½11 | ½7 | +15 | -1 | +8 | ½25 | +2 | ½3 | 6 |
5 | Dahl | NOR | ½20 | +34 | -12 | ½7 | +33 | ½22 | ½13 | +25 | ½1 | 5½ | |
6 | Maxwell, Ian | WLS | +16 | ½12 | -11 | ½33 | -19 | +18 | +26 | ½9 | +22 | 5½ | |
7 | Pisulinski, Jan | POL | ½34 | +20 | ½4 | ½5 | ½14 | ½10 | +8 | -3 | +25 | 5½ | |
8 | Robovic, Saudin | YUG | 2230 | +24 | +23 | ½14 | ½11 | ½25 | -4 | -7 | +28 | +12 | 5½ |
9 | Winsnes, Rikard | SWE | -12 | +16 | +21 | -25 | ½13 | ½28 | +24 | ½6 | +11 | 5½ | |
10 | Bruin, Henk | NED | -19 | +26 | +28 | -2 | +20 | ½7 | -22 | +24 | ½15 | 5 | |
11 | Caposciutti, Maurizio | ITA | +30 | ½4 | +6 | ½8 | ½2 | +25 | -3 | ½12 | -9 | 5 | |
12 | Dubas | POL | +9 | ½6 | +5 | +14 | ½3 | ½1 | -2 | ½11 | -8 | 5 | |
13 | Fröberg | FIN | ½23 | ½24 | ½19 | ½22 | ½9 | +17 | ½5 | +14 | -2 | 5 | |
14 | Schlosser, Michael | AUT | +31 | +33 | ½8 | -12 | ½7 | +19 | -1 | -13 | +28 | 5 | |
15 | Wians, Camille | LUX | +27 | +32 | -3 | -4 | ½18 | -24 | +23 | +21 | ½10 | 5 | |
16 | Dubbeldam, Nick | NED | -6 | -9 | ½36 | +30 | ½32 | ½21 | ½17 | +26 | ½19 | 4½ | |
17 | Janse, Erick | NED | -3 | ½30 | ½23 | ½32 | +27 | -13 | ½16 | ½20 | +29 | 4½ | |
18 | Martens, Martin | NED | +22 | -1 | -25 | +21 | ½15 | -6 | ½20 | +35 | ½24 | 4½ | |
19 | Hampton | SCO | +10 | -3 | ½13 | ½20 | +6 | -14 | -28 | +23 | ½16 | 4½ | |
20 | Munschi, Serge | FRA | ½5 | -7 | +29 | ½19 | -10 | ½32 | ½18 | ½17 | +30 | 4½ | |
21 | Petri, Peter | BEL | -2 | +36 | -9 | -18 | +30 | ½16 | +29 | -15 | +32 | 4½ | |
22 | Vuletic, Predrag | GER | -18 | ½29 | +32 | ½13 | +31 | ½5 | +10 | -1 | -6 | 4½ | |
23 | van Klaveren, Henk-William | NED | ½13 | -8 | ½17 | +26 | -28 | +31 | -15 | -19 | +34 | 4 | |
24 | McMahon, Eric | IRL | -8 | ½13 | ½30 | ½27 | +29 | +15 | -9 | -10 | ½18 | 4 | |
25 | Ballmann, Martin | SUI | +29 | -2 | +18 | +9 | ½8 | -11 | ½4 | -5 | -7 | 4 | |
26 | Paridaen, Stefan |
BEL | -1 | -10 | +34 | -23 | +36 | +33 | -6 | -16 | +35 | 4 | |
27 | Van Vooren, Jan | BEL | -15 | -26 | +35 | ½24 | -17 | -29 | +36 | ½34 | +33 | 4 | |
28 | Van Wonterghem, Geert | BEL | -4 | +27 | -10 | ½31 | +23 | ½9 | +19 | -8 | -14 | 4 | |
29 | Amendoeira | POR | -25 | ½22 | -20 | +34 | -24 | +27 | -21 | +36 | -17 | 3½ | |
30 | Banis, Jan | NED | -11 | ½17 | ½24 | -16 | -21 | +35 | ½34 | +31 | -20 | 3½ | |
31 | De Waal, Mark | NED | -14 | +35 | ½33 | ½28 | -22 | -23 | ½32 | -30 | +36 | 3½ | |
32 | Van Damme, Marc | BEL | +35 | -15 | -22 | ½17 | ½16 | ½20 | ½31 | ½33 | -21 | 3½ | |
33 | Vandevoort, Pascal | BEL | +36 | -14 | ½31 | ½6 | -5 | -26 | ½35 | ½32 | -27 | 3 | |
34 | Lanckriet, Chris | BEL | ½7 | -5 | -26 | -29 | -35 | +36 | ½30 | ½27 | -23 | 2½ | |
35 | Neirynck | BEL | -32 | -31 | -28 | ½36 | +34 | -30 | ½33 | -18 | -26 | 2 | |
36 | De Roo | BEL | -33 | -21 | ½16 | ½35 | -26 | -34 | -27 | -29 | -31 | 1 |
Girls group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||
1 | Coull, Alison Jane | SCO | 1915 | +13 | ½5 | ½2 | +4 | ½7 | ½3 | ½6 | +10 | +8 | 6½ |
2 | Hepworth, Mandy | WLS | 1965 | +6 | +3 | ½1 | ½7 | +9 | +8 | -5 | -4 | +12 | 6 |
3 | Klusek, Dubita | POL | +14 | -2 | ½4 | +11 | +5 | ½1 | -7 | +12 | +10 | 6 | |
4 | Siepenkötter, Anita | GER | +10 | ½7 | ½3 | -1 | ½8 | ½9 | +14 | +2 | +5 | 6 | |
5 | De Kleuver, Esther | NED | +11 | ½1 | ½9 | ½8 | -3 | +14 | +2 | +7 | -4 | 5½ | |
6 | Fruteau, Sabine | FRA | -2 | -8 | +13 | +12 | +10 | ½7 | ½1 | ½11 | +14 | 5½ | |
7 | Zelen | YUG | +12 | ½4 | ½8 | ½2 | ½1 | ½6 | +3 | -5 | +13 | 5½ | |
8 | Dubbeldam, Masjenka | NED | ½9 | +6 | ½7 | ½5 | ½4 | -2 | +11 | +13 | -1 | 5 | |
9 | Sproten, Martina | BEL | ½8 | +13 | ½5 | +10 | -2 | ½4 | ½12 | ½14 | ½11 | 5 | |
10 | Van Vooren, Kristien | BEL | -4 | +14 | +12 | -9 | -6 | ½11 | +13 | -1 | -3 | 3½ | |
11 | Van den Berghe, Karin | BEL | -5 | ½12 | +14 | -3 | -13 | ½10 | -8 | ½6 | ½9 | 3 | |
12 | Spiller | WLS | -7 | ½11 | -10 | -6 | +14 | ½13 | ½9 | -3 | -2 | 2½ | |
13 | Kever, Nadia |
BEL | -1 | -9 | -6 | -14 | +11 | ½12 | -10 | -8 | -7 | 1½ | |
14 | Quinn, Deborah | IRL | -3 | -10 | -11 | +13 | -12 | -5 | -4 | ½9 | -6 | 1½ |
For the first time, there was also an IM tournament alongside the junior tournaments, but it was not a big success for the Belgian players. In the junior tournament, the Belgian players also didn’t do very well: only Sproten in the girls’ section and Petri in the Boys’ section scored 50% or more. [1] gives the results. I have only a couple of games. They come from [2].
Wanted
- Almost all the games.
- First names for Dahl, Dubas, Fröberg, Hampton, Amendoeira, Neirynck, De Roo, Zelen, and Spiller.
Sources
- Provinciale Zeeuwse Courant 09-19/08/1985
- Algemeen Dagblad 31/08/1985
( ) - ( )
( )
( )