23rd world junior championship, Kiljava
03-08-1984 > 17-08-1984
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | |||||
1 | IM | Hansen, Curt | 2505 | DEN | 32= | 50+ | 15+ | 11= | 02= | 18+ | 03+ | 17+ | 05= | 06= | 04+ | 13+ | 07+ | 10½ |
2 | Dreev, Alexey Sergeyevich | 2315 | URS | 45+ | 36+ | 27+ | 18= | 01= | 08+ | 06= | 03+ | 04= | 05+ | 13= | 11= | 10+ | 10 | |
3 | Þorsteins, Karl | 2415 | ISL | 12= | 09= | 32+ | 39+ | 26+ | 04+ | 01- | 02- | 17+ | 07+ | 06= | 16+ | 05= | 9 | |
4 | IM | Georgiev, Kiril Dimitrov | 2515 | BUL | 47+ | 15= | 19= | 25+ | 18+ | 03- | 20+ | 06= | 02= | 16+ | 01- | 09+ | 11+ | 9 |
5 | IM | Oll, Lembit | 2395 | URS | 27- | 43+ | 38+ | 21+ | 07= | 19= | 26+ | 20+ | 01= | 02- | 10+ | 06= | 03= | 8½ |
6 | Štohl, Igor | 2455 | CSR | 09= | 32- | 45+ | 29+ | 47+ | 16+ | 02= | 04= | 10+ | 01= | 03= | 05= | 08- | 8 | |
7 | Hickl, Jörg | 2275 | BRD | 48= | 24+ | 36+ | 16= | 05= | 20- | 21= | 33+ | 28+ | 03- | 08+ | 12+ | 01- | 8 | |
8 | IM | Saeed, Saeed Ahmed | 2430 | UAE | 31+ | 19= | 25+ | 22= | 11+ | 02- | 17- | 21= | 39+ | 12= | 07- | 32+ | 06+ | 8 |
9 | Rechlis, Gad | ISR | 06= | 03= | 23+ | 26- | 15= | 40= | 11- | 37+ | 32+ | 14+ | 20+ | 04- | 21+ | 8 | ||
10 | Østenstad, Berge | 2315 | NOR | 42+ | 27- | 24= | 12= | 30+ | 32+ | 16= | 28+ | 06- | 19+ | 05- | 23+ | 02- | 7½ | |
11 | Viswanathan Anand | 2345 | IND | 24= | 12+ | 44+ | 01= | 08- | 17- | 09+ | 22- | 33+ | 27+ | 18+ | 02= | 04- | 7½ | |
12 | Piket, Jeroen | 2260 | NED | 03= | 11- | 35+ | 10= | 13= | 25+ | 18= | 29+ | 23+ | 08= | 16= | 07- | 15= | 7½ | |
13 | Romero Holmes, Alfonso | 2320 | ESP | 36- | 45= | 48+ | 32= | 12= | 27+ | 30+ | 16= | 19= | 20+ | 02= | 01- | 14= | 7½ | |
14 | Kolev, Atanas Ivanov | 2200 | BUL | 23+ | 26+ | 18- | 19- | 40= | 28- | 25= | 42+ | 34+ | 09- | 35+ | 22+ | 13= | 7½ | |
15 | Kofidis, Andreas | 2285 | GRE | 46+ | 04= | 01- | 30= | 09= | 21= | 24= | 41- | 48+ | 39+ | 22= | 17+ | 12= | 7½ | |
16 | FM | Condie, Mark Lockewood | 2360 | SCO | 30+ | 17= | 29+ | 07= | 19+ | 06- | 10= | 13= | 22+ | 04- | 12= | 03- | 24= | 7 |
17 | Sandström, Ludvig | 2260 | SWE | 49+ | 16= | 20= | 27= | 22+ | 11+ | 08+ | 01- | 03- | 18- | 26+ | 15- | 23= | 7 | |
18 | FM | Wells, Peter Kenneth | 2350 | ENG | 34+ | 22+ | 14+ | 02= | 04- | 01- | 12= | 39= | 27= | 17+ | 11- | 21- | 32+ | 7 |
19 | Abarca Aguirre, Manuel | 2275 | CHI | 35+ | 08= | 04= | 14+ | 16- | 05= | 48+ | 23= | 13= | 10- | 41= | 24= | 20= | 7 | |
20 | Mirallès, Gilles | 2400 | FRA | 38+ | 25- | 17= | 44+ | 27+ | 07+ | 04- | 05- | 21+ | 13- | 09- | 41+ | 19= | 7 | |
21 | Darcyl, Tomas | 2230 | ARG | 33= | 28+ | 40= | 05- | 36+ | 15= | 07= | 08= | 20- | 24= | 31+ | 18+ | 09- | 7 | |
22 | Wolff, Patrick Gideon | 2250 | USA | 37+ | 18- | 42+ | 08= | 17- | 24= | 34+ | 11+ | 16- | 41= | 15= | 14- | 35+ | 7 | |
23 | FM | Klinger, Josef | 2460 | AUT | 14- | 33+ | 09- | 42- | 54+ | 35+ | 32+ | 19= | 12- | 28+ | 30+ | 10- | 17= | 7 |
24 | Matlak, Marek | POL | 11= | 07- | 10= | 33+ | 39= | 22= | 15= | 27- | 46+ | 21= | 40+ | 19= | 16= | 7 | ||
25 | Poor, István | 2260 | HUN | 54+ | 20+ | 08- | 04- | 34= | 12- | 14= | 30- | 35= | 33= | 36+ | 43+ | 41+ | 7 | |
26 | FM | Arlandi, Ennio | 2325 | ITA | 43+ | 14- | 34+ | 09+ | 03- | 47+ | 05- | 48= | 41= | 30= | 17- | 29= | 31= | 6½ |
27 | Korhonen, Harri | FIN | 05+ | 10+ | 02- | 17= | 20- | 13- | 40+ | 24+ | 18= | 11- | 32- | 37+ | 29= | 6½ | ||
28 | Billah, N. | INA | 39= | 21- | 30- | 46+ | 45+ | 14+ | 29+ | 10- | 07- | 23- | 37= | 34+ | 38= | 6½ | ||
29 | Pulkkinen, Kari | 2245 | FIN | 53= | 48+ | 16- | 06- | 35+ | 41+ | 28- | 12- | 43= | 37= | 39+ | 26= | 27= | 6½ | |
30 | Gil Capape, Javier | AUS | 16- | 49= | 28+ | 15= | 10- | 37+ | 13- | 25+ | 40+ | 26= | 23- | 31- | 39+ | 6½ | ||
31 | Adler, Joël | SUI | 08- | 35- | 49+ | 50= | 37= | 48- | 45+ | 40- | 42+ | 36+ | 21- | 30+ | 26= | 6½ | ||
32 | Navrotescu, Catalin | ROU | 01= | 06+ | 03- | 13= | 42+ | 10- | 23- | 36+ | 09- | 48+ | 27+ | 08- | 18- | 6 | ||
33 | Galego, Luís | POR | 21= | 23- | 41+ | 24- | 51+ | 36+ | 47+ | 07- | 11- | 25= | 38= | 39- | 50= | 6 | ||
34 | Kekki, Petri | 2200 | FIN | 18- | 37+ | 26- | 53+ | 25= | 39= | 22- | 47+ | 14- | 35- | 45+ | 28- | 48+ | 6 | |
35 | Rueda, Libardo | USA | 19- | 31+ | 12- | 38+ | 29- | 23- | 43= | 52+ | 25= | 34+ | 14- | 40+ | 22- | 6 | ||
36 | Brown, Kevin | AUS | 13+ | 02- | 07- | 52+ | 21- | 33- | 50+ | 32- | 47+ | 31- | 25- | 54+ | 51+ | 6 | ||
37 | Gunawan, Ruben | INA | 22- | 34- | 46+ | 41= | 31= | 30- | 53+ | 09- | 51+ | 29= | 28= | 27- | 47+ | 6 | ||
38 | Mera, Omar | DOM | 20- | 54+ | 05- | 35- | 52+ | 42- | 46= | 43- | 44+ | 49= | 33= | 47+ | 28= | 6 | ||
39 | Miljanić, Boro | 2235 | YUG | 28= | 53= | 50+ | 03- | 24= | 34= | 42+ | 18= | 08- | 15- | 29- | 33+ | 30- | 5½ | |
40 | Hernández, Alberto | 2340 | CUB | 41+ | 44= | 21= | 47- | 14= | 09= | 27- | 31+ | 30- | 43+ | 24- | 35- | 45= | 5½ | |
41 | Bolduc, Steve | CAN | 40- | 52= | 33- | 37= | 50+ | 29- | 44+ | 15+ | 26= | 22= | 19= | 20- | 25- | 5½ | ||
42 | O’Cinneide, Mel | IRL | 10- | 51+ | 22- | 23+ | 32- | 38+ | 39- | 14- | 31- | 46+ | 47- | 48= | 52+ | 5½ | ||
43 | Maxwell, Ian | WLS | 26- | 05- | 54= | 48- | 53+ | 50= | 35= | 38+ | 29= | 40- | 49+ | 25- | 44= | 5½ | ||
44 | Boere de Souza, Ivan | 2210 | BRA | 52+ | 40= | 11- | 20- | 48- | 45= | 41- | 46- | 38- | 53+ | 54+ | 49+ | 43= | 5½ | |
45 | Ramsingh, Yogendranath | TRI | 02- | 13= | 06- | 49+ | 28- | 44= | 31- | 51- | 53+ | 54+ | 34- | 46+ | 40= | 5½ | ||
46 | Lacroix, Bruno | BEL | 15- | 47- | 37- | 28- | 49+ | 51+ | 38= | 44+ | 24- | 42- | 52+ | 45- | 54+ | 5½ | ||
47 | Al Othman, Abdul Wahab | 2205 | KUW | 04- | 46+ | 53+ | 40+ | 06- | 26- | 33- | 34- | 36- | 52+ | 42+ | 38- | 37- | 5 | |
48 | Buckmire, Ron | BAR | 07= | 29- | 13- | 43+ | 44+ | 31+ | 19- | 26= | 15- | 32- | 51= | 42= | 34- | 5 | ||
49 | van Hasselt, Frank | HKG | 17- | 30= | 31- | 45- | 46- | 54+ | 51= | 50+ | 52= | 38= | 43- | 44- | 53+ | 5 | ||
50 | Hamouda, Ibrhaim | LBA | bye | 01- | 39- | 31= | 41- | 43= | 36- | 49- | 54= | 51= | 53= | 52= | 33= | 4½ | ||
51 | Herrera Ortiz, Miguel | 2245 | MEX | – | 42- | 52= | 54= | 33- | 46- | 49= | 45+ | 37- | 50= | 48= | 53= | 36- | 4 | |
52 | Baudot, Denis | LUX | 44- | 41= | 51= | 36- | 38- | 53= | 54+ | 35- | 49= | 47- | 46- | 50= | 42- | 3½ | ||
53 | Curiel, David | AHO | 29= | 39= | 47- | 34- | 43- | 52= | 37- | 54= | 45- | 44- | 50= | 51= | 49- | 3 | ||
54 | Fsadni, Ranier | MLT | 25- | 38- | 43= | 51= | 23- | 49- | 52- | 53= | 50= | 45- | 44- | 36- | 46- | 2 |
[1] has the crosstable and all the games. Belgian Lacroix had a disastrous start, but came back a bit to finish on a reasonable -2.
Wanted
- The exact dates for the games.
- Billah’s first name.
Sources
- brasilbase.pro.br
( ) - ( )
( )
( )