International tournament, Sandefjord
11-04-1976 > 17-04-1976
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | |||||
1 | GM | Ostojić, Predrag | YUG | 2495 | – | 0 | 1 | * | ½ | 1 | * | * | * | * | * | * | 1 | * | * | 1 | * | 1 | * | * | * | ½ | * | * | * | ½ | * | * | * | * | * | * | 6½ |
2 | Schneider, Lars Åke | SWE | 2365 | 1 | – | ½ | ½ | ½ | ½ | ½ | * | * | * | * | * | * | 1 | 1 | ½ | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 6 | |
3 | GM | Barczay, László | HUN | 2485 | 0 | ½ | – | ½ | * | 1 | * | * | ½ | 1 | * | * | * | * | 1 | ½ | * | * | * | * | * | 1 | * | * | * | * | * | * | * | * | * | * | 6 |
4 | IM | Faragó, Iván | HUN | 2420 | * | ½ | ½ | – | * | ½ | * | * | ½ | ½ | * | * | * | * | 1 | * | * | * | * | ½ | * | * | * | * | * | 1 | 1 | * | * | * | * | * | 6 |
5 | GM | Westerinen, Heikki | FIN | 2485 | ½ | ½ | * | * | – | * | * | * | * | 1 | * | * | * | * | * | * | 0 | * | * | 1 | 1 | * | * | * | 0 | 1 | * | * | 1 | * | * | * | 6 |
6 | Niklasson, Christer Lennart | SWE | 2380 | 0 | ½ | 0 | ½ | * | – | 1 | * | ½ | 1 | * | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 1 | * | 5½ | |
7 | IM | Spiridonov, Nikola | BUL | 2490 | * | ½ | * | * | * | 0 | – | ½ | * | * | * | * | * | * | ½ | * | 1 | * | * | * | * | * | * | 1 | 0 | 1 | 1 | * | * | * | * | * | 5½ |
8 | Poulsson, Eivind | NOR | 2415 | * | * | * | * | * | * | ½ | – | * | 0 | ½ | * | 1 | ½ | * | 1 | * | ½ | * | * | 1 | * | * | * | * | * | * | * | * | * | * | ½ | 5½ | |
9 | IM | Øgaard, Leif | NOR | 2490 | * | * | ½ | ½ | * | ½ | * | * | – | * | * | * | * | * | ½ | * | * | * | * | * | * | * | 1 | * | 1 | 0 | ½ | * | * | * | * | 1 | 5½ |
10 | Raaste, Eero Johannes | FIN | 2250 | * | * | 0 | ½ | 0 | 0 | * | 1 | * | – | ½ | 1 | * | * | * | 1 | * | * | * | * | * | * | 1 | * | * | * | * | * | * | * | * | * | 5 | |
11 | Tiller, Bjørn | NOR | * | * | * | * | * | * | * | ½ | * | ½ | – | ½ | ½ | * | 0 | * | * | 1 | ½ | * | * | ½ | * | * | 1 | * | * | * | * | * | * | * | 5 | ||
12 | Parr, David | ENG | 2375 | * | * | * | * | * | 0 | * | * | * | 0 | ½ | – | * | 1 | * | * | ½ | ½ | 1 | * | * | * | * | * | 1 | * | * | * | * | ½ | * | * | 5 | |
13 | IM | Filipowicz, Andrzej Zygmunt | POL | 2385 | 0 | * | * | * | * | * | * | 0 | * | * | ½ | * | – | ½ | * | * | ½ | * | * | * | * | * | ½ | * | * | * | 1 | 1 | * | 1 | * | * | 5 |
14 | GM | O’Kelly de Galway, Albéric | BEL | 2445 | * | 0 | * | * | * | * | * | ½ | * | * | * | 0 | ½ | – | * | ½ | * | * | * | * | ½ | * | * | * | * | * | 1 | 1 | * | * | * | 1 | 5 |
15 | IM | Lundin, Erik Ruben | SWE | 2365 | * | 0 | 0 | 0 | * | * | ½ | * | ½ | * | 1 | * | * | * | – | * | ½ | * | 1 | 1 | * | * | * | * | * | * | * | * | * | * | * | * | 4½ |
16 | IM | Bednarski, Bogusław Jacek | POL | 2425 | 0 | ½ | ½ | * | * | * | * | 0 | * | 0 | * | * | * | ½ | * | – | * | * | * | 1 | * | * | * | * | 1 | * | * | * | * | * | 1 | * | 4½ |
17 | Heiberg, Thomas | NOR | * | * | * | * | 1 | * | 0 | * | * | * | * | ½ | ½ | * | ½ | * | – | ½ | * | ½ | * | ½ | * | * | * | * | * | ½ | * | * | * | * | 4½ | ||
18 | Iskov, Gert | DEN | 2415 | 0 | * | * | * | * | * | * | ½ | * | * | 0 | ½ | * | * | * | * | ½ | – | * | ½ | 1 | * | ½ | * | * | * | * | * | * | * | * | 1 | 4½ | |
19 | Knudsen, Ole Scott | NOR | * | * | * | * | * | * | * | * | * | * | ½ | 0 | * | * | 0 | * | * | * | – | * | 0 | ½ | * | 1 | * | * | * | * | 1 | ½ | 1 | * | 4½ | ||
20 | Rantanen, Yrjö Aukusti | FIN | 2410 | * | * | * | ½ | 0 | * | * | * | * | * | * | * | * | * | 0 | 0 | ½ | ½ | * | – | * | * | ½ | * | 1 | * | * | * | 1 | * | * | * | 4 | |
21 | Wedberg, Tom | SWE | 2305 | * | * | * | * | 0 | * | * | 0 | * | * | * | * | * | ½ | * | * | * | 0 | 1 | * | – | * | ½ | ½ | * | * | * | ½ | * | 1 | * | * | 4 | |
22 | IM | Gereben, Ernő | SUI | 2325 | ½ | * | 0 | * | * | * | * | * | * | * | ½ | * | * | * | * | * | ½ | * | ½ | * | * | – | * | ½ | * | * | * | ½ | * | ½ | ½ | * | 4 |
23 | Jensen, Stein | NOR | * | * | * | * | * | * | * | * | 0 | 0 | * | * | ½ | * | * | * | * | ½ | * | ½ | ½ | * | – | * | ½ | ½ | * | 1 | * | * | * | * | 4 | ||
24 | Kristiansen, Erling | NOR | 2360 | * | * | * | * | * | * | 0 | * | * | * | * | * | * | * | * | * | * | * | 0 | * | ½ | ½ | * | – | * | * | 0 | * | 1 | 1 | 0 | 1 | 4 | |
25 | Nykopp, Jan Michael | FIN | 2320 | * | * | * | * | 1 | * | 1 | * | 0 | * | 0 | 0 | * | * | * | 0 | * | * | * | 0 | * | * | ½ | * | – | * | * | * | * | 1 | * | * | 3½ | |
26 | Suradiradja, Herman | INA | 2345 | ½ | * | * | 0 | 0 | * | 0 | * | 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | ½ | * | * | – | * | * | 0 | ½ | * | 1 | 3½ | |
27 | Pang Kwok Leong | SIN | 2230 | * | * | * | 0 | * | * | 0 | * | ½ | * | * | * | 0 | 0 | * | * | * | * | * | * | * | * | * | 1 | * | * | – | 1 | 0 | * | 1 | * | 3½ | |
28 | Rajna, György | HUN | 2410 | * | * | * | * | * | * | * | * | * | * | * | * | 0 | 0 | * | * | ½ | * | * | * | ½ | ½ | 0 | * | * | * | 0 | – | * | * | 1 | 1 | 3½ | |
29 | Haugli, Petter | NOR | * | * | * | * | 0 | * | * | * | * | * | * | * | * | * | * | * | * | * | 0 | 0 | * | * | * | 0 | * | 1 | 1 | * | – | ½ | 0 | 1 | 3½ | ||
30 | Kristiansen, Tor | NOR | * | * | * | * | * | * | * | * | * | * | * | ½ | 0 | * | * | * | * | * | ½ | * | 0 | ½ | * | 0 | 0 | ½ | * | * | ½ | – | * | * | 2½ | ||
31 | Johansen, Svein Åge | NOR | * | * | * | * | * | 0 | * | * | * | * | * | * | * | * | * | 0 | * | * | 0 | * | * | ½ | * | 1 | * | * | 0 | 0 | 1 | * | – | 0 | 2½ | ||
32 | Van Oosterom, Joop | NED | * | * | * | * | * | * | * | ½ | 0 | * | * | * | * | 0 | * | * | * | 0 | * | * | * | * | * | 0 | * | 0 | * | 0 | 0 | * | 1 | – | 1½ |
[1] has the crosstable, [2] has the only game I know.
Wanted
- Most games.
Sources
- G. di Felice, Chess Results 1975-77, McFarland, 2014
- Tidskrift för Schack 1976/4
( ) - ( )
( )
( )