11th European junior championship, Groningen
1981
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | |||||
1 | Hansen, Curt | 2335 | DEN | +25 | +16 | =11 | +9 | -2 | +8 | +5 | -3 | +6 | +15 | =4 | +10 | +12 | 10 | |
2 | Greenfeld, Alon | 2295 | ISR | +14 | =9 | =19 | +16 | +1 | =10 | +11 | +12 | +3 | =5 | +8 | =6 | -4 | 9½ | |
3 | Sokolov, Andrey Yurievich | 2375 | URS | =8 | +20 | =4 | =10 | +5 | =9 | +13 | +1 | -2 | +12 | +4 | +15 | -7 | 9 | |
4 | FM | Salov, Valery Borisovich | 2295 | URS | +22 | =5 | =3 | -17 | +23 | =12 | =16 | +14 | =15 | =10 | =1 | +11 | +2 | 8½ |
5 | Cuijpers, Frans André | NED | +26 | =4 | +12 | =6 | +15 | =11 | -1 | +9 | +17 | =2 | -3 | =18 | =13 | 8 | ||
6 | Štohl, Igor | CZE | +13 | +23 | =15 | =5 | -3 | =17 | +21 | +11 | -1 | =8 | =10 | =2 | +18 | 8 | ||
7 | Delaney, John Anthony | 2205 | IRL | -23 | -13 | +20 | -8 | -14 | =26 | +30 | +28 | +19 | -18 | +24 | +22 | +3 | 7½ | |
8 | Hjártarson, Jóhann | 2420 | ISD | =3 | =10 | =13 | +7 | -12 | -1 | +19 | +23 | +18 | =6 | -2 | =16 | +17 | 7½ | |
9 | Wiedenkeller, Michael | 2325 | SWE | +30 | =2 | +27 | -1 | +13 | =3 | =10 | -5 | =11 | =17 | -15 | +19 | +16 | 7½ | |
10 | Condie, Mark Lockewood | 2240 | SCO | =18 | =8 | +23 | =3 | +22 | =2 | =9 | =17 | =13 | =4 | =6 | -1 | =11 | 7 | |
11 | Kuijf, Hans | NED | +20 | +18 | =1 | =15 | +17 | =5 | -2 | -6 | =9 | +13 | =14 | -4 | =10 | 7 | ||
12 | Károlyi, Tibor | 2310 | HUN | +21 | =27 | -5 | +24 | +8 | =4 | =15 | -2 | +16 | -3 | =18 | +14 | -1 | 7 | |
13 | FM | Hodgson, Julian Michael | 2370 | ENG | -6 | +7 | =8 | +27 | -9 | +18 | -3 | +25 | =10 | -11 | =21 | +23 | =5 | 7 |
14 | Gobet, Fernand | SUI | -2 | +30 | -17 | -22 | +7 | =23 | +26 | -4 | +21 | +24 | =11 | -12 | +15 | 7 | ||
15 | Pandavos, Panayotis | 2260 | GRE | +29 | +17 | =6 | =11 | -5 | =25 | =12 | +16 | =4 | -1 | +9 | -4 | -14 | 6½ | |
16 | Siegel, Georg | 2300 | GER | +28 | -1 | +25 | -2 | =18 | +24 | =4 | -15 | -12 | +22 | +17 | =8 | -9 | 6½ | |
17 | Corral Blanco, Juan Antonio | ESP | +19 | -15 | +14 | +4 | -11 | =6 | +25 | =10 | -5 | =9 | -16 | +29 | -8 | 6½ | ||
18 | Šulava, Nenad | 2285 | YUG | =10 | -11 | +28 | =19 | =16 | -13 | +20 | +27 | -8 | +7 | =12 | =5 | -6 | 6½ | |
19 | Lanzani, Mario | ITA | -17 | +29 | =2 | =18 | -25 | +27 | -8 | =21 | -7 | +28 | +26 | -9 | +30 | 6½ | ||
20 | Michiels, Dirk | BEL | -11 | -3 | -7 | -28 | +30 | +29 | -18 | +26 | +27 | =23 | =25 | =21 | +24 | 6½ | ||
21 | Borg, Geoffrey | MLT | -12 | =24 | -26 | +30 | =27 | +22 | -6 | =19 | -14 | +29 | =13 | =20 | =28 | 6 | ||
22 | Barbulescu, Dan-Catalin | 2210 | ROM | -4 | +26 | -24 | +14 | -10 | -21 | =28 | +30 | =23 | -16 | +29 | -7 | +25 | 6 | |
23 | Fróis, António | POR | +7 | -6 | -10 | +26 | -4 | =14 | +24 | -8 | =22 | =20 | +30 | -13 | -29 | 5½ | ||
24 | Jansson, Joran | NOR | -27 | =21 | +22 | -12 | +28 | -16 | -23 | +29 | +25 | -14 | -7 | +30 | -20 | 5½ | ||
25 | Feistenauer, Fred | AUT | -1 | +28 | -16 | +29 | +19 | =15 | -17 | -13 | -24 | +26 | =20 | =27 | -22 | 5½ | ||
26 | Kivistö, Mikko | FIN | -5 | -22 | +21 | -23 | +29 | =7 | -14 | -20 | +30 | -25 | -19 | =28 | +27 | 5 | ||
27 | İpek Yılmaz, Eser | TRK | +24 | =12 | -9 | -13 | =21 | -19 | +29 | -18 | -20 | -30 | +28 | =25 | -26 | 4½ | ||
28 | James, Stephen Collin | WLS | -16 | -25 | -18 | +20 | -24 | +30 | =22 | -7 | =29 | -19 | -27 | =26 | =21 | 4 | ||
29 | Brionne, Thierry | FRA | -15 | -19 | +30 | -25 | -26 | -20 | -27 | -24 | =28 | -21 | -22 | -17 | +23 | 2½ | ||
30 | Berend, Freddy | LUX | -9 | -14 | -29 | -21 | -20 | -28 | -7 | -22 | -26 | +27 | -23 | -24 | -19 | 1 |
Belgian participant Michiels started very badly (0/4), but managed to score 6½ out of the remaining 9 rounds. [1] has all the games, from which the crosstable was extracted.
Wanted
- The exact dates for the games.
Sources
- ChessBase
( ) - ( )
( )
( )