20th world junior championship, México City
17-08-1981 > 03-09-1981
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | |||||
1 | Cvitan, Ognjen | 2430 | YUG | 24- | 44+ | 33+ | 29+ | 05+ | 03+ | 02- | 06+ | 17+ | 08+ | 04= | 07+ | 15+ | 10½ | |
2 | Ehlvest, Jaan | 2370 | URS | 33+ | 08+ | 09- | 24+ | 17+ | 18+ | 01+ | 03= | 05+ | 04= | 07= | 16+ | 06= | 10 | |
3 | IM | Short, Nigel David | 2440 | ENG | 22+ | 06= | 39+ | 09+ | 07+ | 01- | 08+ | 02= | 04= | 05- | 10+ | 21+ | 12= | 9 |
4 | Hjartarson, Jóhann | 2420 | ISD | 13+ | 10= | 06- | 11+ | 08= | 21+ | 07= | 22+ | 03= | 02= | 01= | 05= | 16+ | 8½ | |
5 | FM | Salov, Valery Borisovich | 2295 | URS | 46+ | 28= | 10+ | 06+ | 01- | 25= | 11+ | 07+ | 02- | 03+ | 16= | 04= | 13= | 8½ |
6 | Corral Blanco, Juan Antonio | ESP | 31+ | 03= | 04+ | 05- | 12= | 28+ | 18+ | 01- | 08= | 21= | 22+ | 11+ | 02= | 8½ | ||
7 | IM | Tempone, Marcelo Javier | 2305 | ARG | 41+ | 26+ | 15+ | 18+ | 03- | 09= | 04= | 05- | 14= | 22+ | 02= | 01- | 20+ | 8 |
8 | Grushka, Carlos | ARG | 32+ | 02- | 40+ | 15+ | 04= | 23+ | 03- | 16+ | 06= | 01- | 11= | 12- | 22+ | 7½ | ||
9 | Siegel, Georg | 2300 | GER | 14+ | 41+ | 02+ | 03- | 18- | 07= | 21- | 10+ | 13= | 11- | 24+ | 22= | 26+ | 7½ | |
10 | Milos, Gilberto | BRA | 36+ | 04= | 05- | 16- | 19+ | 42+ | 23+ | 09- | 15+ | 17+ | 03- | 13= | 11= | 7½ | ||
11 | Kuijf, Hans | NED | 45+ | 19= | 17= | 04- | 35+ | 15+ | 05- | 23+ | 12= | 09+ | 08= | 06- | 10= | 7½ | ||
12 | IM | Morovic Fernández, Iván Eduardo | 2420 | CHI | 28- | 14= | 20+ | 26+ | 06= | 22- | 32+ | 25= | 11= | 13= | 21= | 08+ | 03= | 7½ |
13 | Huergo Silverio, José Ramón | CUB | 04- | 36+ | 30= | 19+ | 23- | 16- | 38+ | 32+ | 09= | 12= | 17+ | 10= | 05= | 7½ | ||
14 | Nørgaard, Jesper | DEN | 09- | 12= | 27= | 36+ | 15- | 24+ | 30+ | 18+ | 07= | 16- | 28= | 17= | 23+ | 7½ | ||
15 | Hjorth, Greg | 2275 | AUS | 44+ | 34+ | 07- | 08- | 14+ | 11- | 28= | 33+ | 10- | 29+ | 25+ | 23+ | 01- | 7½ | |
16 | Trepp, Markus | 2215 | SUI | 34- | 31+ | 35= | 10+ | 21- | 13+ | 27+ | 08- | 26+ | 14+ | 05= | 02- | 04- | 7 | |
17 | FM | Motwani, Paul | 2260 | SCO | 29= | 38+ | 11= | 28+ | 02- | 27= | 26+ | 21+ | 01- | 10- | 13- | 14= | 30+ | 7 |
18 | Whitehead, Jay | 2300 | USA | 35+ | 24+ | 23+ | 07- | 09+ | 02- | 06- | 14- | 22- | 31+ | 30+ | 20- | 21+ | 7 | |
19 | Svenn, Gösta | 2240 | SWE | 21+ | 11= | 29- | 13- | 10- | 34+ | 20= | 42- | 37+ | 24- | 38+ | 27+ | 28+ | 7 | |
20 | Moran Nuque, Bernardo | ECU | 25= | 39- | 12- | 45+ | 30- | 40+ | 19= | 35+ | 42+ | 23- | 33+ | 18+ | 07- | 7 | ||
21 | Miniböck, Günter | AUT | 19- | 37+ | 26= | 30+ | 16+ | 04- | 09+ | 17- | 25+ | 06= | 12= | 03- | 18- | 6½ | ||
22 | Rodríguez Céspedes, Jaime | COL | 03- | 23- | 34+ | 31+ | 40+ | 12+ | 25+ | 04- | 18+ | 07- | 06- | 09= | 08- | 6½ | ||
23 | Fernandes, António | 2390 | POR | 37+ | 22+ | 18- | 25= | 13+ | 08- | 10- | 11- | 31+ | 20+ | 26+ | 15- | 14- | 6½ | |
24 | Agdestein, Simen | NOR | 01+ | 18- | 38+ | 02- | 27- | 14- | 37+ | 31- | 35+ | 19+ | 09- | 36= | 29+ | 6½ | ||
25 | Arlandi, Ennio | 2240 | ITA | 20= | 27+ | 28= | 23= | 29+ | 05= | 22- | 12= | 21- | 42+ | 15- | 26- | 33+ | 6½ | |
26 | Hamilton, Robert | CAN | 42+ | 07- | 21= | 12- | 34+ | 29+ | 17- | 28+ | 16- | 27+ | 23- | 25+ | 09- | 6½ | ||
27 | Prié, Eric | FRA | 39= | 25- | 14= | 43+ | 24+ | 17= | 16- | 30- | 33+ | 26- | 42+ | 19- | 34+ | 6½ | ||
28 | Ebeling, Mika | FIN | 12+ | 05= | 25= | 17- | 38+ | 06- | 15= | 26- | 32+ | 30= | 14= | 29= | 19- | 6 | ||
29 | Martínez, Ibrahím | MEX | 17= | 30+ | 19+ | 01- | 25- | 26- | 33- | 38+ | 39+ | 15- | 34+ | 28= | 24- | 6 | ||
30 | Juárez Flores, Carlos Armando | 2285 | GUA | 40+ | 29- | 13= | 21- | 20+ | 32- | 14- | 27+ | 34+ | 28= | 18- | 35+ | 17- | 6 | |
31 | Cools, Gorik | BEL | 06- | 16- | 37+ | 22- | 41+ | 33= | 35= | 24+ | 23- | 18- | 43+ | 34- | 36+ | 6 | ||
32 | Tavarez, Shawn | TNT | 08- | 33- | 45+ | 40= | 39+ | 30+ | 12- | 13- | 28- | 38= | 35- | 44+ | 43+ | 6 | ||
33 | Font, Joaquim | PUR | 02- | 32+ | 01- | 38- | 44+ | 31= | 29+ | 15- | 27- | 36+ | 20- | 39+ | 25- | 5½ | ||
34 | Urbaneja, Juan Carlos | VEN | 16+ | 15- | 22- | 42= | 26- | 19- | 40+ | 43+ | 30- | 39+ | 29- | 31+ | 27- | 5½ | ||
35 | Castañeda, Blas | MEX | 18- | 42+ | 16= | 39= | 11- | 36= | 31= | 20- | 24- | 44+ | 32+ | 30- | 41= | 5½ | ||
36 | Lasar, Yves | LUX | 10- | 13- | 41+ | 14- | 45+ | 35= | 43= | 39- | 40+ | 33- | 37+ | 24= | 31- | 5½ | ||
37 | Bernal Moro, Luis Javier | ESP | 23- | 21- | 31- | 41- | bye | 44+ | 24- | 45+ | 19- | 43+ | 36- | 38= | 42+ | 5½ | ||
38 | Fonseca, José Luís | NCA | 43+ | 17- | 24- | 33+ | 28- | 39= | 13- | 29- | 41+ | 32= | 19- | 37= | 40= | 5 | ||
39 | Heaven, Peter | WLS | 27= | 20+ | 03- | 35= | 32- | 38= | 42- | 36+ | 29- | 34- | 41= | 33- | 44+ | 5 | ||
40 | Waqar, Mohammad | PAK | 30- | 45+ | 08- | 32= | 22- | 20- | 34- | bye | 36- | 41- | 44+ | 43+ | 38= | 5 | ||
41 | Kumar Singh, Promod | IND | 07- | 09- | 36- | 37+ | 31- | 43- | bye | 44- | 38- | 40+ | 39= | 42+ | 35= | 5 | ||
42 | Noble, Mark Frederick | NZL | 26- | 35- | 44+ | 34= | 43+ | 10- | 39+ | 19+ | 20- | 25- | 27- | 41- | 37- | 4½ | ||
43 | Krewi, Nasser | ??? | 38- | – | bye | 27- | 42- | 41+ | 36= | 34- | 44= | 37- | 31- | 40- | 32- | 3 | ||
44 | Rodriguez, Rogerio | ANG | 15- | 01- | 42- | bye | 33- | 37- | 45- | 41+ | 43= | 35- | 40- | 32- | 39- | 2½ | ||
45 | Arosemena, Franklin | PAN | 11- | 40- | 32- | 20- | 36- | bye | 44+ | 37- | – | – | – | – | – | 2 | ||
46 | Simanjuntak, Sebastian | INA | 05- | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Belgian representative Cools finished in the middle of the pack after a rather unremarkable tournament. Yugoslavian Cvitan managed to leave the Soviet players behind to achieve the world junior championship. [1] has the crosstable and a few games. The remaining games were kindly sent to me by Mr. Heaven ([2]).
Wanted
- Krewi’s nationality.
Sources
- brasilbase.pro.br
- Tournament bulletin [kindly keyed in by Mr. Heaven]
( ) - ( )
( )
( )