Mat open tournament, Brussels
04-05-1981 > 10-05-1981
1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | |||||
1 | Eng, Holger | GER | +68 | +24 | +3 | =2 | +9 | +6 | +15 | 6½ | ||
2 | Sieglen, Joachim | GER | +47 | +58 | +4 | =1 | +19 | +13 | =3 | 6 | ||
3 | IM | Joksić, Siniša | YUG | 2330 | +20 | +45 | -1 | +12 | +16 | +19 | =2 | 5½ |
4 | Dutreeuw, Marc | BEL | +46 | +59 | -2 | +21 | =31 | +7 | +13 | 5½ | ||
5 | van Mil, Johan | NED | =50 | +21 | +52 | =31 | =10 | +23 | +11 | 5½ | ||
6 | Busch, Raimund | GER | 2220 | =53 | +16 | +56 | +8 | +40 | -1 | +12 | 5½ | |
7 | Pergericht, Daniel | BEL | 2260 | +37 | +27 | -12 | +28 | +25 | -4 | +21 | 5 | |
8 | Meyer, Claus Dieter | GER | 2250 | +55 | +11 | =9 | -6 | =22 | +40 | +26 | 5 | |
9 | Madebrink | GER | +24 | +32 | =8 | =40 | -1 | +41 | +20 | 5 | ||
10 | Aragones | BEL | =31 | +66 | =22 | +67 | =5 | =20 | +19 | 5 | ||
11 | Vujović, Milorad | YUG | 2335 | +34 | -8 | +35 | =16 | +41 | +14 | -5 | 4½ | |
12 | Wiener | BEL | +42 | +53 | +7 | -3 | =13 | +31 | -6 | 4½ | ||
13 | Jadoul, Michel | BEL | +61 | +28 | +32 | +33 | =12 | -2 | -4 | 4½ | ||
14 | Campos Ortega, Serge | MEX | 2205 | +30 | +17 | -27 | +29 | =20 | -11 | +32 | 4½ | |
15 | Schultz | BEL | +18 | +41 | =40 | -19 | +17 | +33 | -1 | 4½ | ||
16 | Marinof, Marino | BEL | +67 | -6 | +43 | =11 | -3 | +34 | +33 | 4½ | ||
17 | Habibi | BEL | +64 | -14 | +42 | =23 | -15 | +52 | +35 | 4½ | ||
18 | Van Gelderen | BEL | -15 | +60 | -45 | +47 | +58 | =32 | +40 | 4½ | ||
19 | Winants, Luc | BEL | +26 | +25 | +59 | +15 | -2 | -3 | -10 | 4 | ||
20 | Geenen, Marc | BEL | -3 | +48 | +57 | +22 | =14 | =10 | -9 | 4 | ||
21 | Bottino | BEL | +39 | -5 | +67 | -4 | +48 | +43 | -7 | 4 | ||
22 | Hajenius, Willem | NED | B | +23 | =10 | -20 | =8 | =24 | +47 | 4 | ||
23 | Bernard, Nicolas | BEL | +49 | -22 | +47 | =17 | +34 | -5 | =25 | 4 | ||
24 | Van Bommel | BEL | -9 | -1 | +60 | =30 | +55 | =22 | +45 | 4 | ||
25 | Vandervaeren | BEL | +51 | -19 | +49 | +26 | -7 | =36 | =23 | 4 | ||
26 | Van Reyn | BEL | -19 | +64 | +58 | -25 | +27 | +42 | -8 | 4 | ||
27 | MacLean | BEL | +60 | -7 | +14 | -32 | -26 | +53 | +43 | 4 | ||
28 | Van Dam, Serge | BEL | +62 | -13 | +46 | -7 | -43 | +61 | +42* | 4 | ||
29 | Demoulin, Paul | BEL | +65 | -33 | +55 | -14 | -42 | +46 | +50 | 4 | ||
30 | Clerdent | BEL | -14 | -54 | +64 | =24 | =59 | +51 | +41 | 4 | ||
31 | Kotevski | BEL | =10 | +56 | =33 | =5 | =4 | -12 | =37 | 3½ | ||
32 | Jourdain, Jean-François | BEL | +54 | -9 | -13 | +27 | +36 | =18 | -14 | 3½ | ||
33 | Braun | BEL | +36 | +29 | =31 | -13 | +52 | -15 | -16 | 3½ | ||
34 | Giadrosic, Dinko | CHI | -11 | =55 | +54 | +35 | -23 | -16 | +57 | 3½ | ||
35 | Andersen | BEL | +43 | =52 | -11 | -34 | +54 | +38 | -17 | 3½ | ||
36 | Desmet | BEL | -33 | +62 | -41 | +46 | -32 | =25 | +52 | 3½ | ||
37 | Boogaard | BEL | -7 | +63 | -53 | -38 | +49 | +58 | =31 | 3½ | ||
38 | Suarez | BEL | -59 | -49 | +69 | +37 | =45 | -35 | +54 | 3½ | ||
39 | Putnik | BEL | -21 | -46 | -48 | +62 | ++ | =54 | +56 | 3½ | ||
40 | Rubinstein, Samy | BEL | +66 | +50 | =15 | =9 | -6 | -8 | -18 | 3 | ||
41 | Kerkhof, Philippe | BEL | +63 | -15 | +36 | +45 | -11 | -9 | -30 | 3 | ||
42 | Dos Santos | BEL | -12 | +65 | -17 | +49 | +29 | -26 | -28* | 3 | ||
43 | Dumont | BEL | -35 | +51 | -16 | +61 | +28 | -21 | -27 | 3 | ||
45 | Argyris | BEL | +48 | -3 | +18 | -41 | =38 | =50 | -24 | 3 | ||
46 | Wasnaire, Michel | BEL | -4 | +39 | -28 | -36 | +64 | -29 | +53 | 3 | ||
47 | Depouhon | BEL | -2 | +69 | -23 | -18 | +63 | +48 | -22 | 3 | ||
48 | Pletinckx | BEL | -45 | -20 | +39 | +51 | -21 | -47 | +58 | 3 | ||
49 | Matthews | BEL | -23 | +38 | -25 | -42 | -37 | +63 | +60 | 3 | ||
50 | Engelaer, Maurice | BEL | =5 | -40 | +63 | -52 | +56 | =45 | -29 | 3 | ||
51 | Lacrosse | BEL | -25 | -43 | +68 | -48 | +66 | -30 | +61 | 3 | ||
52 | Verwilghen | BEL | +57 | =35 | -5 | +50 | -33 | -17 | -36 | 2½ | ||
53 | Mangraff | BEL | =6 | -12 | +37 | -58 | +57 | -27 | -47 | 2½ | ||
54 | Ajzenszer | BEL | -32 | +30 | -34 | +66* | -35 | =39 | -38 | 2½ | ||
55 | Dlugoszewski | BEL | -8 | =34 | -29 | -56 | -24 | +65 | +59 | 2½ | ||
56 | Boudelet, Georges | BEL | B | -31 | -6 | +55 | -50 | +59 | -39 | 2½ | ||
57 | Piron | BEL | -52 | +68 | -20 | =59 | -53 | +62 | -34 | 2½ | ||
58 | Iclicki, Willy | BEL | +69 | -2 | -26 | +53 | -18 | -37 | -48 | 2 | ||
59 | Van Houtte, Thierry | BEL | +38 | -4 | -19 | =57 | =30 | -56 | -55 | 2 | ||
60 | Godfroid | BEL | -27 | -18 | -24 | ++ | -61 | +64 | -49 | 2 | ||
61 | Vannerom | BEL | -13 | -67 | +62 | -43 | +60 | -28 | -51 | 2 | ||
62 | Mutombo | BEL | -28 | -36 | -61 | -39 | ++ | -57 | +64 | 2 | ||
63 | Nakos | BEL | -41 | -37 | -50 | ++ | -47 | -49 | +65 | 2 | ||
64 | Clemenz | BEL | -17 | -26 | -30 | +65 | -46 | -60 | -62 | 1 | ||
65 | Grimaldo-Moron | BEL | -29 | -42 | -66 | -64 | B | -55 | -63 | ½ | ||
66 | Peppas | BEL | -40 | -10 | +65 | -54* | -51 | F | F | (1) | ||
67 | Beukeling | BEL | -16 | +61 | -21 | -10 | F | F | F | (1) | ||
68 | Lemoine | BEL | -1 | -57 | -51 | — | — | F | F | (0) | ||
69 | Debaise | BEL | -58 | -47 | -38 | — | — | F | F | (0) |
I put Belgian as the default nationality, but I’m pretty sure that’s wrong for some players. [1] has complete results and quite a few games.
Wanted
- Most games.
- Many first names and nationalities.
Sources
- Mat-Ouvu No. 27
( ) - ( )
( )
( )