13th international junior tournament, Schilde
17-07-1980 > 26-07-1980
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||
1 | Ehlvest, Jaan | URS | +9 | +5 | +6 | +4 | +2 | ½2 | +10 | +11 | +7 | 8½ |
2 | Mainka, Romuald | GER | ½4 | +18 | -8 | +17 | +6 | ½1 | ½3 | +5 | +11 | 6½ |
3 | Winants, Luc | BEL | +14 | +17 | +7 | ½6 | -1 | +5 | ½2 | ½10 | ½9 | 6 |
4 | Mainka, Gregor | GER | ½2 | +16 | +11 | -1 | -8 | +13 | ½7 | ½12 | +10 | 5½ |
5 | Milligan, Thomas | SCO | +8 | -1 | +13 | +7 | +10 | -3 | -11 | -2 | +18 | 5 |
6 | Smyth, Michael | IRL | +12 | +11 | -1 | ½3 | -2 | -10 | ½8 | +17 | +14 | 5 |
7 | Cardon, Helmut | NED | +15 | +10 | -3 | -5 | +16 | ½8 | ½4 | +13 | -1 | 5 |
8 | Arlandi, Ennio | ITA | -5 | +12 | +2 | -10 | +4 | ½7 | ½6 | -9 | +16 | 5 |
9 | Hawksworth, John Crofton | ENG | -1 | -13 | +14 | -11 | +12 | ½18 | +15 | +8 | ½3 | 5 |
10 | Šulava, Nenad | YUG | +13 | -7 | +15 | +8 | -5 | +6 | -1 | ½3 | -4 | 4½ |
11 | Nørgaard, Jesper | DEN | +16 | -6 | -4 | +9 | ½13 | +15 | +5 | -1 | -2 | 4½ |
12 | Manne, Per Erik | NOR | -6 | -8 | -17 | +14 | -9 | +16 | +18 | ½4 | ½15 | 4 |
13 | Labeau, Werner | BEL | -10 | +9 | -5 | +18 | ½11 | -4 | ½14 | -7 | ½17 | 3½ |
14 | Moitry, Jérôme | FRA | -3 | -15 | -9 | -12 | +18 | +17 | ½13 | +16 | -6 | 3½ |
15 | Cools, Gorik | BEL | -7 | +14 | -10 | -16 | +17 | -11 | -9 | ½18 | ½12 | 3 |
16 | Iten, René | SUI | -11 | -4 | ½18 | +15 | -7 | -12 | +17 | -14 | -8 | 2½ |
17 | Hadassi, Ron | ISL | ½18 | -3 | +12 | -2 | -15 | -14 | -16 | -6 | ½13 | 2 |
18 | Schols, Joël | BEL | ½17 | -2 | ½16 | -13 | -14 | ½9 | -12 | ½15 | -5 | 2 |
This tournament saw a clear victory for Soviet player Ehlvest, while Winants scored the best result in a long time for a Belgian player. The other Belgians didn’t do very well. Note that there was also an Israeli player for the first time. Manne had the Swedish nationality, but represented Norway. The arbiter was Jozef Mollekens. All information I have comes form [1].
Wanted
- Not much.
Sources
- SK Boris Spassky Schilde, 13de internationaal jeugdschaaktoernooi, 1980
( ) - ( )
( )
( )