3rd EEC championship, West Berlin
13-03-1980 > 22-03-1980
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BP | MP | ||
1 | Great Britain | – | 3 | 3 | 2½ | 2½ | 3½ | 3 | 2½ | 3½ | 23½ | 16 |
2 | West Germany | 1 | – | 2½ | 3 | 3 | 2½ | 3½ | 4 | 4 | 23½ | 14 |
3 | Denmark | 1 | 1½ | – | 2½ | 2 | 2½ | 3½ | 3½ | 2½ | 19 | 11 |
4 | France | 1½ | 1 | 1½ | – | 2½ | 2½ | 2½ | 2½ | 2½ | 16½ | 10 |
5 | Italy | 1½ | 1 | 2 | 1½ | – | 1 | 3 | 3½ | 3 | 16½ | 7 |
6 | Netherlands | ½ | 1½ | 1½ | 1½ | 3 | – | 1½ | 3 | 4 | 16½ | 6 |
7 | Belgium | 1 | ½ | ½ | 1½ | 1 | 2½ | – | 3 | 1 | 11 | 4 |
8 | Ireland | 1½ | 0 | ½ | 1½ | ½ | 1 | 1 | – | 3 | 9 | 2 |
9 | Luxembourg | ½ | 0 | 1½ | 1½ | 1 | 0 | 3 | 1 | – | 8½ | 2 |
This tournament was relatively strong, with three grandmasters and eight international masters. The Belgian team did neither very well, nor very bad, although Tonoli’s result on third board and the loss against Luxembourg were somewhat disappointing. Here are the detailed results.
1 | GM | Speelman, Jonathan Simon | GBR | 2490 | ½ |
3 | GM | Hecht, Hans-Joachim | GER | 2485 | ½ |
4 | Dunne, David Joseph | IRL | 2290 | ½ | |
5 | IM | Kristiansen, Jens | DEN | 2430 | 0 |
6 | IM | Zichichi, Alvise | ITA | 2395 | ½ |
7 | IM | Hartoch, Robert Gijsbertus | NED | 2395 | ½ |
8 | |||||
9 | IM | Giffard, Nicolas | FRA | 2300 | 0 |
Tot | De Bruycker, Bernard | BEL | 2350 | 2½/7 |
1 | GM | Keene, Raymond Dennis | GBR | 2460 | ½ |
3 | Lau, Ralf | GER | 2410 | 0 | |
4 | Delaney, John | IRL | 2205 | ½ | |
5 | |||||
6 | Iannacone, Ernesto | ITA | ½ | ||
7 | Van Baarle, John | NED | 2340 | ½ | |
8 | Trauth, Michael | LUX | 0 | ||
9 | Roos, Daniel | FRA | 2380 | 1 | |
Tot | Pergericht, Daniel | BEL | 3/7 |
1 | IM | Hartston, William Roland | GBR | 2465 | 0 |
3 | Borik, Otto | GER | 2390 | 0 | |
4 | |||||
5 | IM | Høi, Carsten | DEN | 2410 | 0 |
6 | Messa, Roberto | ITA | 2265 | 0 | |
7 | |||||
8 | Rasmussen, Lars Bo | LUX | 0 | ||
9 | Goldenberg, Richard | FRA | 2365 | ½ | |
Tot | Tonoli, Walter | BEL | ½/6 |
1 | IM | Pritchett, Craig William | GBR | 2390 | 0 |
3 | Lieb, Harald | GER | 2310 | 0 | |
4 | Keogh, Eamon | IRL | 2235 | 1 | |
5 | Pedersen, Erik | DEN | 2315 | ½ | |
6 | |||||
7 | Hofland, Leonard | NED | 2300 | ½ | |
8 | Klauner, Theodore | LUX | 0 | ||
9 | |||||
Tot | Jadoul, Michel | BEL | 2/6 |
1 | ||||
3 | ||||
4 | Barry, Colm | IRL | 2250 | 1 |
5 | Fries-Nielsen, Niels Jørgen | DEN | 2315 | 0 |
6 | Rupeni, Franco | ITA | 2270 | 0 |
7 | De Lange, Job | NED | 2290 | 1 |
8 | Schneider, Raymond | LUX | 1 | |
9 | Roos, Louis | FRA | 0 | |
Tot | Defize, Alain | BEL | 3/6 |
Wanted
- Not much.
Sources
- OlimpBase
( ) - ( )
( )
( )