18th world junior championship, Skien
28-07-1979 > 13-08-1979
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | |||||
1 | Seirawan, Yasser | USA | 2485 | 55+ | 32+ | 24+ | 03= | 13+ | 02= | 04- | 12+ | 14+ | 18+ | 07= | 10+ | 06= | 10½ | |
2 | Chernin, Alexander Mikhailovich | URS | 16= | 31+ | 25+ | 12+ | 03+ | 01= | 13= | 04= | 18+ | 07+ | 10= | 09= | 08= | 9½ | ||
3 | Nikolić, Predrag | YUG | 2330 | 43+ | 35+ | 09+ | 01= | 02- | 04- | 07+ | 20= | 11+ | 13+ | 08= | 12+ | 05- | 8½ | |
4 | Douven, Rudy Clemens | NED | 51+ | 39+ | 36- | 24+ | 14+ | 03+ | 01+ | 02= | 13- | 05+ | 12= | 06- | 09= | 8½ | ||
5 | Negulescu, Adrian | ROM | 18= | 41+ | 11+ | 40= | 36+ | 13= | 12= | 14- | 08= | 04- | 35+ | 28+ | 03+ | 8½ | ||
6 | Plaskett, Harold James | ENG | 2410 | 37- | 53+ | 10- | 50+ | 31+ | 35- | 27+ | 28- | 30+ | 17+ | 15+ | 04+ | 01= | 8½ | |
7 | IM | Pétursson, Margeir | ISD | 2420 | 35- | 43+ | 23= | 17+ | 24= | 26+ | 03- | 21+ | 20+ | 02- | 01= | 13+ | 11= | 8 |
8 | Morovic Fernández, Iván Eduardo | CHI | 2375 | 46+ | 25= | 12= | 09= | 37+ | 21= | 14= | 13= | 05= | 19= | 03= | 22+ | 02= | 8 | |
9 | Grószpéter, Attila | HUN | 2375 | 44+ | 20+ | 03- | 08= | 40= | 19- | 36+ | 17= | 15= | 29+ | 28+ | 02= | 04= | 8 | |
10 | Wiedenkeller, Michael | SWE | 39- | 51+ | 06+ | 14- | 35- | 25= | 33+ | 36+ | 16+ | 26+ | 02= | 01- | 19+ | 8 | ||
11 | Tomaszewski, Roman | POL | 2435 | 19= | 42+ | 05- | 25= | 15= | 24+ | 29= | 41+ | 03- | 35+ | 22= | 26+ | 07= | 8 | |
12 | Barbero, Gerardo Fabián | ARG | 56+ | 21+ | 08= | 02- | 27+ | 36+ | 05= | 01- | 19= | 14+ | 04= | 03- | 13= | 7½ | ||
13 | IM | Ravikumar, Vaidyanathan | IND | 2305 | 47+ | 30+ | 40+ | 36+ | 01- | 05= | 02= | 08= | 04+ | 03- | 19= | 07- | 12= | 7½ |
14 | Jhunjhnuwala, Krishan | HKG | 2325 | 40- | 52+ | 50+ | 10+ | 04- | 27+ | 08= | 05+ | 01- | 12- | 18+ | 19= | 15= | 7½ | |
15 | Curtin, Eugene | IRL | 2205 | 42= | 19= | 33= | 35= | 11= | 23+ | 17= | 29= | 09= | 20+ | 06- | 27+ | 14= | 7½ | |
16 | IM | Yusupov, Artur Mayakovich | URS | 2490 | 02= | 48+ | 18= | 27- | 25+ | 22- | 40+ | 26= | 10- | 34+ | 20= | 23= | 30+ | 7½ |
17 | Rogers, Ian | AUS | 2390 | 21- | 56+ | 31= | 07- | 32+ | 51+ | 15= | 09= | 29= | 06- | 45+ | 30= | 26+ | 7½ | |
18 | Handoko, Edhi | INA | 05= | 38+ | 16= | 37= | 19= | 40+ | 21+ | 22= | 02- | 01- | 14- | 35+ | 20= | 7 | ||
19 | Sequeira, João | POR | 11= | 15= | 54+ | 21= | 18= | 09+ | 22= | 35= | 12= | 08= | 13= | 14= | 10- | 7 | ||
20 | Pasman, Michael | ISL | 2260 | 23+ | 09- | 21- | 54+ | 38+ | 41= | 28+ | 03= | 07- | 15- | 16= | 37+ | 18= | 7 | |
21 | Toshkov, Tihomir | BUL | 2375 | 17+ | 12- | 20+ | 19= | 28+ | 08= | 18- | 07- | 37- | 23- | 43+ | 42+ | 36+ | 7 | |
22 | Cusi, Ronald | PHI | 30- | 47+ | 41= | 33+ | 26= | 16+ | 19= | 18= | 35= | 28= | 11= | 08- | 23= | 7 | ||
23 | Lau, Ralf | GER | 2440 | 20- | 44+ | 07= | 38= | 29= | 15- | 24+ | 30- | 31+ | 21+ | 27= | 16= | 22= | 7 | |
24 | Välkesalmi, Kimmo | FIN | 34+ | 26+ | 01- | 04- | 07= | 11- | 23- | 43+ | 46+ | 41= | 33= | 29= | 32= | 6½ | ||
25 | Fries-Nielsen, Jens Ove | DEN | 2310 | 50+ | 08= | 02- | 11= | 16- | 10= | 32= | 42= | 44+ | 30= | 29= | 33= | 27= | 6½ | |
26 | Motwani, Paul | SCO | 29+ | 24- | 35= | 39+ | 22= | 07- | 31+ | 16= | 34+ | 10- | 37+ | 11- | 17- | 6½ | ||
27 | Beitar, Hanni | SYR | 33= | 49+ | 28= | 16+ | 12- | 14- | 06- | 40+ | 38+ | 37= | 23= | 15- | 25= | 6½ | ||
28 | Stacchini, Angelo | BRA | 52+ | 40- | 27= | 30+ | 21- | 37+ | 20- | 06+ | 41+ | 22= | 09- | 05- | 29= | 6½ | ||
29 | Svensson, Bengt | SWE | 26- | 34= | 45+ | 32= | 23= | 30+ | 11= | 15= | 17= | 09- | 25= | 24= | 28= | 6½ | ||
30 | Liao, Yuan Eu | DOM | 22+ | 13- | 39= | 28- | 44+ | 29- | 51+ | 23+ | 06- | 25= | 36+ | 17= | 16- | 6½ | ||
31 | Pazos, Plinio | ECU | 48= | 02- | 17= | 42+ | 06- | 38+ | 26- | 45= | 23- | 44= | 52+ | 41= | 43+ | 6½ | ||
32 | Züger, Beat | SUI | 45+ | 01- | 37- | 29= | 17- | 46+ | 25= | 38- | 43= | 50+ | 41+ | 34= | 24= | 6½ | ||
33 | Myreng, Svein | NOR | 27= | 54= | 15= | 22- | 39= | 50= | 10- | 51= | 53+ | 40+ | 24= | 25= | 34= | 6½ | ||
34 | Barbeau, Sylvain | FRA | 24- | 29= | 52= | 55+ | 41- | 44+ | 45+ | 37= | 26- | 16- | 46+ | 32= | 33= | 6½ | ||
35 | Hong Ding Ma | CHN | 07+ | 03- | 26= | 15= | 10+ | 06+ | 41= | 19= | 22= | 11- | 05- | 18- | 37= | 6 | ||
36 | Gazik, Igor | CZE | 2460 | 53+ | 37+ | 04+ | 13- | 05- | 12- | 09- | 10- | 50+ | 42+ | 30- | 45+ | 21- | 6 | |
37 | Leski, Marc | FRA | 06+ | 36- | 32+ | 18= | 08- | 28- | 42+ | 34= | 21+ | 27= | 26- | 20- | 35= | 6 | ||
38 | Bousios, Hristos | GRE | 41= | 18- | 49+ | 23= | 20- | 31- | 50+ | 32+ | 27- | 45- | 42- | 47+ | 56+ | 6 | ||
39 | Berg, Johan | NOR | 10+ | 04- | 30= | 26- | 33= | 45- | 44- | 49= | 47- | 56+ | 53+ | 54+ | 42= | 6 | ||
40 | Mateu Palau, Xavier | ESP | 14+ | 28+ | 13- | 05= | 09= | 18- | 16- | 27- | 48+ | 33- | 44= | 46= | 55= | 5½ | ||
41 | Valiente, Cristóbal | PAR | 38= | 05- | 22= | 48+ | 34+ | 20= | 35= | 11- | 28- | 24= | 32- | 31= | 45= | 5½ | ||
42 | Clifford, John | SCO | 15= | 11- | 48= | 31- | 55+ | 47+ | 37- | 25= | 45= | 36- | 38+ | 21- | 39= | 5½ | ||
43 | Saeed, Saeed Ahmed | UAE | 03- | 07- | 53- | 46= | 56+ | 49= | 54+ | 24- | 32= | 51+ | 21- | 44+ | 31- | 5½ | ||
44 | Céspedes, Jaime | COL | 09- | 23- | 56+ | 53+ | 30- | 34- | 39+ | 46= | 25- | 31= | 40= | 43- | 52+ | 5½ | ||
45 | García Paolicchi, Raül | AND | 32- | 55= | 29- | 49+ | 47= | 39+ | 34- | 31= | 42= | 38+ | 17- | 36- | 41= | 5½ | ||
46 | Sel, Çetin | TRK | 08- | 50- | 51= | 43= | 53+ | 32- | 47+ | 44= | 24- | 48+ | 34- | 40= | 49= | 5½ | ||
47 | Ramachandra Ramesh | IND | 13- | 22- | 55= | 52+ | 45= | 42- | 46- | 48- | 39+ | 49+ | 51= | 38- | 54+ | 5½ | ||
48 | Heilinger, Dietmar | AUT | 31= | 16- | 42= | 41- | 50- | 54= | 49+ | 47+ | 40- | 46- | 55+ | 52= | 53= | 5½ | ||
49 | Tello, Rafael | ESP | 54= | 27- | 38- | 45- | 52+ | 43= | 48- | 39= | 55+ | 47- | 56+ | 53= | 46= | 5½ | ||
50 | Cools, Gorik | BEL | 25- | 46+ | 14- | 06- | 48+ | 33= | 38- | 53+ | 36- | 32- | 54- | 56+ | 51= | 5 | ||
51 | Messedi, Mahmoud | TUN | 04- | 10- | 46= | 56+ | 54+ | 17- | 30- | 33= | 52= | 43- | 47= | 55= | 50= | 5 | ||
52 | Steadman, Michael | NZL | 28- | 14- | 34= | 47- | 49- | 56+ | 55= | 54+ | 51= | 53= | 31- | 48= | 44- | 4½ | ||
53 | Pons, Michel | MNC | 36- | 06- | 43+ | 44- | 46- | 55= | 56+ | 50- | 33- | 52= | 39- | 49= | 48= | 4 | ||
54 | Braathen, Jon | NOR | 49= | 33= | 19- | 20- | 51- | 48= | 43- | 52- | 56= | 55= | 50+ | 39- | 47- | 3½ | ||
55 | Karp, Michael | LUX | 01- | 45= | 47= | 34- | 42- | 53= | 52= | 56- | 49- | 54= | 48- | 51= | 40= | 3½ | ||
56 | Terada, Yoshiaki | JPN | 12- | 17- | 44- | 51- | 43- | 52- | 53- | 55+ | 54= | 39- | 49- | 50- | 38- | 1½ |
[1] has the crosstable and some games. I found one other game in [2], but most are still missing.
Wanted
- The exact dates for the games.
Sources
- Brasilbase.pro.br
- De Nieuwe Gazet [as sent to me by a frequent collaborator]
( ) - ( )
( )
( )