International tournament, Premià de Mar
30-09-1977 > 09-10-1977
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | |||||
1 | Eslon, Jaan | SWE | 2385 | – | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 6½ | |
2 | GM | Pomar Salamanca, Arturo | ESP | 2435 | ½ | – | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6 |
3 | IM | Castro Rojas, Oscar Humberto | COL | 2410 | ½ | 0 | – | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 5½ |
4 | IM | Silva, Fernando | POR | 2350 | ½ | ½ | 1 | – | ½ | ½ | ½ | 0 | 1 | 1 | 5½ |
5 | GM | O’Kelly de Galway, Albéric | BEL | 2460 | ½ | ½ | 0 | ½ | – | ½ | ½ | 1 | ½ | 1 | 5 |
6 | GM | Keene, Raymond Dennis | ENG | 2510 | 0 | ½ | ½ | ½ | ½ | – | ½ | ½ | 1 | 1 | 5 |
7 | González Maza, Rafael | ESP | 2340 | 0 | ½ | 0 | ½ | ½ | ½ | – | 1 | 1 | 1 | 5 | |
8 | González Rodríguez, Jorge Armando | COL | 2450 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | – | 1 | 1 | 4½ | |
9 | Sánchez Riera, Xavier | ESP | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | – | 0 | 1 | ||
10 | Albert Mach, Joan | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 |
[1] has the crosstable and the one game I have. I think this was the last in a long series of grandmaster tournaments O’Kelly played in Spain.
Wanted
- Almost all games.
Sources
- Revista Jaque No. 72
( ) - ( )
( )
( )