6th European team championship preliminary 2, Crans-Montana
12-01-1976 > 16-01-1976
1 | 2 | 3 | 4 | 5 | BP | MP | ||
1 | Hungary | – | 4½ | 5½ | 5 | 6½ | 21½ | 8 |
2 | Romania | 3½ | – | 5 | 6 | 5½ | 20 | 6 |
3 | Switzerland | 2½ | 3 | – | 4½ | 6½ | 16½ | 4 |
4 | Denmark | 3 | 2 | 3½ | – | 5 | 13½ | 2 |
5 | Belgium | 1½ | 2½ | 1½ | 3 | – | 8½ | 0 |
As expected, Belgium finished last, although De Bruycker and Roofthoofd gave good performances. Here are the round-by-round results. [1] gives full results and all games. However, Belgium’s fourth board player is given as Walter Tonoli and the reserve player as Alain Mauquoy, which seems strange, as both these players were still juniors. José Tonoli, on the other hand, had won Belgium’s last championship (together with Goormachtigh and Winants) and Paul Mauquoy was a highly respected member of the K Ghent SK interclub team. I consequently have changed these names.
2 | Lombard, André | SUI | 2420 | 1 | |
3 | GM | Portisch, Lajos | HUN | 2625 | 0 |
4 | GM | Gheorghiu, Florin | ROM | 2540 | ½ |
5 | IM | Hamann, Svend | DEN | 2475 | 1 |
Tot | De Bruycker, Bernard | BEL | 2370 | 2½/4 |
2 | Wirthensohn, Heinz | SUI | 2385 | ½ | |
3 | GM | Ribli, Zoltán | HUN | 2575 | 0 |
4 | IM | Ciocâltea, Victor | ROM | 2480 | 0 |
5 | Fedder, Steen | DEN | 2360 | ½ | |
Tot | Beyen, Roland | BEL | 2280 | 1/4 |
2 | Walther, Edgar | SUI | 0 | ||
3 | GM | Csom, István | CZE | 2490 | 0 |
4 | Pavlov, Mircea | ROM | 2360 | ½ | |
5 | Sloth, Jørn | DEN | 2380 | ½ | |
Tot | Van Seters, Frits | BEL | 2295 | 1/4 |
2 | Hohler, Peter | SUI | 2335 | 0 | |
3 | GM | Adorján, András | HUN | 2510 | 0 |
4 | Urzică, Aurel | ROM | 2335 | 0 | |
5 | Kristiansen, Jens | DEN | 2405 | 0 | |
Tot | Tonoli, José | BEL | 0/4 |
2 | IM | Kupper, Josef | SUI | 2380 | 0 |
3 | GM | Bárczay, László | HUN | 2485 | 0 |
4 | Ungureanu, Emil | ROM | 2350 | 0 | |
5 | Rath, Ulrik | DEN | 2350 | 0 | |
Tot | Van den Broeck, Hans | BEL | 0 |
2 | Huss, Andres | SUI | 2330 | 0 | |
3 | IM | Vadász, László | HUN | 2465 | ½ |
4 | IM | Vaisman, Volodia | ROM | 2485 | 0 |
5 | Rosenlund, Thorbjørn | DEN | 2330 | ½ | |
Tot | Wostyn, Hendrik | BEL | 2250 | 1/4 |
2 | Schauwecker, Meinrad | SUI | 2340 | 0 |
3 | Pintér, József | HUN | 2420 | ½ |
4 | Stoica, Valentin | ROM | 2315 | 1 |
5 | Brøndum, Eric | DEN | 2340 | ½ |
Tot | Roofthoofd, Marcel | BEL | 2/4 |
2 | IM | Bhend, Edwin | SUI | 2315 | 0 |
3 | |||||
4 | |||||
5 | |||||
Tot | Mauquoy, Paul | BEL | 0/1 |
2 | |||||
3 | Hazai, László | HUN | 2430 | ½ | |
4 | IM | Troianescu, Octav | ROM | 2300 | ½ |
5 | Bjerring, Kai | DEN | 2380 | 0 | |
Tot | Van Leeuwen, Etienne | BEL | 1/3 |
Wanted
- Part of the Ciocâltea-Beyen game.
Sources
- OlimpBase
( ) - ( )
( )
( )