14th world junior championship, Tjentiste
16-08-1975 > 01-09-1975
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Tot | ||||
1 | Chekhov, Valery Alexandrovich | URS | ½12 | ½4 | +28 | +21 | +15 | ½5 | +10 | +6 | +9 | ½11 | ½3 | ½2 | +16 | 10 | |
2 | Christiansen, Larry Mark | USA | 2390 | +46 | -6 | +23 | ½14 | +4 | -3 | +13 | +16 | +5 | ½9 | +11 | ½1 | +10 | 9½ |
3 | Mestel, Andrew Jonathan | ENG | 2290 | +42 | -5 | +19 | +43 | ½33 | +2 | ½6 | +10 | -11 | +7 | ½1 | ½4 | +9 | 9 |
4 | Inkiov, Ventzislav Vladimirov | BUL | 2335 | ½14 | ½1 | +8 | ½29 | -2 | +44 | +33 | +22 | -7 | +25 | +9 | ½3 | +6 | 9 |
5 | Schüssler, Harry | SWE | +26 | +3 | +21 | ½6 | ½10 | ½01 | ½9 | -11 | -2 | +30 | +7 | ½8 | +12 | 8½ | |
6 | Kuligowski, Adam | POL | 2340 | +44 | +2 | +32 | ½5 | +9 | -10 | ½3 | -1 | +31 | ½13 | +12 | +11 | -4 | 8½ |
7 | Bueno Pérez, Lázaro Antonio | CUB | ½20 | ½14 | ½36 | ½35 | -31 | +17 | +41 | +23 | +4 | -3 | -5 | +13 | +11 | 8 | |
8 | Lim Seng Hoo | SIN | -23 | +46 | -4 | ½37 | +43 | +29 | ½15 | ½12 | -13 | +34 | +17 | ½5 | +27 | 8 | |
9 | Nurmi, Peter | CAN | 2240 | +22 | +33 | ½10 | +13 | -6 | +12 | ½5 | +21 | -1 | ½2 | -4 | +15 | -3 | 7½ |
10 | van der Sterren, Paul | NED | +40 | +39 | ½9 | +12 | ½5 | +6 | -1 | -3 | ½14 | ½21 | +24 | ½16 | -2 | 7½ | |
11 | Barlov, Dragan | YUG | +31 | -21 | +44 | -33 | +13 | +24 | +16 | +5 | +3 | ½1 | -2 | -6 | -7 | 7½ | |
12 | Henao, Raúl Fernando | COL | 2270 | ½1 | +36 | +35 | -10 | +29 | -9 | +32 | ½8 | ½30 | +14 | -6 | +21 | -5 | 7½ |
13 | Sunyé Neto, Jaime | BRA | 2205 | +25 | ½29 | +30 | -9 | -11 | +38 | -2 | +27 | +8 | ½6 | ½21 | -7 | +22 | 7½ |
14 | Bernstein, David | ISL | ½4 | ½7 | ½26 | ½2 | ½25 | ½31 | +42 | +32 | ½10 | -12 | -15 | +34 | +28 | 7½ | |
15 | Pablo Marin, Alejandro | ESP | ½35 | +40 | ½16 | +17 | -1 | ½32 | ½8 | ½30 | -21 | +18 | +14 | -9 | +24 | 7½ | |
16 | Villareal, José Felix | MEX | ½34 | +37 | ½15 | ½32 | +30 | +33 | -11 | -2 | ½22 | +31 | +23 | ½10 | -1 | 7½ | |
17 | Thipsay, Praveen Mahadeo | IND | +18 | ½30 | ½29 | -15 | -22 | -7 | +47 | ½25 | +42 | +35 | -8 | +36 | +21 | 7½ | |
18 | Kouatly, Bachar | LEB | -17 | ½41 | -24 | ½40 | +46 | +35 | ½27 | ½39 | ½23 | -15 | ½33 | +32 | +29 | 7 | |
19 | Knudsen, Ole Scott | NOR | -37 | ½27 | -3 | -20 | +48 | ½40 | +46 | ½35 | ½29 | +33 | ½22 | +30 | ½26 | 7 | |
20 | Avgoustinos, Avgousti | CYP | ½7 | -35 | -42 | +19 | ½41 | -39 | -28 | +48 | +46 | ½29 | +38 | ½26 | +31 | 7 | |
21 | Grószpéter, Attila | HUN | +43 | +11 | -5 | -1 | +42 | +36 | ½22 | -9 | +15 | ½10 | ½13 | -12 | -17 | 6½ | |
22 | Bach, Horst | GER | -9 | ½42 | ½41 | +28 | +17 | +34 | ½21 | -4 | ½16 | -24 | ½19 | +23 | -13 | 6½ | |
23 | Gaspar, Vache | IRI | +8 | -32 | -2 | ½38 | +26 | +25 | ½31 | -7 | ½18 | +39 | -14 | -22 | +44 | 6½ | |
24 | Høi, Carsten | DEN | -29 | ½25 | +18 | +26 | ½32 | -11 | +36 | -31 | +27 | +22 | -10 | ½28 | -15 | 6½ | |
25 | Rüfenacht, Mathias | SUI | -13 | ½24 | +37 | ½42 | ½14 | -23 | +29 | ½17 | +33 | -4 | -28 | ½39 | +41 | 6½ | |
26 | Weber, Jean | LUX | -5 | +38 | ½14 | -24 | -23 | ½37 | +45 | +28 | ½39 | ½41 | ½34 | ½20 | ½19 | 6½ | |
27 | Vincent, Stéphane | FRA | ½28 | ½19 | ½39 | ½36 | -34 | +43 | ½18 | -13 | -24 | +40 | +42 | +31 | -8 | 6½ | |
28 | Muir, Andrew Joseph | SCO | ½27 | ½34 | -1 | -22 | +47 | -42 | +20 | -26 | +45 | +36 | +25 | ½24 | -14 | 6½ | |
29 | Chandler, Murray Graham | NZL | +24 | ½13 | ½17 | ½4 | -12 | -8 | -25 | +40 | ½19 | ½20 | ½30 | +37 | -18 | 6 | |
30 | Ristić, Nenad | YUG | +45 | ½17 | -13 | +39 | -16 | ½41 | +34 | ½15 | ½12 | -5 | ½29 | -19 | ½43 | 6 | |
31 | Delaney, Paul | IRL | -11 | +45 | -43 | +46 | +7 | ½14 | ½23 | +24 | -6 | -16 | +41 | -27 | -20 | 6 | |
32 | Pétursson, Margeir | ISD | +38 | +23 | -6 | ½16 | ½24 | ½15 | -12 | -14 | -41 | ½43 | +45 | -18 | +47 | 6 | |
33 | Taruffi, Daniele | ITA | +48 | -9 | +34 | +11 | ½3 | -16 | -4 | ½42 | -25 | -19 | ½18 | +47 | ½39 | 6 | |
34 | Botto, Dardo | ARG | ½16 | ½28 | -33 | +47 | +27 | -22 | -30 | +44 | +36 | -8 | ½26 | -14 | ½38 | 6 | |
35 | Ghysels, Chris | BEL | ½15 | +20 | -12 | ½7 | -36 | -18 | +48 | ½19 | +37 | -17 | ½39 | ½41 | ½40 | 6 | |
36 | Tumanon, Frederic | PHI | +41 | -12 | ½7 | ½27 | +35 | -21 | -24 | +38 | -34 | -28 | +47 | -17 | +46 | 6 | |
37 | Jordan, William | AUS | +19 | -16 | -25 | ½8 | -44 | ½26 | +38 | -36 | -35 | +48 | +43 | -29 | +45 | 6 | |
38 | Gigerl, Erich | AUT | -32 | -26 | +40 | ½23 | +39 | -13 | -37 | -41 | +48 | +45 | -20 | +42 | ½34 | 6 | |
39 | Rayner, Emmanuel | WLS | +47 | -10 | ½27 | -30 | -38 | +20 | +44 | ½18 | ½26 | -23 | ½35 | ½25 | ½33 | 6 | |
40 | Barkan, Özdal | TRK | -10 | -15 | -38 | ½18 | +45 | ½19 | ½43 | -29 | +47 | -27 | +48 | +46 | ½35 | 6 | |
41 | Al Attar, Samir | IRQ | -36 | ½18 | ½22 | ½44 | ½20 | ½30 | -7 | +38 | +32 | ½26 | -31 | ½35 | -25 | 5½ | |
42 | Kokkinos, Leonidas | GRE | -3 | ½22 | +20 | ½25 | -21 | +28 | -14 | ½33 | -17 | +46 | -27 | -38 | +48 | 5½ | |
43 | Tikkanen, Kari | FIN | -21 | +47 | +31 | -3 | -8 | -27 | ½40 | -45 | +44 | ½32 | -37 | +48 | ½30 | 5½ | |
44 | Márquez, Raúl | ECU | -6 | +48 | -11 | ½41 | +37 | -4 | -39 | -34 | -43 | +47 | +46 | -45 | -23 | 4½ | |
45 | Rafael, John | TNT | -30 | -31 | -46 | +48 | -40 | +47 | -26 | +43 | -28 | -38 | -32 | +44 | -37 | 4 | |
46 | Slimani, Abdelhamid | ALG | -2 | -8 | +45 | -31 | -18 | +48 | -19 | ½47 | -20 | -42 | -44 | -40 | -36 | 2½ | |
47 | Bonapart, Ferdinand | SUR | -39 | -43 | +48 | -34 | -28 | -45 | -17 | ½46 | -40 | -44 | -36 | -33 | -32 | 1½ | |
48 | Bonilla, José | HON | -33 | -44 | -47 | -45 | -19 | -46 | -35 | -20 | -38 | -37 | -40 | -43 | -42 | 0 |
The Soviet representative won as expected. Belgian participant Ghysels ended in the middle. [1] has the crosstable and all the games.
Wanted
- The exact dates for the games.
Sources
( ) - ( )
( )
( )