9th international junior tournament, Schilde
12-07-1973 > 20-07-1973
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||
1 | Speelman, Jonathan Simon | ENG | – | 1 | * | 1 | ½ | ½ | * | ½ | * | 1 | 1 | * | * | 1 | * | 1 | * | * | 7½ |
2 | Høi, Carsten | DEN | 0 | – | * | ½ | ½ | * | 1 | 1 | 1 | 1 | * | * | 1 | 1 | * | * | * | * | 7 |
3 | Ghysels, Chris | BEL | * | * | – | 1 | * | ½ | * | * | ½ | * | * | 0 | ½ | 1 | 1 | ½ | ½ | * | 5½ |
4 | Diesen, Mark Carl | USA | 0 | ½ | 0 | – | 1 | * | ½ | * | * | 1 | ½ | 1 | * | 1 | * | * | * | * | 5½ |
5 | Carlier, Bruno | NED | ½ | ½ | * | 0 | – | * | 0 | * | 1 | 1 | 1 | ½ | * | * | 1 | * | * | * | 5½ |
6 | Tonoli, Walter | BEL | ½ | * | ½ | * | * | – | * | 1 | * | * | 0 | 0 | 1 | 0 | 1 | * | * | 1 | 5 |
7 | Deleyn, Gunter | BEL | * | 0 | * | ½ | 1 | * | – | * | ½ | * | ½ | 1 | ½ | 0 | * | * | * | 1 | 5 |
8 | Pye, Robert | IRL | ½ | 0 | * | * | * | 0 | * | – | 0 | * | 1 | ½ | 1 | * | * | 1 | * | 1 | 5 |
9 | Pisa Ferrer, José | ESP | * | 0 | ½ | * | 0 | * | ½ | 1 | – | 0 | * | * | * | * | * | 1 | 1 | 1 | 5 |
10 | Baumgartner, Heinz | AUT | 0 | 0 | * | 0 | 0 | * | * | * | 1 | – | * | 1 | * | * | 1 | 1 | 1 | * | 5 |
11 | Ammann, Philippe | SUI | 0 | * | * | ½ | 0 | 1 | ½ | 0 | * | * | – | * | ½ | * | 1 | * | 1 | * | 4½ |
12 | Halász, Tamás | HUN | * | * | 1 | 0 | ½ | 1 | 0 | ½ | * | 0 | * | – | * | ½ | * | * | 1 | * | 4½ |
13 | Weber, Joseph | LUX | * | 0 | ½ | * | * | 0 | ½ | 0 | * | * | ½ | * | – | * | 1 | 1 | * | 1 | 4½ |
14 | Grillitsch, Karl | AUT | 0 | 0 | 0 | 0 | * | 1 | 1 | * | * | * | * | ½ | * | – | * | * | 1 | 1 | 4½ |
15 | Perri, Marco | ITA | * | * | 0 | * | 0 | 0 | * | * | * | 0 | 0 | * | 0 | * | – | ½ | 1 | 1 | 2½ |
16 | McGregor, Douglas | SCO | 0 | * | ½ | * | * | * | * | 0 | 0 | 0 | * | * | 0 | * | ½ | – | 1 | ½ | 2½ |
17 | Massot, Manuel | FRA | * | * | ½ | * | * | * | * | * | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | – | 1 | 1½ |
18 | Catry, Francis | BEL | * | * | * | * | * | 0 | 0 | 0 | 0 | * | * | * | 0 | 0 | 0 | ½ | 0 | – | ½ |
[1] has all the games from which the crosstable was extracted.
Wanted
- Catry’s first name.
Sources
- ChessBase
( ) - ( )
( )
( )