International tournament, Solingen
04-06-1973 > 14-06-1973
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | |||||
1 | IM | Kurajica, Bojan | YUG | 2455 | – | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 8 |
2 | GM | O’Kelly de Galway, Albéric | BEL | 2450 | ½ | – | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 7 |
3 | IM | Háag, Ervin | HUN | 2440 | 0 | ½ | – | ½ | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 6½ |
4 | Eising, Johannes | GER | 2410 | ½ | ½ | ½ | – | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 6½ | |
5 | Clemens, Christian | GER | 2325 | 0 | ½ | 0 | 0 | – | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6½ | |
6 | IM | Capelan, Günther | GER | 2410 | 1 | 0 | 0 | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | 1 | 6 |
7 | IM | Lehmann, Heinz Gerhard | GER | 2395 | ½ | ½ | ½ | ½ | ½ | ½ | – | ½ | 1 | 0 | ½ | ½ | 5½ |
8 | Behling, Robert | GER | 0 | ½ | 1 | 0 | 0 | ½ | ½ | – | ½ | 1 | 1 | ½ | 5½ | ||
9 | Hans, Peter | GER | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | – | ½ | ½ | ½ | 4 | ||
10 | Fappas, Joannis | GER | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | – | ½ | 0 | 3½ | ||
11 | Friehoff, Heinz | GER | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | – | 1 | 3½ | ||
12 | Dresen, Ulrich | GER | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | – | 3½ |
[1] has all the games from which the crosstable was extracted. The title and Elo data come from OlimpBase. O’Kelly managed as the onyl one to remain unbeaten.
Wanted
- The exact dates for the games.
Sources
- ChessBase
( ) - ( )
( )
( )