Zonal tournament, Caorle
03-07-1972 > 24-07-1972
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||||
1 | GM | Ivkov, Borislav | YUG | 2520 | – | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 12 |
2 | IM | Ljubojević, Ljubomir | YUG | 2550 | ½ | – | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 12 |
3 | IM | Forintos, Győző Victor | HUN | 2495 | 0 | 0 | – | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 10½ |
4 | IM | Ree, Hans | NED | 2480 | ½ | ½ | ½ | – | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 10 |
5 | IM | Jansa, Vlastimil | CZE | 2480 | ½ | 0 | 1 | ½ | – | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 10 |
6 | Williams, Arthur Howard | WLS | 2390 | 0 | ½ | 0 | ½ | ½ | – | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 10 | |
7 | GM | Pomar Salamanca, Arturo | ESP | 2460 | ½ | ½ | ½ | 0 | ½ | ½ | – | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 9 |
8 | Friedgood, David | RSA | 2310 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | – | ½ | 1 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 9 | |
9 | Bellón López, Juan Manuel | ESP | 2385 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | – | 1 | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 9 | |
10 | Bokhosian, Sarkis Stepan | BUL | 2425 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 0 | – | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 9 | |
11 | IM | Keene, Raymond Dennis | ENG | 2435 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | – | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8½ |
12 | Eising, Johannes | GER | 2410 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | – | 1 | 0 | ½ | ½ | 1 | ½ | 8½ | |
13 | IM | Tatai, Stefano | ITA | 2460 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | – | ½ | 0 | 0 | 1 | 1 | 7½ |
14 | Silva, Fernando | POR | 2295 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | – | ½ | 1 | ½ | ½ | 7 | |
15 | Wirthensohn, Heinz | SUI | 2315 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | – | ½ | ½ | 1 | 7 | |
16 | Pritchett, Craig William | SCO | 2340 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | ½ | – | ½ | 1 | 6½ | |
17 | IM | Dunkelblum, Arthur | BEL | 2240 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | – | ½ | 5½ |
18 | Drira, Ahmed | TUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | – | 2 |
I took the crosstable from [1], the games from [2] and both title and rating data from [3].
Wanted
- The dates for the games.
- Why was Dunkelblum-Forintos won for white?
Sources
- Schaakbulletin No.60
- ChessBase
- OlimpBase
( ) - ( )
( )
( )