2nd Europe Ladies’ cup, Vrnjačka Banja
01-12-1970 > 20-12-1970
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Tot | ||||
1 | WIM | Alexandria, Nana | URS | – | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
2 | WIM | Lazarević, Milunka | YUG | 1 | – | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
3 | WIM | Nicolau, Alexandra Ekatarina | ROM | ½ | ½ | – | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11 |
4 | WIM | Verőci, Zsuzsa | HUN | ½ | ½ | ½ | – | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10½ |
5 | WIM | Hartston, Jana | ENG | 0 | ½ | ½ | 0 | – | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 8½ |
6 | Georgieva, Emilia | BUL | ½ | 1 | ½ | ½ | ½ | – | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 8 | |
7 | WIM | Eretová, Květa | CZE | 0 | 0 | 0 | ½ | ½ | ½ | – | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8 |
8 | Pytel, Bożena | POL | 0 | 0 | 0 | ½ | ½ | 1 | ½ | – | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 7 | |
9 | WIM | Jovanović, Katarina | YUG | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | – | 1 | ½ | ½ | 1 | 1 | 1 | 7 |
10 | Laakmann, Anni | GER | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 0 | – | 1 | 1 | 1 | 1 | 1 | 7 | |
11 | Ferrer Lucas, Pepita | ESP | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | – | 0 | 1 | 1 | 1 | 5 | |
12 | Tuk, Ingrid | NED | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | – | 0 | ½ | 1 | 4 | |
13 | Näpfer, Anna | SUI | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | – | ½ | 1 | 4 | |
14 | Haraldsson, Solveig | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | – | 1 | 2½ | |
15 | Loeffler, Louise | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
[1] has the crosstable. Loeffler finished last without points.
Wanted
- All the games.
Sources
- Schach Express 1971/1