International junior tournament, Büsum
27-12-1970 > 06-01-1971
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||
1 | Kølbæk, Jens | DEN | +15 | ½2 | +5 | ½11 | +12 | +4 | ½3 | +8 | 6½ |
2 | Hartston, William Roland | ENG | ½14 | ½1 | +16 | ½8 | +3 | +11 | -4 | +9 | 5½ |
3 | Van Wijgerden, Cornelis | NED | +13 | ½15 | +10 | +4 | -2 | ½8 | ½1 | +12 | 5½ |
4 | Hatlebakk, Einar | NOR | +17 | +12 | +11 | -3 | +13 | -1 | +2 | -5 | 5 |
5 | Altyzer, Lucien | SUI | ½9 | ½7 | -1 | ½16 | ½6 | +18 | +10 | +4 | 5 |
6 | Wockenfuß, Klaus Gerd | GER | -11 | ½8 | +17 | -12 | ½5 | +15 | +13 | +16 | 5 |
7 | Dankert, Peter | GER | ½10 | ½5 | ½12 | -13 | +17 | ½9 | +11 | ½15 | 4½ |
8 | Buchal, Stephan | GER | -16 | ½6 | +14 | ½2 | +18 | ½3 | ½12 | -1 | 4 |
9 | Sprotte, Norbert | GER | ½5 | ½13 | ½15 | ½10 | ½11 | ½7 | +14 | -2 | 4 |
10 | Hemmert, Burkhard | GER | ½7 | +14 | -3 | ½9 | ½16 | ½12 | -5 | +18 | 4 |
11 | Anhalt, Horst Peter | GER | +6 | +16 | -4 | ½1 | ½9 | -2 | -7 | ½14 | 3½ |
12 | Aldenhoven, Heinz | GER | +18 | -4 | ½7 | +6 | -1 | ½10 | ½8 | -3 | 3½ |
13 | Watson, Peter | ENG | -3 | ½9 | +18 | +7 | -4 | ½14 | -6 | ½17 | 3½ |
14 | Wirgren, Anders | SWE | ½2 | -10 | -8 | +17 | +15 | ½13 | -9 | ½11 | 3½ |
15 | Buchenthal, Dieter | GER | -1 | ½3 | ½9 | +18 | -14 | -6 | ½17 | ½7 | 3 |
16 | Budde, Vladimir | GER | +8 | -11 | -2 | ½5 | ½10 | -17 | +18 | -6 | 3 |
17 | Roofthoofd, Marcel | BEL | -4 | ½18 | -6 | -14 | -7 | +16 | ½15 | ½13 | 2½ |
18 | Gromsch, Norbert | GER | -12 | ½17 | -13 | -15 | -8 | -5 | -16 | -10 | ½ |
[1] has all the games from which [2] extracted the crosstable.
Wanted
- The exact dates for the games.
Sources
- ChessBase
- G. Di Felice, Chess results 1971-1974, McFarland 2014
( ) - ( )
( )
( )