Presidente de la República tournament, Caracas
19-06-1970 > 12-07-1970
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | ||||
1 | GM | Kaválek, Lubomír | USA | – | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | + | 1 | 13 |
2 | GM | Stein, Leonid Zakharovich | USA | 1 | – | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 12 |
3 | GM | Panno, Óscar Roberto | ARG | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 12 |
4 | GM | Ivkov, Borislav | YUG | ½ | ½ | ½ | – | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 11½ |
5 | IM | Karpov, Anatoly Yevgenyevich | URS | 0 | ½ | ½ | 0 | – | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11½ |
6 | GM | Benkő, Pál | USA | 0 | 0 | ½ | ½ | ½ | – | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 11½ |
7 | GM | Parma, Bruno | YUG | ½ | ½ | ½ | ½ | 0 | ½ | – | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 10 |
8 | IM | Sigurjónsson, Guðmundur | ISD | 0 | ½ | 0 | ½ | ½ | 0 | ½ | – | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 10 |
9 | GM | Bisguier, Arthur Bernard | USA | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 9½ |
10 | GM | Barcza, Gedeon | HUN | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | – | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 9½ |
11 | IM | Addison, William Grady | USA | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 | – | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 8½ |
12 | GM | O’Kelly de Galway, Albéric | BEL | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | – | ½ | 1 | ½ | ½ | 1 | 1 | 8 |
13 | IM | Ciocâltea, Victor | ROM | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | – | 1 | 1 | 1 | ½ | ½ | 7½ |
14 | IM | Cuéllar Gacharná, Miguel | COL | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | 0 | – | ½ | ½ | ½ | 1 | 6 |
15 | IM | Yépez Obando, Olavo | ECU | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | – | 1 | ½ | 1 | 5½ |
16 | Caro, Alberto | VEN | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | – | ½ | 1 | 3 | |
17 | Villarroel, Géber | VEN | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | – | 1 | 3 | |
18 | Slujssar, Anatole | VEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | – | 1 |
O’Kelly ended as the last grandmaster. He coached the Venezuela chess team at some point during 1970, but I don’t know whether this was before or after this tournament. [1] has all the games, [2] has the crosstable. The dates come from an excellent article on [3].
Wanted
- The exact dates for the games.
Sources
- ChessBase
- OldinChess
- Retroajedrez Iberoamericano II
( ) - ( )
( )
( )