30th Hoogoven tournament, Wijk aan Zee
09-01-1968 > 28-01-1968
B tournament | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Tot | |||
1 | IM | Doda, Zbigniew | POL | – | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 10 |
2 | IM | Ostojić, Predrag | YUG | 0 | – | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 10 |
3 | IM | Medina García, Antonio Ángel | ESP | 0 | 0 | – | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 10 |
4 | IM | Ujtelky, Maximilián | CZE | ½ | 0 | ½ | – | 1 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 9½ |
5 | IM | Ciocâltea, Victor | ROM | ½ | 1 | ½ | 0 | – | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 9 |
6 | IM | Nikolić, Stanimir | YUG | 1 | 1 | 0 | 1 | 0 | – | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 9 |
7 | Zuckerman, Bernard | USA | 0 | ½ | 0 | 0 | ½ | ½ | – | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 8½ | |
8 | IM | Flesch, János | HUN | ½ | ½ | ½ | ½ | ½ | ½ | ½ | – | ½ | 1 | 0 | 0 | 1 | ½ | ½ | 1 | 8 |
9 | IM | Marović, Dražen | YUG | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | – | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 8 |
10 | IM | Tatai, Stefano | ITA | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 0 | ½ | – | ½ | 1 | 0 | 1 | 1 | 1 | 7½ |
11 | IM | van Scheltinga, Theo Daniël | NED | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | – | ½ | ½ | 1 | 1 | ½ | 7 |
12 | Jongsma, Alexander Kornelis | NED | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | 0 | ½ | – | ½ | 0 | ½ | 1 | 6½ | |
13 | Vysloužil, Antonín | CZE | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ½ | – | 0 | ½ | ½ | 5½ | |
14 | Hartoch, Robert Gijsbertus | NED | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | – | ½ | 1 | 5½ | |
15 | IM | Dunkelblum, Arthur | BEL | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | – | ½ | 3½ |
16 | Crabbendam, Henrico | NED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | – | 2½ |
The crosstable was extracted from the games, which were found in [1]. This was Dunkelblum’s last appearance in the Hoogoven tournaments. It was a disaster: no victories and no less than eight losses. I am grateful to Mr. Jan Kersten for providing a scan of [2] which gives the exact dates for the games.
Wanted
- Not much.
Sources
- ChessBase
- Tournament bulletin
( ) - ( )
( )
( )