International tournament, Palma de Mallorca
27-11-1967 > 18-12-1967
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | ||||
1 | GM | Larsen, Bent | DEN | – | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 13 |
2 | GM | Botvinnik, Mikhail Moiseyevich | URS | 1 | – | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 12½ |
3 | GM | Smyslov, Vasily Vasilyevich | URS | ½ | ½ | – | ½ | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 12½ |
4 | GM | Portisch, Lajos | HUN | 0 | ½ | ½ | – | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 11½ |
5 | GM | Gligorić, Svetozar | YUG | 0 | 0 | ½ | ½ | – | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 10½ |
6 | GM | Ivkov, Borislav | YUG | 0 | ½ | ½ | ½ | ½ | – | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 10 |
7 | GM | Matulović, Milan | YUG | ½ | 0 | 0 | ½ | 0 | ½ | – | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
8 | IM | Torán Albero, Román | ESP | ½ | 0 | 0 | 0 | ½ | 0 | 1 | – | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 8½ |
9 | IM | Lehmann, Heinz Gerhard | GER | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | – | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 8½ |
10 | GM | Donner, Jan Hein | NED | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | – | ½ | 1 | 1 | ½ | ½ | 0 | 0 | ½ | 8 |
11 | Díez del Corral Rivas, Jesús María | ESP | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | – | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 8 | |
12 | GM | O’Kelly de Galway, Albéric | BEL | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | – | ½ | ½ | 1 | ½ | 0 | 0 | 6½ |
13 | IM | Medina García, Antonio Ángel | ESP | 1 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | – | ½ | ½ | ½ | 1 | ½ | 6½ |
14 | GM | Damjanović, Mato | YUG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | – | ½ | 1 | 1 | 0 | 6 |
15 | IM | Tatai, Stefano | ITA | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | – | 1 | 1 | 1 | 6 |
16 | IM | Bednarski, Jacek Bogusław | POL | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 0 | – | 0 | 1 | 5½ |
17 | IM | Calvo Mínguez, Ricardo José | ESP | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | – | ½ | 5½ |
18 | IM | Jiménez Zerquera, Eleazar | CUB | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 0 | ½ | – | 5 |
[1] gives the dates, but I took the crosstable from [3]. The games come from [2]. Just like the Capablanca memorial in Havana, a nice victory for Larsen and a disappointment for O’Kelly.
Wanted
- The exact dates for the games.
Sources
- G. Di Felice, Chess results 1964-1967, McFarland 2013
- ChessBase
- Šahovski Informator No.4
( ) - ( )
( )
( )